Thursday 24 | Friday 25 | Saturday 26 | ||
7 | : 00 | Cont.Breakfast | Cont.Breakfast | |
7 | : 15 | Cont.Breakfast | Cont.Breakfast | |
7 | : 30 | Regist./Cont.Breakfast | Cont.Breakfast | Cont.Breakfast |
7 | : 45 | Regist./Cont.Breakfast | Cont.Breakfast | Cont.Breakfast |
8 | : 00 | Regist./Cont.Breakfast | Sessions 5.n | Sessions 9.n |
8 | : 15 | Regist./Cont.Breakfast | Sessions 5.n | Sessions 9.n |
8 | : 30 | Welcome and | Sessions 5.n | Sessions 9.n |
8 | : 45 | Announcements | Sessions 5.n | Sessions 9.n |
9 | : 00 | Sessions 1.n | Sessions 5.n | Sessions 9.n |
9 | : 15 | Sessions 1.n | Sessions 6.n | Sessions 9.n |
9 | : 30 | Sessions 1.n | Sessions 6.n | Sessions 10.n |
9 | : 45 | Sessions 1.n | Sessions 6.n | Sessions 10.n |
10 | : 00 | Sessions 1.n | Sessions 6.n | Sessions 10.n |
10 | : 15 | Sessions 1.n | Sessions 6.n | Sessions 10.n |
10 | : 30 | coffee | coffee | Sessions 10.n |
10 | : 45 | break | break | coffee |
11 | : 00 | Sessions 2.n | Sessions 7.n | break |
11 | : 15 | Sessions 2.n | Sessions 7.n | Sessions 11.n |
11 | : 30 | Sessions 2.n | Sessions 7.n | Sessions 11.n |
11 | : 45 | Sessions 2.n | Sessions 7.n | Sessions 11.n |
12 | : 00 | Sessions 2.n | Sessions 7.n | Sessions 11.n |
12 | : 15 | Sessions 2.n | Sessions 7.n | Sessions 11.n |
12 | : 30 | lunch | lunch | lunch |
12 | : 45 | lunch | lunch | lunch |
13 | : 00 | lunch | lunch | lunch |
13 | : 15 | lunch | lunch | lunch |
13 | : 30 | lunch | lunch | lunch |
13 | : 45 | lunch | lunch | lunch |
14 | : 00 | Sessions 3.n | Sessions 8.n | Sessions 12.n |
14 | : 15 | Sessions 3.n | Sessions 8.n | Sessions 12.n |
14 | : 30 | Sessions 3.n | Sessions 8.n | Sessions 12.n |
14 | : 45 | Sessions 3.n | Sessions 8.n | Sessions 12.n |
14 | : 00 | Sessions 3.n | Sessions 8.n | Sessions 12.n |
15 | : 15 | Sessions 3.n | Sessions 8.n | coffee |
15 | : 30 | coffee | coffee | break |
15 | : 45 | break | break | Plenary: Andrew Lo |
16 | : 00 | Plenary: Devel. in Comp.Lang. | Plenary: John Geweke | Plenary: Andrew Lo |
16 | : 15 | Plenary: Devel. in Comp.Lang. | Plenary: John Geweke | Plenary: Andrew Lo |
16 | : 30 | Plenary: Devel. in Comp.Lang. | Plenary: John Geweke | Plenary: Andrew Lo |
16 | : 45 | Plenary: Devel. in Comp.Lang. | Plenary: John Geweke | Sessions 13.n |
17 | : 00 | Plenary: Devel. in Comp.Lang. | Sessions 13.n | |
17 | : 15 | Plenary: Devel. in Comp.Lang. | leave for | Sessions 13.n |
17 | : 30 | banquet | Sessions 13.n | |
17 | : 45 | Sessions 13.n | ||
18 | : 00 | Reception | banquet | Sessions 13.n |
18 | : 15 | Reception | (clambake on | |
18 | : 30 | Reception | Thompson's Island, | |
18 | : 45 | Reception | Boston Harbor) | |
19 | : 00 | (bar open) | ||
19 | : 15 | (bar open) |
Notes:
The schedule is also available in a one-page PDF version, suitable for printing.