Web Server Statistics for Department of Economics

Program started on Sat, May 05 2012 at 9:22 AM.
Analyzed requests from Sun, Apr 01 2012 at 7:40 AM to Tue, May 01 2012 at 8:54 AM (30.05 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending May 05 2012 at 9:22 AM).
Successful requests: 545,517 (42,023)
Average successful requests per day: 18,152 (6,003)
Successful requests for pages: 16,358 (990)
Average successful requests for pages per day: 544 (141)
Failed requests: 8,218 (395)
Redirected requests: 6,340 (605)
Distinct files requested: 5,813 (2,881)
Distinct hosts served: 27,961 (3,013)
Unwanted logfile entries: 2,039,430
Data transferred: 34.847 gigabytes (2.045 gigabytes)
Average data transferred per day: 1.159 gigabytes (299.195 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.: #pages:  #reqs:  Gbytes: 
---------: ------: ------: -------: 
Apr/ 1/12:   2355: 109318:   6.770: ++++++++
Apr/ 8/12:   3105: 134216:   9.877: +++++++++++
Apr/15/12:   7101: 146628:  10.466: ++++++++++++++++++++++++
Apr/22/12:   3018: 120919:   6.054: +++++++++++
Apr/29/12:    779:  34436:   1.678: +++
Busiest week: week beginning Apr/15/12 (7,101 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day: #pages:  #reqs:  Gbytes: 
---: ------: ------: -------: 
Sun:   1662:  67810:   4.888: +++++++++
Mon:   5754: 101675:   8.250: +++++++++++++++++++++++++++++
Tue:   1930:  89753:   4.238: ++++++++++
Wed:   2152:  88352:   4.655: +++++++++++
Thu:   2090:  84168:   3.310: +++++++++++
Fri:   1535:  64801:   5.565: ++++++++
Sat:   1235:  48958:   3.938: +++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80 requests for pages or part thereof.

hour: #pages: #reqs:  Gbytes: 
----: ------: -----: -------: 
   0:    355: 18398:   0.773: +++++
   1:    310: 18974:   0.993: ++++
   2:    634: 14642:   1.151: ++++++++
   3:    394: 13167:   1.033: +++++
   4:    425: 11737:   0.711: ++++++
   5:    327: 11555:   0.733: +++++
   6:    351: 12554:   0.859: +++++
   7:    393: 13982:   1.519: +++++
   8:    460: 20259:   1.191: ++++++
   9:    710: 24751:   1.456: +++++++++
  10:   1316: 32538:   1.183: +++++++++++++++++
  11:   2372: 33221:   2.703: ++++++++++++++++++++++++++++++
  12:    505: 29805:   2.804: +++++++
  13:   1603: 34595:   3.944: +++++++++++++++++++++
  14:    898: 32572:   3.309: ++++++++++++
  15:    518: 35322:   1.894: +++++++
  16:   1473: 36623:   2.451: +++++++++++++++++++
  17:    510: 25403:   0.888: +++++++
  18:    420: 20080:   0.917: ++++++
  19:    471: 20304:   0.814: ++++++
  20:    477: 20075:   0.923: ++++++
  21:    407: 22218:   0.736: ++++++
  22:    448: 23022:   1.018: ++++++
  23:    581: 19720:   0.834: ++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: ------: ------: -------: ------: ------
  3985: 24.36%:  75621: 13.86%:  15.417: 44.24%: .com (Commercial)
  3462: 21.16%: 103414: 18.96%:   5.468: 15.69%: [unresolved numerical addresses]
  2025: 12.38%: 227599: 41.72%:   5.167: 14.83%: .edu (US Higher Education)
  1064:  6.50%:  71521: 13.11%:   2.847:  8.17%: .net (Networks)
  3919: 23.96%:  10072:  1.85%:   2.450:  7.03%: .de (Germany)
    81:  0.50%:   4357:  0.80%:   0.311:  0.89%: .uk (United Kingdom)
    55:  0.34%:   4142:  0.76%:   0.242:  0.69%: .se (Sweden)
    65:  0.40%:   4231:  0.78%:   0.179:  0.52%: .it (Italy)
    24:  0.15%:   3025:  0.55%:   0.156:  0.45%: .org (Non Profit Making Organizations)
    35:  0.21%:   2392:  0.44%:   0.146:  0.42%: .au (Australia)
   101:  0.62%:   1057:  0.19%:   0.144:  0.42%: .ru (Russia)
    71:  0.43%:   3669:  0.67%:   0.139:  0.40%: .ca (Canada)
    67:  0.41%:   2747:  0.50%:   0.122:  0.35%: .jp (Japan)
   121:  0.74%:   1947:  0.36%:   0.122:  0.35%: .br (Brazil)
    48:  0.29%:   2597:  0.48%:   0.107:  0.31%: .tr (Turkey)
    20:  0.12%:   1561:  0.29%:   0.102:  0.29%: .id (Indonesia)
   127:  0.78%:   1662:  0.30%:   0.091:  0.26%: .in (India)
    44:  0.27%:   1437:  0.26%:   0.081:  0.24%: .fr (France)
   141:  0.86%:   1137:  0.21%:   0.079:  0.23%: .nl (Netherlands)
     5:  0.03%:    423:  0.08%:   0.079:  0.23%: [unknown domain]
    20:  0.12%:    351:  0.06%:   0.069:  0.20%: .ua (Ukraine)
    42:  0.26%:   1099:  0.20%:   0.065:  0.19%: .ch (Switzerland)
    12:  0.07%:    638:  0.12%:   0.061:  0.18%: .pl (Poland)
    40:  0.24%:   1233:  0.23%:   0.058:  0.17%: .cn (China)
    20:  0.12%:    869:  0.16%:   0.058:  0.17%: .es (Spain)
    60:  0.37%:    822:  0.15%:   0.057:  0.17%: .pt (Portugal)
    50:  0.31%:    874:  0.16%:   0.050:  0.15%: .mx (Mexico)
    36:  0.22%:    502:  0.09%:   0.050:  0.14%: .ro (Romania)
     6:  0.04%:   1121:  0.21%:   0.047:  0.14%: .gov (US Government)
    20:  0.12%:    586:  0.11%:   0.046:  0.13%: .cz (Czech Republic)
    17:  0.10%:    444:  0.08%:   0.046:  0.13%: .th (Thailand)
    20:  0.12%:    579:  0.11%:   0.041:  0.12%: .be (Belgium)
    43:  0.26%:    450:  0.08%:   0.040:  0.12%: .no (Norway)
    59:  0.36%:   1004:  0.18%:   0.036:  0.10%: .za (South Africa)
     3:  0.02%:    100:  0.02%:   0.032:  0.09%: .lt (Lithuania)
    24:  0.15%:    449:  0.08%:   0.031:  0.09%: .gr (Greece)
    15:  0.09%:    713:  0.13%:   0.031:  0.09%: .sg (Singapore)
    40:  0.24%:    490:  0.09%:   0.031:  0.09%: .pk (Pakistan)
    18:  0.11%:    413:  0.08%:   0.030:  0.09%: .at (Austria)
    52:  0.32%:    783:  0.14%:   0.028:  0.08%: .ar (Argentina)
     1:  0.01%:    201:  0.04%:   0.027:  0.08%: .cy (Cyprus)
    14:  0.09%:    393:  0.07%:   0.027:  0.08%: .dk (Denmark)
    85:  0.52%:    476:  0.09%:   0.024:  0.07%: .co (Colombia)
    48:  0.29%:    360:  0.07%:   0.023:  0.07%: .tw (Taiwan)
     1:  0.01%:    327:  0.06%:   0.020:  0.06%: .hk (Hong Kong)
     1:  0.01%:    308:  0.06%:   0.020:  0.06%: .us (United States)
     9:  0.06%:    282:  0.05%:   0.019:  0.05%: .fi (Finland)
     7:  0.04%:    371:  0.07%:   0.017:  0.05%: .hu (Hungary)
     6:  0.04%:    225:  0.04%:   0.016:  0.05%: [domain not given]
    10:  0.06%:    425:  0.08%:   0.015:  0.05%: .il (Israel)
     2:  0.01%:    239:  0.04%:   0.015:  0.04%: .vn (Vietnam)
     2:  0.01%:    249:  0.05%:   0.014:  0.04%: .ie (Ireland)
     5:  0.03%:    216:  0.04%:   0.012:  0.04%: .nz (New Zealand)
     6:  0.04%:    258:  0.05%:   0.012:  0.04%: .hr (Croatia)
     0:       :     35:  0.01%:   0.010:  0.03%: .cu (Cuba)
     1:  0.01%:     75:  0.01%:   0.009:  0.03%: .ir (Iran)
     0:       :     52:  0.01%:   0.009:  0.03%: .am (Armenia)
     0:       :     21:       :   0.009:  0.03%: .al (Albania)
    13:  0.08%:    258:  0.05%:   0.008:  0.03%: .cl (Chile)
     9:  0.06%:    134:  0.02%:   0.008:  0.02%: .bd (Bangladesh)
     0:       :     82:  0.02%:   0.008:  0.02%: .my (Malaysia)
     0:       :     91:  0.02%:   0.007:  0.02%: .kr (South Korea)
     3:  0.02%:     80:  0.01%:   0.006:  0.02%: .gh (Ghana)
     6:  0.04%:     74:  0.01%:   0.006:  0.02%: .ee (Estonia)
     1:  0.01%:    229:  0.04%:   0.006:  0.02%: .mil (US Military)
     0:       :     97:  0.02%:   0.006:  0.02%: .bn (Brunei Darussalam)
     2:  0.01%:    158:  0.03%:   0.005:  0.02%: .pe (Peru)
     1:  0.01%:     69:  0.01%:   0.005:  0.02%: .ma (Morocco)
     0:       :     45:  0.01%:   0.005:  0.02%: .is (Iceland)
     0:       :     10:       :   0.004:  0.01%: .io (British Indian Ocean Territory)
     4:  0.02%:     93:  0.02%:   0.004:  0.01%: .arpa (Arpanet)
    15:  0.09%:     59:  0.01%:   0.003:  0.01%: .si (Slovenia)
     1:  0.01%:     18:       :   0.003:  0.01%: .sk (Slovakia)
     1:  0.01%:     67:  0.01%:   0.003:  0.01%: .ke (Kenya)
    13:  0.08%:     40:  0.01%:   0.003:  0.01%: .bg (Bulgaria)
     0:       :     16:       :   0.003:  0.01%: .zw (Zimbabwe)
     0:       :     59:  0.01%:   0.003:  0.01%: .np (Nepal)
     4:  0.02%:     21:       :   0.003:  0.01%: .ge (Georgia)
     3:  0.02%:     27:       :   0.003:  0.01%: .uy (Uruguay)
     0:       :     18:       :   0.003:  0.01%: .mg (Madagascar)
     0:       :    183:  0.03%:   0.003:  0.01%: .sv (El Salvador)
     0:       :     65:  0.01%:   0.002:  0.01%: .sn (Senegal)
     1:  0.01%:     51:  0.01%:   0.002:  0.01%: .ug (Uganda)
     0:       :     19:       :   0.002:  0.01%: .jo (Jordan)
     0:       :     75:  0.01%:   0.002:  0.01%: .int (International Treaty Organizations)
     2:  0.01%:     49:  0.01%:   0.002:  0.01%: .eg (Egypt)
     0:       :      4:       :   0.001:  0.01%: .cm (Cameroon)
     1:  0.01%:      7:       :   0.001:  0.01%: .biz (Businesses)
     1:  0.01%:     22:       :   0.001:  0.01%: .tt (Trinidad and Tobago)
     1:  0.01%:     28:  0.01%:   0.001:  0.01%: .by (Belarus)
     0:       :     63:  0.01%:   0.001:       : .py (Paraguay)
     0:       :     10:       :   0.001:       : .tz (Tanzania)
     0:       :     29:  0.01%:   0.001:       : .na (Namibia)
     1:  0.01%:      9:       :   0.001:       : .ph (Philippines)
     1:  0.01%:     51:  0.01%:   0.001:       : .do (Dominican Republic)
     1:  0.01%:     26:       :   0.001:       : .lu (Luxembourg)
     0:       :      7:       :   0.001:       : .mu (Mauritius)
     7:  0.04%:     19:       :   0.001:       : .tv (Tuvalu)
     0:       :     10:       :   0.001:       : .rw (Rwanda)
     0:       :     20:       :   0.000:       : .yu (Yugoslavia)
     0:       :      7:       :   0.000:       : .ye (Yemen)
     0:       :     25:       :   0.000:       : .lb (Lebanon)
     0:       :      1:       :   0.000:       : .uz (Uzbekistan)
     0:       :      3:       :   0.000:       : .mo (Macau)
     0:       :     12:       :   0.000:       : .mk (Macedonia (Former Yugoslav Republic))
     1:  0.01%:      5:       :   0.000:       : .ae (United Arab Emirates)
     1:  0.01%:     12:       :   0.000:       : .et (Ethiopia)
     0:       :      6:       :   0.000:       : .kh (Cambodia)
     0:       :      4:       :   0.000:       : .bh (Bahrain)
     0:       :      2:       :   0.000:       : .ky (Cayman Islands)
     5:  0.03%:     50:  0.01%:   0.000:       : .gt (Guatemala)
     0:       :      3:       :   0.000:       : .kz (Kazakhstan)
     0:       :      5:       :   0.000:       : .om (Oman)
     0:       :      5:       :   0.000:       : .mz (Mozambique)
     2:  0.01%:      8:       :   0.000:       : .lv (Latvia)
     0:       :     13:       :   0.000:       : .info (Informational)
     0:       :     29:  0.01%:   0.000:       : .mv (Maldives)
     0:       :      3:       :   0.000:       : .ls (Lesotho)
     0:       :      3:       :   0.000:       : .bt (Bhutan)
     0:       :     24:       :   0.000:       : .ni (Nicaragua)
     0:       :      6:       :   0.000:       : .md (Moldova)
     0:       :     30:  0.01%:   0.000:       : .bo (Bolivia)
     0:       :      1:       :   0.000:       : .kg (Kyrgyzstan)
     0:       :      3:       :   0.000:       : .ec (Ecuador)
     1:  0.01%:     43:  0.01%:   0.000:       : .sa (Saudi Arabia)
     0:       :      2:       :   0.000:       : .bb (Barbados)
     0:       :      6:       :   0.000:       : .zm (Zambia)
     0:       :      2:       :   0.000:       : .gy (Guyana)
     0:       :      4:       :   0.000:       : .bf (Burkina Faso)
     0:       :     22:       :   0.000:       : .ng (Nigeria)
     0:       :     17:       :   0.000:       : .ad (Andorra)
     0:       :     18:       :   0.000:       : .ba (Bosnia-Herzegovina)
     0:       :      1:       :   0.000:       : .cc (Cocos (Keeling) Islands)
     0:       :      1:       :   0.000:       : .ve (Venezuela)
     0:       :      1:       :   0.000:       : .lk (Sri Lanka)
     0:       :      1:       :   0.000:       : .tc (Turks and Caicos Islands)
     0:       :      1:       :   0.000:       : .mw (Malawi)
     0:       :      1:       :   0.000:       : .bw (Botswana)
     1:  0.01%:      1:       :   0.000:       : .mn (Mongolia)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: organization
------: ------: ------: ------: -------: ------: ------------
  1322:  8.08%: 202079: 37.04%:   3.612: 10.37%: bc.edu
    76:  0.46%:  27546:  5.05%:   0.580:  1.67%: 136.167
   273:  1.67%:  27439:  5.03%:   0.747:  2.14%: comcast.net
  1442:  8.82%:  21003:  3.85%:  10.834: 31.09%: googlebot.com
   756:  4.62%:  16135:  2.96%:   1.871:  5.37%: yandex.com
    73:  0.45%:  10661:  1.95%:   0.275:  0.79%: verizon.net
   114:  0.70%:   7588:  1.39%:   0.350:  1.01%: rr.com
  3780: 23.11%:   6222:  1.14%:   2.275:  6.53%: your-server.de
   445:  2.72%:   5766:  1.06%:   0.054:  0.16%: 220.181
   623:  3.81%:   5607:  1.03%:   0.961:  2.76%: msn.com
    39:  0.24%:   4461:  0.82%:   0.192:  0.55%: sbcglobal.net
    82:  0.50%:   3986:  0.73%:   0.107:  0.31%: rcn.com
    11:  0.07%:   3322:  0.61%:   0.051:  0.15%: optonline.net
    60:  0.37%:   2604:  0.48%:   0.105:  0.30%: cox.net
     1:  0.01%:   2454:  0.45%:   0.000:       : oru.se
    37:  0.23%:   2297:  0.42%:   0.077:  0.22%: ttnet.com.tr
     6:  0.04%:   2058:  0.38%:   0.050:  0.15%: myvzw.com
    57:  0.35%:   1989:  0.36%:   0.214:  0.61%: 41
    33:  0.20%:   1949:  0.36%:   0.104:  0.30%: charter.com
     3:  0.02%:   1908:  0.35%:   0.016:  0.05%: brandeis.edu
  7125: 43.56%: 188443: 34.54%:  12.364: 35.48%: [not listed: 5,075 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: directory
------: ------: ------: ------: -------: ------: ---------
  9262: 56.62%: 106857: 19.59%:  27.121: 77.83%: /ec-p/
   987:  6.03%:  32929:  6.04%:   3.186:  9.14%: /ec-j/
  4987: 30.49%:  36824:  6.75%:   2.237:  6.42%: /ec-c/
   224:  1.37%: 357888: 65.61%:   1.906:  5.47%: /ec/
   898:  5.49%:  11019:  2.02%:   0.396:  1.14%: /ec-v/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs:  %reqs:  Gbytes: %bytes: extension
------: ------: -------: ------: ---------
114663: 21.02%:  18.005: 51.67%: .pdf  [Adobe Portable Document Format]
 15444:  2.83%:  12.974: 37.23%: .dta
167830: 30.77%:   1.441:  4.14%: .jpg  [JPEG graphics]
 44146:  8.09%:   0.601:  1.72%: .php  [PHP]
  1075:  0.20%:   0.388:  1.12%: .txt  [Plain text]
   149:  0.03%:   0.343:  0.99%: .zip  [Zip archives]
157433: 28.86%:   0.298:  0.86%: .inc
    20:       :   0.194:  0.56%: .gz   [Gzip compressed files]
    20:       :   0.194:  0.56%:   .xpt.gz
  1268:  0.23%:   0.176:  0.51%: .raw
  9413:  1.73%:   0.112:  0.32%: .html [Hypertext Markup Language]
     3:       :   0.081:  0.23%: .xpt
  6880:  1.26%:   0.047:  0.14%: [directories]
  1279:  0.23%:   0.036:  0.11%: .gif  [GIF graphics]
 25914:  4.75%:   0.146:  0.42%: [not listed: 57 extensions]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
444479: 200 OK
     2: 204 OK, but nothing to send
 33837: 206 Partial content
    55: 2xx [Miscellaneous successes]
   768: 301 Document moved permanently
  5572: 302 Document found elsewhere
 67144: 304 Not modified since last retrieval
    16: 400 Bad request
    23: 403 Access forbidden
  8173: 404 Document not found
     1: 406 Document not acceptable to client
     2: 408 Request timeout
     2: 416 Requested range not valid
     1: 500 Internal server error

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs:  Gbytes: %bytes:          last time: file
-----: ------: -------: ------: ------------------: ----
39190:  7.18%:   0.139:  0.40%: May/ 1/12  8:51 AM: /ec/ec_top.inc
38511:  7.06%:   0.061:  0.18%: May/ 1/12  8:51 AM: /ec/ec_bot.inc
15381:  2.82%:   0.031:  0.09%: May/ 1/12  8:41 AM: /ec/ecstyle.css
10022:  1.84%:   0.016:  0.05%: May/ 1/12  8:41 AM: /ec/img/b4.jpg
10015:  1.84%:   0.427:  1.23%: May/ 1/12  8:41 AM: /ec/img/ecbannertop.jpg
10015:  1.84%:   0.022:  0.06%: May/ 1/12  8:41 AM: /ec/img/b3.jpg
 9988:  1.83%:   0.027:  0.08%: May/ 1/12  8:41 AM: /ec/img/b2.jpg
 9976:  1.83%:   0.021:  0.06%: May/ 1/12  8:41 AM: /ec/img/b5.jpg
 9958:  1.83%:   0.021:  0.06%: May/ 1/12  8:41 AM: /ec/img/b1.jpg
 9957:  1.83%:   0.018:  0.05%: May/ 1/12  8:41 AM: /ec/img/b7.jpg
 9951:  1.82%:   0.016:  0.05%: May/ 1/12  8:41 AM: /ec/img/b6.jpg
 9811:  1.80%:   0.016:  0.05%: May/ 1/12  8:41 AM: /ec/img/b44.jpg
 9782:  1.79%:   0.022:  0.06%: May/ 1/12  8:41 AM: /ec/img/b33.jpg
 9774:  1.79%:   0.021:  0.06%: May/ 1/12  8:41 AM: /ec/img/b55.jpg
 9763:  1.79%:   0.026:  0.08%: May/ 1/12  8:41 AM: /ec/img/b22.jpg
 9750:  1.79%:   0.015:  0.05%: May/ 1/12  8:41 AM: /ec/img/b66.jpg
 9712:  1.78%:   0.021:  0.06%: May/ 1/12  8:41 AM: /ec/img/b11.jpg
 9702:  1.78%:   0.018:  0.05%: May/ 1/12  8:41 AM: /ec/img/b77.jpg
 5793:  1.06%:   0.001:  0.01%: May/ 1/12  8:24 AM: /ec/ec.hondeadlines2012.inc
 5732:  1.05%:   0.014:  0.04%: May/ 1/12  8:24 AM: /ec/newsarchive/newhires.sep2011.inc
 5729:  1.05%:   0.011:  0.03%: May/ 1/12  8:24 AM: /ec/newsarchive/ejmar2012.inc
 5727:  1.05%:   0.008:  0.02%: May/ 1/12  8:24 AM: /ec/newsarchive/368_2012.inc
 5727:  1.05%:   0.001:  0.01%: May/ 1/12  8:24 AM: /ec/newsarchive/bcec2011.inc
 5727:  1.05%:   0.003:  0.01%: May/ 1/12  8:24 AM: /ec/newsarchive/recentpubs.inc
 5726:  1.05%:   0.001:  0.01%: May/ 1/12  8:24 AM: /ec/newsarchive/ugradfaq.inc
 5506:  1.01%:   0.078:  0.23%: May/ 1/12  8:24 AM: /ec/ec.php
 4375:  0.80%:   0.004:  0.01%: May/ 1/12  6:08 AM: /ec/newsarchive/unver.prom.inc
 3980:  0.73%:   0.085:  0.25%: May/ 1/12  8:24 AM: /ec/img/mortimer.jpg
 3972:  0.73%:   0.037:  0.11%: May/ 1/12  8:24 AM: /ec/img/benli.2008b.jpg
 3890:  0.71%:   0.001:       : May/ 1/12  8:40 AM: /ec/contact.inc
 3879:  0.71%:   0.188:  0.54%: May/ 1/12  8:24 AM: /ec/img/bbtor10.jpg
 3398:  0.62%:   0.001:       : May/ 1/12  8:24 AM: /ec/newsarchive/apr2012phd.inc
 3028:  0.56%:   0.079:  0.23%: May/ 1/12  5:31 AM: /ec/img/utkuunverdecember20082.jpg
 2561:  0.47%:   0.002:  0.01%: May/ 1/12  8:15 AM: /ec-p/wpindex.inc
 2557:  0.47%:   0.001:       : May/ 1/12  6:08 AM: /ec/newsarchive/mar2012phd.inc
 2497:  0.46%:   0.032:  0.09%: May/ 1/12  8:52 AM: /ec-p/data/wooldridge/datasets.list.html
 2388:  0.44%:   0.177:  0.51%: May/ 1/12  7:02 AM: /ec-j/sems2008/cecchetti.pdf
 2114:  0.39%:   0.002:  0.01%: May/ 1/12  8:53 AM: /ec-v/contact/show_book.php
 1571:  0.29%:   0.011:  0.03%: May/ 1/12  8:29 AM: /ec/grad.php
 1535:  0.28%:   0.011:  0.03%: May/ 1/12  8:34 AM: /ec/fac.php
 1531:  0.28%:   0.108:  0.31%: May/ 1/12  4:43 AM: /ec-p/wp542.pdf
 1470:  0.27%:   0.001:       : May/ 1/12  8:24 AM: /ec/newsarchive/aerapr2012.inc
 1464:  0.27%:   0.039:  0.11%: May/ 1/12  6:53 AM: /ec-c/docs/ec.ugrad.major.php
 1405:  0.26%:   0.097:  0.28%: May/ 1/12  8:35 AM: /ec-p/wp764.pdf
 1401:  0.26%:   0.010:  0.03%: May/ 1/12  8:40 AM: /ec/ugrad.php
 1366:  0.25%:   0.107:  0.31%: May/ 1/12  7:02 AM: /ec-p/wp545.pdf
 1325:  0.24%:   0.170:  0.49%: May/ 1/12  7:02 AM: /ec-p/wp598.pdf
 1127:  0.21%:   0.963:  2.77%: May/ 1/12  8:43 AM: /ec-p/software/matlab/mbook.pdf
 1122:  0.21%:   0.071:  0.21%: May/ 1/12  8:06 AM: /ec-p/wp568.pdf
 1107:  0.20%:   0.069:  0.20%: May/ 1/12  6:07 AM: /ec-p/data/wooldridge/mroz.dta
 1075:  0.20%:   0.025:  0.07%: May/ 1/12  8:35 AM: /ec/baum.php
 1069:  0.20%:   0.014:  0.04%: May/ 1/12  8:51 AM: /ec/course.php
 1014:  0.19%:   0.061:  0.18%: May/ 1/12  8:04 AM: /ec-c/s2011/327/327facmarg.beamer.slides.pdf
  992:  0.18%:   0.009:  0.03%: May/ 1/12  7:00 AM: /ec-v/faculty.php
  979:  0.18%:   0.181:  0.52%: May/ 1/12  8:37 AM: /ec-p/wp560.pdf
  919:  0.17%:   0.101:  0.29%: May/ 1/12  7:32 AM: /ec-p/wp628.pdf
  876:  0.16%:   0.124:  0.36%: May/ 1/12  8:47 AM: /ec-c/docs/econ2011.pdf
  820:  0.15%:   0.306:  0.88%: May/ 1/12  8:17 AM: /ec-p/data/wooldridge/card.dta
  816:  0.15%:   0.408:  1.17%: Apr/30/12  5:43 PM: /ec-j/semf2011/sichel.pdf
  797:  0.15%:   0.072:  0.21%: May/ 1/12  8:32 AM: /ec-p/wp599.pdf
  779:  0.14%:   0.058:  0.17%: May/ 1/12  2:07 AM: /ec-c/f2009/228/ec228.f2009.nn03.pdf
  767:  0.14%:   0.006:  0.02%: May/ 1/12  8:29 AM: /ec/sem.php
  699:  0.13%:   0.000:       : May/ 1/12  6:08 AM: /ec/newsarchive/jun2009phd.inc
  698:  0.13%:   0.015:  0.04%: May/ 1/12  7:39 AM: /ec-p/data/wooldridge/
  670:  0.12%:   0.050:  0.15%: May/ 1/12  8:15 AM: /ec/research.php
  663:  0.12%:   0.191:  0.55%: May/ 1/12  6:33 AM: /ec-p/wp667.pdf
  656:  0.12%:   0.012:  0.03%: May/ 1/12  8:20 AM: /ec-j/ec.crse.f2012.inc
  651:  0.12%:   0.015:  0.04%: May/ 1/12  8:20 AM: /ec-j/ec.crse.f2012.php
  608:  0.11%:   0.037:  0.11%: May/ 1/12  7:43 AM: /ec-j/semf2011/schmidt.pdf
  607:  0.11%:   0.066:  0.19%: May/ 1/12  1:12 AM: /ec-p/wp446.pdf
  599:  0.11%:   0.004:  0.01%: May/ 1/12  3:53 AM: /ec/segal.php
  591:  0.11%:   0.037:  0.11%: May/ 1/12 12:33 AM: /ec-c/s2010/771/316-stb57-58.pdf
  560:  0.10%:   0.003:  0.01%: May/ 1/12  8:32 AM: /ec/basu.php
  556:  0.10%:   0.046:  0.13%: May/ 1/12  8:35 AM: /ec-v/img/baum.7414.jpg
  552:  0.10%:   0.034:  0.10%: May/ 1/12  7:04 AM: /ec-p/software/ox/ox.arfima.v2.1.pdf
  541:  0.10%:   0.069:  0.20%: May/ 1/12  8:08 AM: /ec-p/software/ox/msvardoc.pdf
  526:  0.10%:   0.036:  0.10%: May/ 1/12  8:10 AM: /ec-p/wp502.pdf
  517:  0.09%:   0.059:  0.17%: May/ 1/12  1:29 AM: /ec-p/wp540.pdf
  504:  0.09%:   0.041:  0.12%: May/ 1/12  4:33 AM: /ec-p/wp774.pdf
  504:  0.09%:   0.026:  0.08%: May/ 1/12  5:22 AM: /ec-c/s2003/821/ec821.sect05.nn1.pdf
  501:  0.09%:   0.095:  0.28%: Apr/30/12  9:55 AM: /ec-p/wp492.pdf
  500:  0.09%:   0.008:  0.02%: Apr/30/12  6:08 AM: /ec-p/data/wooldridge2k/jtrain2.dta
