Web Server Statistics for Department of Slavic and Eastern Languages

Program started on Wed, Feb 01 2012 at 3:13 PM.
Analyzed requests from Sun, Jan 01 2012 at 8:19 AM to Wed, Feb 01 2012 at 9:33 AM (31.05 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 01 2012 at 3:13 PM).
Successful requests: 13,156 (2,787)
Average successful requests per day: 423 (398)
Successful requests for pages: 2,656 (562)
Average successful requests for pages per day: 85 (80)
Failed requests: 99 (18)
Redirected requests: 568 (115)
Distinct files requested: 232 (149)
Distinct hosts served: 2,148 (522)
Corrupt logfile lines: 5
Unwanted logfile entries: 2,072,078
Data transferred: 3.006 gigabytes (644.392 megabytes)
Average data transferred per day: 99.144 megabytes (92.056 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 25 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Jan/ 1/12:    497:  2314: 551.743: ++++++++++++++++++++
Jan/ 8/12:    586:  2815: 652.988: ++++++++++++++++++++++++
Jan/15/12:    687:  3430: 764.397: ++++++++++++++++++++++++++++
Jan/22/12:    620:  3211: 729.185: +++++++++++++++++++++++++
Jan/29/12:    266:  1386: 380.260: +++++++++++
Busiest week: week beginning Jan/15/12 (687 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:    324:  1517: 299.147: ++++++++++++++++++++++
Mon:    461:  2377: 643.067: +++++++++++++++++++++++++++++++
Tue:    400:  2034: 484.866: +++++++++++++++++++++++++++
Wed:    459:  2190: 456.893: +++++++++++++++++++++++++++++++
Thu:    417:  2019: 499.765: ++++++++++++++++++++++++++++
Fri:    315:  1674: 411.758: +++++++++++++++++++++
Sat:    280:  1345: 283.077: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour: #pages: #reqs:  Mbytes: 
----: ------: -----: -------: 
   0:    105:   431: 135.673: ++++++++++++++++++
   1:     75:   361:  92.975: +++++++++++++
   2:     73:   310:  72.308: +++++++++++++
   3:     83:   391: 162.304: ++++++++++++++
   4:    112:   520: 177.415: +++++++++++++++++++
   5:     64:   296:  74.598: +++++++++++
   6:     78:   344:  94.759: +++++++++++++
   7:     73:   326:  91.842: +++++++++++++
   8:     96:   437:  91.590: ++++++++++++++++
   9:    105:   549: 113.590: ++++++++++++++++++
  10:    132:   707: 142.066: ++++++++++++++++++++++
  11:     93:   582: 124.050: ++++++++++++++++
  12:    196:   779: 133.747: +++++++++++++++++++++++++++++++++
  13:    115:   559: 179.768: ++++++++++++++++++++
  14:    166:   834: 160.668: ++++++++++++++++++++++++++++
  15:    153:   819: 192.585: ++++++++++++++++++++++++++
  16:    119:   816: 192.881: ++++++++++++++++++++
  17:    123:   665: 123.247: +++++++++++++++++++++
  18:    156:   604: 103.897: ++++++++++++++++++++++++++
  19:     82:   446:  96.307: ++++++++++++++
  20:    116:   611: 136.294: ++++++++++++++++++++
  21:    104:   568: 115.214: ++++++++++++++++++
  22:    101:   517: 105.611: +++++++++++++++++
  23:    136:   684: 165.174: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
   732: 27.56%:  3266: 24.83%:   1.019: 33.89%: .com (Commercial)
   687: 25.87%:  3928: 29.86%:   0.715: 23.81%: .net (Networks)
   609: 22.93%:  2836: 21.56%:   0.599: 19.95%: [unresolved numerical addresses]
   289: 10.88%:  1444: 10.98%:   0.251:  8.37%: .edu (US Higher Education)
    79:  2.97%:   353:  2.68%:   0.089:  2.99%: .ru (Russia)
    10:  0.38%:    82:  0.62%:   0.076:  2.54%: .nl (Netherlands)
    49:  1.84%:   137:  1.04%:   0.054:  1.81%: .ua (Ukraine)
    25:  0.94%:   104:  0.79%:   0.022:  0.76%: .org (Non Profit Making Organizations)
    11:  0.41%:   111:  0.84%:   0.017:  0.59%: .pl (Poland)
     8:  0.30%:    43:  0.33%:   0.015:  0.53%: .uk (United Kingdom)
     3:  0.11%:    59:  0.45%:   0.010:  0.34%: .au (Australia)
    16:  0.60%:   117:  0.89%:   0.010:  0.34%: .de (Germany)
    18:  0.68%:    88:  0.67%:   0.009:  0.33%: .us (United States)
     2:  0.08%:    11:  0.08%:   0.008:  0.29%: .cn (China)
     5:  0.19%:    43:  0.33%:   0.008:  0.29%: .il (Israel)
     2:  0.08%:    15:  0.11%:   0.006:  0.23%: .bg (Bulgaria)
     6:  0.23%:    39:  0.30%:   0.005:  0.20%: .ca (Canada)
     5:  0.19%:    47:  0.36%:   0.005:  0.20%: .in (India)
     7:  0.26%:    12:  0.09%:   0.005:  0.20%: .hn (Honduras)
     5:  0.19%:    17:  0.13%:   0.005:  0.17%: .br (Brazil)
     9:  0.34%:    25:  0.19%:   0.005:  0.17%: .fi (Finland)
    12:  0.45%:    36:  0.27%:   0.004:  0.17%: .cz (Czech Republic)
     8:  0.30%:    30:  0.23%:   0.004:  0.15%: .es (Spain)
     8:  0.30%:    24:  0.18%:   0.004:  0.15%: .jp (Japan)
     3:  0.11%:    26:  0.20%:   0.004:  0.14%: .tr (Turkey)
     2:  0.08%:    22:  0.17%:   0.003:  0.10%: .sg (Singapore)
     2:  0.08%:    16:  0.12%:   0.002:  0.09%: .gov (US Government)
     0:       :     8:  0.06%:   0.002:  0.09%: .hu (Hungary)
     4:  0.15%:    18:  0.14%:   0.002:  0.07%: .it (Italy)
     0:       :     6:  0.05%:   0.002:  0.07%: .dk (Denmark)
     2:  0.08%:    12:  0.09%:   0.002:  0.07%: .th (Thailand)
     3:  0.11%:    11:  0.08%:   0.001:  0.06%: [unknown domain]
     3:  0.11%:    14:  0.11%:   0.001:  0.06%: .no (Norway)
     1:  0.04%:    13:  0.10%:   0.001:  0.06%: .jo (Jordan)
     2:  0.08%:    10:  0.08%:   0.001:  0.05%: .ir (Iran)
     2:  0.08%:     6:  0.05%:   0.001:  0.05%: .ch (Switzerland)
     0:       :     1:  0.01%:   0.001:  0.05%: .ec (Ecuador)
     1:  0.04%:     5:  0.04%:   0.001:  0.05%: .be (Belgium)
     1:  0.04%:     8:  0.06%:   0.001:  0.05%: [domain not given]
     1:  0.04%:     8:  0.06%:   0.001:  0.05%: .tw (Taiwan)
     5:  0.19%:     8:  0.06%:   0.001:  0.05%: .se (Sweden)
     1:  0.04%:     7:  0.05%:   0.001:  0.05%: .za (South Africa)
     1:  0.04%:     8:  0.06%:   0.001:  0.04%: .fr (France)
     0:       :     3:  0.02%:   0.001:  0.03%: .ar (Argentina)
     1:  0.04%:     2:  0.02%:   0.001:  0.03%: .biz (Businesses)
     3:  0.11%:     4:  0.03%:   0.000:  0.03%: .md (Moldova)
     0:       :    13:  0.10%:   0.000:  0.03%: .bd (Bangladesh)
     0:       :     1:  0.01%:   0.000:  0.02%: .ge (Georgia)
     2:  0.08%:     4:  0.03%:   0.000:  0.02%: .tv (Tuvalu)
     0:       :     7:  0.05%:   0.000:  0.02%: .hr (Croatia)
     0:       :    11:  0.08%:   0.000:  0.01%: .id (Indonesia)
     3:  0.11%:     3:  0.02%:   0.000:  0.01%: .io (British Indian Ocean Territory)
     0:       :     5:  0.04%:   0.000:  0.01%: .mx (Mexico)
     2:  0.08%:     3:  0.02%:   0.000:  0.01%: .lv (Latvia)
     1:  0.04%:     2:  0.02%:   0.000:  0.01%: .bs (Bahamas)
     1:  0.04%:     2:  0.02%:   0.000:  0.01%: .ro (Romania)
     0:       :     3:  0.02%:   0.000:  0.01%: .gr (Greece)
     1:  0.04%:     3:  0.02%:   0.000:  0.01%: .ee (Estonia)
     0:       :     2:  0.02%:   0.000:  0.01%: .rw (Rwanda)
     0:       :     2:  0.02%:   0.000:  0.01%: .uy (Uruguay)
     1:  0.04%:     4:  0.03%:   0.000:       : .sk (Slovakia)
     0:       :     1:  0.01%:   0.000:       : .ba (Bosnia-Herzegovina)
     0:       :     1:  0.01%:   0.000:       : .ye (Yemen)
     0:       :     1:  0.01%:   0.000:       : .co (Colombia)
     0:       :     1:  0.01%:   0.000:       : .mil (US Military)
     0:       :     1:  0.01%:   0.000:       : .ae (United Arab Emirates)
     0:       :     1:  0.01%:   0.000:       : .nz (New Zealand)
     1:  0.04%:     1:  0.01%:   0.000:       : .np (Nepal)
     1:  0.04%:     1:  0.01%:   0.000:       : .pt (Portugal)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: organization
------: ------: -----: ------: -------: ------: ------------
   197:  7.42%:  1263:  9.60%:   0.208:  6.95%: comcast.net
   235:  8.85%:  1061:  8.06%:   0.128:  4.26%: bc.edu
   244:  9.19%:   936:  7.11%:   0.263:  8.75%: googlebot.com
   125:  4.71%:   815:  6.19%:   0.132:  4.41%: verizon.net
   112:  4.22%:   711:  5.40%:   0.409: 13.61%: yandex.com
    57:  2.15%:   393:  2.99%:   0.086:  2.87%: rr.com
    71:  2.67%:   388:  2.95%:   0.059:  1.96%: 136.167
    75:  2.82%:   380:  2.89%:   0.017:  0.58%: 123
    52:  1.96%:   349:  2.65%:   0.062:  2.08%: sbcglobal.net
    33:  1.24%:   198:  1.51%:   0.033:  1.10%: optonline.net
    30:  1.13%:   191:  1.45%:   0.034:  1.16%: charter.com
    80:  3.01%:   176:  1.34%:   0.068:  2.27%: msn.com
    35:  1.32%:   174:  1.32%:   0.025:  0.84%: rcn.com
     9:  0.34%:   107:  0.81%:   0.074:  2.49%: 46
    15:  0.56%:   102:  0.78%:   0.019:  0.64%: comcastbusiness.net
    14:  0.53%:    88:  0.67%:   0.013:  0.46%: cox.net
    45:  1.69%:    84:  0.64%:   0.003:  0.13%: fti.net
     2:  0.08%:    76:  0.58%:   0.066:  2.22%: cmu.edu
    31:  1.17%:    76:  0.58%:   0.041:  1.39%: utel.net.ua
    14:  0.53%:    70:  0.53%:   0.006:  0.21%: dot.state.wi.us
  1180: 44.43%:  5518: 41.94%:   1.251: 41.61%: [not listed: 720 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
   976: 36.75%: 11005: 83.65%:   2.917: 97.03%: /sl-v/
  1635: 61.56%:  2061: 15.67%:   0.087:  2.92%: /sl/
    45:  1.69%:    90:  0.68%:   0.001:  0.04%: /sl-c/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs:  Gbytes: %bytes: extension
-----: ------: -------: ------: ---------
 4210: 32.00%:   1.707: 56.81%: .pdf  [Adobe Portable Document Format]
 5192: 39.46%:   1.025: 34.12%: .jpeg  [JPEG graphics]
 2325: 17.67%:   0.192:  6.39%: .html [Hypertext Markup Language]
 1020:  7.75%:   0.065:  2.17%: .jpg  [JPEG graphics]
  330:  2.51%:   0.015:  0.50%: [directories]
   79:  0.60%:   0.000:  0.02%: [not listed: 4 extensions]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
10522: 200 OK
 1099: 206 Partial content
  568: 302 Document found elsewhere
 1535: 304 Not modified since last retrieval
    1: 400 Bad request
   98: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes:          last time: file
-----: ------: -------: ------: ------------------: ----
 1071:  8.14%:  52.374:  1.70%: Feb/ 1/12  9:26 AM: /sl/sl.html
  882:  6.70%: 752.899: 24.46%: Feb/ 1/12  9:09 AM: /sl-v/chiang02.jpeg
  859:  6.53%: 110.363:  3.58%: Feb/ 1/12  9:09 AM: /sl-v/shrayerm06.jpeg
  849:  6.45%: 133.326:  4.33%: Feb/ 1/12  9:09 AM: /sl-v/salameh01.jpeg
  841:  6.39%:  60.963:  1.98%: Feb/ 1/12  9:09 AM: /sl-v/cnnmj06.jpg
  839:  6.38%:  11.590:  0.38%: Feb/ 1/12  9:09 AM: /sl-v/joneslg01.jpeg
  838:  6.37%:  10.021:  0.33%: Feb/ 1/12  9:09 AM: /sl-v/simmonsc04.jpeg
  828:  6.29%:  28.586:  0.93%: Feb/ 1/12  9:09 AM: /sl-v/thomasm01.jpeg
  533:  4.05%: 135.622:  4.41%: Feb/ 1/12  9:08 AM: /sl-v/shrayerm.html
  280:  2.13%:  14.995:  0.49%: Feb/ 1/12  5:33 AM: /sl/
  240:  1.82%:  38.509:  1.25%: Feb/ 1/12  6:33 AM: /sl-v/shrayerberberovabunincorr2010.pdf
  186:  1.41%:   3.769:  0.12%: Feb/ 1/12  6:42 AM: /sl-v/salamehcv.pdf
  179:  1.36%:  14.449:  0.47%: Feb/ 1/12  5:30 AM: /sl-v/shrayerlittr.pdf
  175:  1.33%:  38.418:  1.25%: Jan/31/12  1:02 AM: /sl-v/shrayerrussamlit.pdf
  158:  1.20%:   2.654:  0.09%: Feb/ 1/12  6:11 AM: /sl-v/dsp.html
  152:  1.16%:  15.470:  0.50%: Jan/30/12  8:10 AM: /sl-v/shrayerjwr.pdf
  132:  1.00%:  42.847:  1.39%: Feb/ 1/12  7:30 AM: /sl-v/shrayerrybakov.pdf
  127:  0.97%: 191.208:  6.21%: Jan/31/12  1:59 PM: /sl-v/shrayerrevnabkyotoabstr.pdf
  119:  0.90%:  43.798:  1.42%: Jan/30/12  9:45 PM: /sl-v/shrayertolstoytwainbu2010.pdf
  117:  0.89%:   8.940:  0.29%: Jan/31/12 11:01 PM: /sl-v/shrayernab.pdf
  117:  0.89%:   5.596:  0.18%: Jan/31/12  8:31 PM: /sl-v/mds9ba.jpg
  117:  0.89%:   1.406:  0.05%: Jan/31/12  6:17 PM: /sl-v/cnnmj.html
  115:  0.87%:   0.979:  0.03%: Feb/ 1/12  9:03 AM: /sl/kp-dost.html
  112:  0.85%:  12.826:  0.42%: Feb/ 1/12 12:15 AM: /sl-v/shrayercv.pdf
  102:  0.78%: 207.209:  6.73%: Feb/ 1/12 12:53 AM: /sl-v/shrayerrl1998.pdf
   98:  0.74%:  11.074:  0.36%: Feb/ 1/12  3:48 AM: /sl-v/simmonsccvbrf.pdf
   96:  0.73%:  11.989:  0.39%: Feb/ 1/12  6:10 AM: /sl-v/chiangscv.pdf
   92:  0.70%:  22.391:  0.73%: Jan/30/12  7:14 AM: /sl-v/azarnovarusskieidutnljunejuly09.pdf
   80:  0.61%:   0.719:  0.02%: Feb/ 1/12  8:35 AM: /sl/kp-ma.html
   79:  0.60%:   0.643:  0.02%: Jan/31/12  4:44 PM: /sl-v/simmonsc.html
   77:  0.59%:   5.082:  0.17%: Jan/31/12 12:00 PM: /sl-v/shrayercrussl.pdf
   77:  0.59%: 121.888:  3.96%: Jan/31/12  2:01 PM: /sl-v/shrayersavingjre.pdf
   73:  0.55%:  16.686:  0.54%: Jan/31/12  7:02 AM: /sl-v/shrayerbjff08.pdf
   63:  0.48%:  14.141:  0.46%: Jan/31/12 10:27 AM: /sl-v/shrayerpilgrimage2006.pdf
   62:  0.47%:   0.000:       : Jan/31/12 11:38 PM: /sl/sl
   60:  0.46%:   1.011:  0.03%: Jan/31/12  9:56 PM: /sl/forum11430.pdf
   58:  0.44%:   4.286:  0.14%: Feb/ 1/12  3:40 AM: /sl-v/cnnmjcv.pdf
   55:  0.42%:   3.374:  0.11%: Jan/31/12 11:05 AM: /sl-v/shrayervnsem.pdf
   54:  0.41%:   3.807:  0.12%: Feb/ 1/12  8:55 AM: /sl/kp-lgug.pdf
   53:  0.40%:   3.921:  0.13%: Jan/31/12 10:18 PM: /sl/kp-asianprof.pdf
   52:  0.40%:   5.848:  0.19%: Feb/ 1/12  8:21 AM: /sl-v/shrayertwcr2011syllabus.pdf
   47:  0.36%:   7.931:  0.26%: Feb/ 1/12  1:57 AM: /sl-v/shrayernovzhizn09.pdf
   44:  0.33%:   0.135:       : Jan/31/12  3:40 PM: /sl/kp-pbgappl.pdf
   44:  0.33%:  49.803:  1.62%: Feb/ 1/12  7:06 AM: /sl-v/shrayerjqinbk.pdf
   43:  0.33%:   0.076:       : Jan/31/12  9:49 AM: /sl/kp-veltrnv.html
   43:  0.33%:  30.618:  0.99%: Jan/30/12  4:36 AM: /sl-v/shrayermythakhorh.pdf
   43:  0.33%:   3.702:  0.12%: Feb/ 1/12  8:42 AM: /sl-v/shrayerreveeja08.pdf
   42:  0.32%:   6.130:  0.20%: Feb/ 1/12  5:50 AM: /sl-v/shrayerrelart2005.pdf
   42:  0.32%:   3.865:  0.13%: Jan/31/12  8:02 PM: /sl-v/dspbioenpoems.pdf
   41:  0.31%:  23.358:  0.76%: Jan/31/12  6:14 PM: /sl-v/shrayerrl1995.pdf
   40:  0.30%:  32.902:  1.07%: Feb/ 1/12  7:56 AM: /sl-v/shrayervnsex.pdf
   39:  0.30%:   3.155:  0.10%: Feb/ 1/12  6:08 AM: /sl-v/dsp2011.jpeg
   38:  0.29%:   1.895:  0.06%: Jan/31/12 10:36 AM: /sl-v/shrayerwfnnewwr.pdf
   38:  0.29%: 127.382:  4.14%: Jan/30/12  5:54 PM: /sl-v/shrayernewbromag07.pdf
   37:  0.28%:  15.638:  0.51%: Jan/30/12 12:37 PM: /sl-v/shrayerscholaroftheyear2010.pdf
   37:  0.28%:   4.685:  0.15%: Jan/30/12  3:59 AM: /sl-v/shrayerspasenienabsb2011.pdf
   34:  0.26%:  22.384:  0.73%: Feb/ 1/12  8:28 AM: /sl-v/shrayerjqvn.pdf
   33:  0.25%:  10.026:  0.33%: Jan/30/12  3:52 AM: /sl-v/lemberskyehrenburgbabiyar2011.pdf
   33:  0.25%:  29.335:  0.95%: Jan/30/12  8:52 AM: /sl-v/shrayervnwaugh.pdf
   33:  0.25%:   3.128:  0.10%: Jan/30/12  3:20 PM: /sl/dorman10426.pdf
   30:  0.23%:  26.736:  0.87%: Jan/30/12  4:30 AM: /sl-v/shrayermifakhmsir.pdf
   30:  0.23%:   2.153:  0.07%: Jan/31/12 10:11 AM: /sl-v/simmonsccv.pdf
   30:  0.23%:   0.787:  0.03%: Feb/ 1/12  8:22 AM: /sl-v/dspbiors.pdf
   29:  0.22%:  13.352:  0.43%: Jan/30/12  2:53 PM: /sl-v/shrayerhebrewnabokov.pdf
   29:  0.22%:   0.026:       : Jan/31/12  3:44 AM: /sl/kp-pbg.html
   28:  0.21%:   2.256:  0.07%: Jan/31/12  4:45 PM: /sl-v/classrusslitsylfall11.pdf
   27:  0.21%:   2.285:  0.07%: Feb/ 1/12  9:05 AM: /sl-v/shrayerjbw2008.pdf
   27:  0.21%:   2.816:  0.09%: Jan/31/12 10:58 AM: /sl-v/shrayerrr1999.pdf
   27:  0.21%:  20.579:  0.67%: Jan/31/12  8:26 PM: /sl-v/shrayeraiya.pdf
   27:  0.21%:   3.255:  0.11%: Jan/31/12  8:13 AM: /sl-v/shrayerjadv2010.pdf
   26:  0.20%:  26.168:  0.85%: Jan/30/12  4:19 AM: /sl-v/shrayerglory.pdf
   26:  0.20%:   1.712:  0.06%: Jan/30/12  4:29 AM: /sl-v/shrayereeja08.pdf
   24:  0.18%:  18.595:  0.60%: Jan/30/12  4:36 AM: /sl-v/shrayeregart2011.pdf
   23:  0.17%:   1.659:  0.05%: Jan/30/12  4:06 AM: /sl-v/shrayersebknight.pdf
   22:  0.17%:   4.916:  0.16%: Jan/30/12  4:16 AM: /sl-v/shrayerrr1997.pdf
   22:  0.17%:   1.632:  0.05%: Jan/31/12  1:24 AM: /sl-v/shrayert&d.pdf
   22:  0.17%:   0.353:  0.01%: Jan/31/12 12:03 PM: /sl-v/
   22:  0.17%:  51.017:  1.66%: Feb/ 1/12  2:31 AM: /sl-v/shrayervasshish.pdf
   21:  0.16%:   1.350:  0.04%: Jan/30/12  7:33 AM: /sl-v/shrayerexlit.pdf
   21:  0.16%:   0.107:       : Jan/31/12 11:54 PM: /sl-c/327syl.html
   21:  0.16%:   0.475:  0.02%: Jan/30/12  6:19 AM: /sl-c/132syl.pdf
   20:  0.15%:   1.897:  0.06%: Jan/30/12  4:37 AM: /sl-v/shrayerterpitzreveeja08.pdf
   20:  0.15%:   2.236:  0.07%: Jan/30/12  4:31 AM: /sl-v/shrayermenoftheworldgurfinkel09.pdf
   20:  0.15%:  11.270:  0.37%: Jan/30/12  4:29 AM: /sl-v/shrayeryomriz09.pdf
   20:  0.15%:  26.535:  0.86%: Jan/30/12  4:40 AM: /sl-v/shrayerwaitingjapaneseexcerpt2011.pdf
   20:  0.15%:   2.026:  0.07%: Jan/30/12  2:37 PM: /sl-v/shrayert&d2011syllabus.pdf
   20:  0.15%:   3.008:  0.10%: Jan/30/12  4:11 AM: /sl-v/shrayermillersville2011.pdf
  654:  4.97%: 307.503:  9.99%: Feb/ 1/12  9:33 AM: [not listed: 145 files]

This analysis was produced by analog 5.23.
Running time: 8 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

HTML 2.0 Conformant!