2018 Social Accounting Matrix for Nigeria	Code	amaiz	arice	aocer	apuls	aoils	aroot	avege	asugr	atoba	acott	afrui	acoff	aocrp	acatt	apoul	aoliv	afore	afish	amine	afood	abeve	atext	awood	achem	anmet	ametl	amach	aoman	aelec	awatr	acons	atrad	atran	ahotl	acomm	afsrv	areal	absrv	apadm	aeduc	aheal	aosrv	cmaiz	crice	cocer	cpuls	coils	croot	cvege	csugr	ctoba	ccott	cfrui	ccoff	cocrp	ccatt	cpoul	coliv	cfore	cfish	cmine	cfood	cbeve	ctext	cwood	cchem	cnmet	cmetl	cmach	coman	celec	cwatr	ccons	ctrad	ctran	chotl	ccomm	cfsrv	creal	cbsrv	cpadm	ceduc	cheal	cosrv	trc	flab-n	flab-p	flab-s	flnd	fcap	ent	hhd-r1	hhd-r2	hhd-r3	hhd-r4	hhd-r5	hhd-u1	hhd-u2	hhd-u3	hhd-u4	hhd-u5	gov	dtax	ftax	mtax	stax	s-i	dstk	row	total
"Activities - Maize"	"amaiz"																																											1333.088538																			0.039325861																														83.55076639	83.59856841	70.45081034	48.27145982	30.18884181	0.446467063	2.134833061	8.658093947	7.760951307	4.849056913									1673.037713
"Activities - Rice"	"arice"																																												1687.071179																																																																		1687.071179
"Activities - Other cereals"	"aocer"																																													523.464427																																															266.2226578	233.8548333	133.3019794	49.11737465	8.897872086	7.044428606	11.10844019	14.55062297	20.419346	0.946883265									1268.928865
"Activities - Pulses"	"apuls"																																														567.8765308																																														31.56481124	28.85004147	19.61920842	9.475876534	2.918936633	0.68364996	1.303234909	1.899289857	1.548802771	1.626795344									667.3671779
"Activities - Oilseeds"	"aoils"																																															1290.476638																																													11.3102807	16.14967768	14.19231094	6.192742157	2.33636395		1.326613826	0.63446194	0.241919345	1.788272146									1344.649281
"Activities - Roots"	"aroot"																																																6499.514815																																												360.5394244	991.3956282	1130.010069	1636.752697	1717.715816	0.879832631	11.73473623	76.29549616	112.7862604	195.7785151									12733.40329
"Activities - Vegetables"	"avege"																																																	7845.168979																																											69.83847366	99.78208476	75.46452887	71.35238398	60.92939515	1.605683217	2.911076887	8.751118864	4.186634118	18.78666473									8258.777023
"Activities - Sugarcane"	"asugr"																																																		119.3092286																																																												119.3092286
"Activities - Tobacco"	"atoba"																																																			0.07536018																																																											0.07536018
"Activities - Cotton and fibres"	"acott"																																																				80.87763075																																																										80.87763075
"Activities - Fruits and nuts"	"afrui"																																																					3379.667452																																							17.00403717	55.77113829	103.2342283	208.5738022	261.8625884	0.932500299	3.92563723	29.13116277	43.850579	156.5335221									4260.486648
"Activities - Coffee, tea and cocoa"	"acoff"																																																						338.6754075																																																								338.6754075
"Activities - Other crops"	"aocrp"																																																							327.8083222																																																							327.8083222
"Activities - Cattle and raw milk"	"acatt"																																																								1058.450945				0.000824563		1.49267696																														16.82766016	8.479360084	5.360046031	0.593440809	0.234068128			0.019496846	0.618224582	0.130452272									1092.207195
"Activities - Poultry and eggs"	"apoul"																																																									542.380756																																			11.27210813	17.78145463	23.40268079	20.51372131	12.29789278	0.046902768	0.570181167	2.524483254	1.721449168	13.25056539									645.7621954
"Activities - Other livestock"	"aoliv"																																																										1007.707593																																		6.300801932	17.80754264	50.49451201	85.48700237	80.54272874			3.567176219	10.67069767	13.68927364									1276.267329
"Activities - Forestry"	"afore"																																																	0.66737992						91.77866807				245.4910363							0.596209713																																												338.533294
"Activities - Fisheries"	"afish"																																																												1108.860015																																4.997629688	5.57871975	10.40481845	6.571359199	11.85668293	0.047420816	0.354077573	0.714018645	1.257126334	11.70576902									1162.347637
"Activities - Mining"	"amine"																																																													19722.47723					0.20902442									406.4967239																																			20129.18298
"Activities - Processed foods"	"afood"																																																														14909.85222																														128.6001108	94.54905579	96.92050287	80.59382543	34.41864405	3.726481999	16.24467288	5.492946256	12.68561012	24.10362485									15407.1877
"Activities - Beverage and tobacco"	"abeve"																																																															2036.844474																													1.92323449	2.456582029	1.643539663	3.017945873	7.547581835			1.123874904	0.177087873	14.85067359									2069.584994
"Activities - Textiles, clothing and footwear"	"atext"																																																																12811.17438						0.411783418																																								12811.58617
"Activities - Wood and paper products"	"awood"																																																																	1731.909284					631.6065205																																								2363.515804
"Activities - Chemicals and petroleum"	"achem"																																																																		2874.409031																																												2874.409031
"Activities - Non-metal minerals"	"anmet"																																																																		0.102245439	4138.139325																																											4138.241571
"Activities - Metals and metal products"	"ametl"																																																																				1149.779347		2.693696084																																								1152.473043
"Activities - Machinery, equipment and vehicles"	"amach"																																																																		8.344678191		114.3603231	353.619871																																									476.3248723
"Activities - Other manufacturing"	"aoman"																																																																					2.587828107	1021.039594																																								1023.627422
"Activities - Electricity, gas and steam"	"aelec"																																																																							1630.818623																																							1630.818623
"Activities - Water supply and sewage"	"awatr"																																																																								353.1530541																																						353.1530541
"Activities - Construction"	"acons"																																																																									18441.52713																																					18441.52713
"Activities - Wholesale and retail trade"	"atrad"																																																																		40.4093308								20914.2187	5382.915588																																			26337.54362
"Activities - Transportation and storage"	"atran"																																																																											5983.339127																																			5983.339127
"Activities - Accommodation and food services"	"ahotl"																																																																												3948.923056																																		3948.923056
"Activities - Information and communication"	"acomm"																																																																					760.4533862								26982.60149																																	27743.05488
"Activities - Finance and insurance"	"afsrv"																																																																														6672.662553																																6672.662553
"Activities - Real estate activities"	"areal"																																																																															10039.2958																															10039.2958
"Activities - Business services"	"absrv"																																																																													0.258383356			9318.602834	1.395002203																													9320.25622
"Activities - Public administration"	"apadm"																																																																																	5126.586224																													5126.586224
"Activities - Education"	"aeduc"																																																																																		5104.002724																												5104.002724
"Activities - Health and social work"	"aheal"																																																																																			1469.964294																											1469.964294
"Activities - Other services"	"aosrv"																																																																														0.307390713						7540.091354																										7540.398745
"Commodities - Maize"	"cmaiz"	453.6711962													72.71998704	51.6275405	26.60739504				704.7503093	10.72110543													9.363409635																																																										40.63427893	38.81565084	31.77036636	22.51139266	83.26529925	11.12945348	11.36426576	19.87294928	23.34492458	26.87942851									1639.048953
"Commodities - Rice"	"crice"		454.6557347																		1490.777567																																																																																										1945.433302
"Commodities - Other cereals"	"cocer"			285.9247009												30.14232128					1176.675121	135.5039953																																																																							106.4642319	86.51969449	65.26148318	31.50962463	17.9668026	9.771762608	15.91479628	22.28963921	35.78690813	20.84648754								0.187637548	2040.765207
"Commodities - Pulses"	"cpuls"				190.8426426																5.385602419														42.61307201																																																										50.15689891	65.812236	61.71595831	56.36358035	55.69227177	5.12761495	12.74063653	32.83711218	57.00742673	91.91839384									728.2134466
"Commodities - Oilseeds"	"coils"					422.2256989															292.1193421	0.130160367			0.002171054										42.56323186																																																										101.8115542	120.5287357	110.4546346	86.85959731	82.58323834	9.365817598	19.71909585	46.15904137	81.0216005	132.7797747								91.25701575	1639.58071
"Commodities - Roots"	"croot"						2134.171241															70.89145331													5.471022818																																																										387.1896792	661.1616815	825.5474606	830.8315109	952.6247862	39.19780895	164.1964587	451.898068	911.3361777	1623.246126								0.000498497	9057.763973
"Commodities - Vegetables"	"cvege"							2337.642111													937.7409965														40.10062993																																																										632.9399122	832.5388597	800.5781111	738.9609865	784.1972442	59.15086376	169.1374999	365.3599429	707.6202251	1340.002091									9745.969474
"Commodities - Sugarcane"	"csugr"																				139.6666199	0.006413126																																																																																								0.011281316	139.6843143
"Commodities - Tobacco"	"ctoba"																					18.19863625																																																																																									18.19863625
"Commodities - Cotton and fibres"	"ccott"																						95.46434085																																																																																							1.1727557	96.63709655
"Commodities - Fruits and nuts"	"cfrui"											110.7708659									1254.519496	786.7308477			91.71601702										25.44329725																																																										62.84514897	129.8860919	191.5477441	215.7364854	388.5016027	6.206965832	27.61205088	98.45964914	298.0289451	935.1356709								6.688179376	4629.829058
"Commodities - Coffee, tea and cocoa"	"ccoff"																				360.9229028																																																																																									85.41555493	446.3384578
"Commodities - Other crops"	"cocrp"													25.56358667							49.1767699				342.1271746										21.59314841																																																										6.553724842	9.318178881	10.13878609	10.13317271	13.29202012	0.641575631	1.871018367	4.710247795	10.4761369	24.79832964								10.9663482	541.3602188
"Commodities - Cattle and raw milk"	"ccatt"																				484.6394623														15.04715847																																																										53.04782662	68.1736015	74.08949497	67.7370205	80.08475272	3.495918216	14.83991978	36.18185415	87.08683175	151.5021968						173.8772699			1309.803308
"Commodities - Poultry and eggs"	"cpoul"															13.94425863					47.94322179														59.07272915																																																										8.10717374	14.60694453	23.90811559	42.94990815	139.7949143	0.11934117	4.650517573	22.84707125	67.18620884	270.3135413									715.4439459
"Commodities - Other livestock"	"coliv"													0.009424932			242.0364122				5.301100958		2.298889417												39.74110781																																																										108.838927	160.7598512	141.9037003	148.0567437	141.1875375	3.202201213	15.53460346	37.62391476	36.11912024	112.7159729						62.40672307			1257.736231
"Commodities - Forestry"	"cfore"																	15.70782202			0.522818148			249.8983517	0.013943299	0.046731329	0.007576925		0.000008701			0.800418716																																																													3.950399012	5.102426692	4.561895314	4.636574809	4.224854688	0.350175636	0.476500051	1.325198807	2.181681509	2.328499624									296.1358769
"Commodities - Fisheries"	"cfish"																		175.5261218		8.473698899	0.000013251									0.000116698	0.000484914			94.75870206																																																										34.22645929	78.25523847	88.36155589	118.3184915	178.6054307	4.79792149	22.51885029	66.60311815	143.8551267	317.3081547								1.072132131	1332.681617
"Commodities - Mining"	"cmine"																			122.8967204	1.509310668	0.046016397	0.420569372	1.331619968	956.8828634	86.22714401	43.67132762	106.437477	0.248317428		0.02244839	129.9508832								2.314383158																																																																					1034.099909	18682.38035	21168.43934
"Commodities - Processed foods"	"cfood"														1.350483597	3.252264417	0.4873028				2910.849862	100.3673712		11.56545107	171.3327357										1536.797289					112.313014	14.16298469	59.09138198																																																			710.2882921	1185.940284	1424.496878	1749.127097	2050.899973	93.0335389	304.7836658	890.1188411	1909.515454	3823.856869								53.50636537	19117.1374
"Commodities - Beverage and tobacco"	"cbeve"																					9.837015869		0.037548253	0.503675973									10.38352721	109.034267		2.738324875	4.422792331	7.83443805	11.11688298	7.205838215	14.7977755	26.05732445																																																		27.62095547	92.36196483	114.2271913	161.63875	763.3972792	1.830600288	17.54051022	52.47102185	181.2149037	1053.558591								35.60304375	2705.434223
"Commodities - Textiles, clothing and footwear"	"ctext"																0.018536791	0.000003679		6.12788963	13.12145951	0.004948538	8819.747418	163.9236674	14.23884164	24.85072477	62.08187827	0.313421908	11.45983426		2.098852645		926.9737798	71.17476345	9.192000674	0.224330233	0.194579829	0.09502443	4.679459156	6.929922694	0.153495583	20.56283589	2.060913185																																																		351.2567261	431.0558641	514.2783773	476.7060687	655.5283673	33.87538417	92.74372207	238.1360523	528.6468564	1494.433036								34.84645097	15011.73549
"Commodities - Wood and paper products"	"cwood"	0.010671744	0.053895297	0.008420561	0.00576036	0.014440083	0.035267957			0.000509793	0.004619995	0.417692979		0.001226661			0.121392596	0.000141511	2.132199535	0.329596638	21.43409243	5.583822276	3.819911251	158.9426775	38.52020482	75.04498566	53.06090411	43.23585632	12.01084157	12.3335245		1221.336003	39.43370046	14.38907705	0.800590109	142.2078113	3.397012246	1.159127129	20.11277195	140.8113895	16.15679516	28.10042404	27.81026064																																																		4.847691349	7.86557781	10.62806596	15.28203788	31.76384303	1.156413952	3.684287596	7.789383891	26.76997509	75.01819528						6.498684018		5.557670407	2279.699445
"Commodities - Chemicals and petroleum"	"cchem"	121.7582584	154.1452504	1.223850915	3.271931105	12.99634435	242.9766069	750.3577331	1.627232272	0.005089503	7.873630058	188.0889127	5.673650639	65.11618918	2.859626838	1.328327841	2.343020201	3.273537613	0.146380561	298.3676845	186.2921623	36.55678836	526.3456576	711.0807632	136.1967838	622.8375496	382.2858159	37.14875327	37.49657922	162.3105147	74.96000166	1014.441604	381.0576126	829.8955826	21.82087523	1538.870639	6.383234746	29.6749492	52.22948341	190.8884993	806.5597581	133.3195646	158.4989474																																																		43.39134679	109.4123552	138.9636674	189.9725056	363.5350588	7.479657688	25.63076035	80.72473427	240.0779407	857.3547601						0.022149023		400.8516345	12398.00195
"Commodities - Non-metal minerals"	"cnmet"																			11.52449928		52.61763134	15.35407029	31.09520812	5.254233209	307.9573868	198.4579804	55.57860744	17.45774402	15.63427922	3.11276304	3599.752059	72.85274075	0.019356779	0.171250419		0.134389395	0.000805367	0.630802183	388.2111083	0.740932058	1.110938151	3.781135668																																																		2.10785755	3.337758523	3.502443304	15.83510188	16.8974266	1.054095413	0.504189786	4.082232209	24.45481384	65.12357877						0.048585536		23.52129206	4941.919297
"Commodities - Metals and metal products"	"cmetl"	0.715642121	4.750913316	2.767651747	0.0564341	0.062214912	0.769775782	8.611013035	0.094883514	0.000114775	0.320734438	22.22886715	0.051163854	3.002861662		0.004176236		0.000000859		820.6417123	1.030756601	0.340627877		55.63433768	13.40461097	38.42178133	49.22772446	25.51765477	89.36849352	3.898272903	4.206761565	828.3864491	0.413200592	1.496544207	0.097637655	113.0631283	0.131502258		0.748098113	1.421068749	5.039253309	0.049031418	4.944949597																																																		1.925677477	3.371915455	2.701915133	2.05526729	2.844612209	0.058424029	0.176020302	1.057696402	2.512576723	9.13961208						13.67188179		15.48993994	2155.925584
"Commodities - Machinery, equipment and vehicles"	"cmach"	0.028049732	0.296944959	0.080413067	0.006340958	0.044133499	0.485640524	0.486554001	0.261467601	0.000011325	0.037894802	0.156441194	0.000027848	11.77532547				0.628777382		327.4719124	41.14582531	0.003399489	29.52791187	5.270620708	3.030602674	2.573845067	46.80089072	50.07376144	59.22472536	4.407689288	11.36097957	183.8665249	198.6330157	177.3621346	0.000683557	208.0580024	10.05536539	0.115837843	36.14871155	19.12018712	1.206176244	17.88899249	6.930221956																																																		9.846554916	26.42615955	102.706571	58.28263152	199.3426011	2.711449506	9.042316244	43.38396094	73.24583727	572.7528443						4486.502987		428.7471777	7467.557132
"Commodities - Other manufacturing"	"coman"	0.04373121	0.453642141	0.127199515	0.017256339	0.068163792	0.757620645	0.771375405	0.018001772	0.000003991		0.248011909		0.110055252	0.538553119	0.671239684	0.647640421	16.42515139		1.213669063	15.03758412	0.013007466	20.72804077	87.04069502	1.699496339	0.555237269	0.000287631	0.000434905	123.2501031	4.441356242	4.398327741	70.18976107	205.5338445	6.492041174	9.325188901	56.62366322	12.9358237	1.905589894	6.302752417	10.06790365	12.54027203	20.51841703	12.45415567																																																		78.03842543	98.57989092	111.2530551	112.1940041	205.5797162	6.623563761	19.86282722	46.19306951	115.0323208	331.6500297						182.1926985		12.20221074	2023.567112
"Commodities - Electricity, gas and steam"	"celec"	0.056938919	0.015572661	0.036945013	0.03112482	0.01026371	2.387470571	4.406007098	0.955371458	0.000001829	1.467163024	2.034336785	0.001626446	0.00432648	1.718630556	10.31118957	1.6325819	0.266892629	2.159397936	64.44803856	9.189584516	0.859916053	11.91909059	6.027920417	5.460054762	5.549785916	1.785244088	9.421395186	6.596669186	337.5524794	16.51384091	82.31074411	12.6884611	17.78378226	20.36789101	132.3864387	4.145369655	61.34082404	7.688087475	148.9066084	33.58626983	13.00522522	50.6309575																																																		7.623787057	19.2033422	29.84173139	48.93635769	94.02138764	5.296488003	14.41023326	41.86789365	121.0275665	347.3580588						0.021241013		38.48779792	1855.756405
"Commodities - Water supply and sewage"	"cwatr"	0.08792176	0.415885933	0.119275868	0.059369816	0.071785664	4.12412322	6.729633558	0.194693426	0.000097662	0.126170066	7.042774523	0.087646369	0.013840827				2.82358974		0.392029213	0.279125136	1.553748269	4.369657988	3.109709914	2.412294802	0.518773593	15.47743925	3.262633268	0.604701295	0.049213824	2.005140031	0.645413442	7.739036425	4.543461986	20.89639606	8.427827064	3.761711598	33.84119105	0.416798166	18.36391101	6.541817269	14.87210501	2.156186411																																																		2.99500377	7.643010474	9.333149521	12.59579203	22.12004058	2.66833198	4.675220268	12.3532183	33.51345508	114.9539134									400.9882659
"Commodities - Construction"	"ccons"													1.097261963	0.39565295	0.286982355	0.108654041	1.098616034	1.146731582	4.179811913	0.404074258	0.000265097	4.742373932	3.07780096	1.239480503	2.897259097	0.000363417	0.00764596	1.235910498	1.33500035	2.046062891	1.76536207	0.526217294	1.666189919	3.449763002	11.69173301	9.449417162	2.374236898	1.316748402	3.586402785	2.206629599	2.579330523	2.331163611																																																																	18373.28417			18441.52732
"Commodities - Wholesale and retail trade"	"ctrad"	1.135172748	1.495799562	0.74501162	0.106914668	0.142386065	3.495732504	13.58446838	0.126724555	0.000126771	0.316935981	7.723510346	0.020441129	2.156584404		27.79650811	0.726812909	0.055507244			3.423818435									0.455882617		16.97503232	40.19392014	438.5929647		649.7554118		2.413441084	10.20845857	7.379041015	19.70672513	5.318656777	9.033737075																																											19081.21677							7.631721511	14.86447891	17.99565289	37.41153293	134.8811001	0.514208692	1.893043175	10.3611528	35.40079783	314.9534463									20920.20963
"Commodities - Transportation and storage"	"ctran"	8.387225591	15.38925962	6.086058663	1.01982214	4.310732287	38.1684221	140.1006557	3.647831969	0.002089909	2.675658003	48.34208223	23.049158	19.99853616	1.303088661	0.249649424	0.227966962	1.282134431	0.012064198	2066.558158	298.7750105	22.81903025	77.98753682	242.811582	44.77042361	269.5420412	13.43304499	9.32524562	28.43264887	6.336619598	7.09128893	2774.450001	1868.923143	497.1427812	5.658162149	518.4974474	20.96343287	5.059723147	38.16522126	124.3501229	113.0532087	20.52577996	112.3442246																																											1387.123183							66.11237415	185.7875102	283.2928907	324.6587182	621.7812101	23.47216586	45.41462216	172.8190454	446.0928217	1240.62223						0.002092299		284.5860289	14583.03321
"Commodities - Accommodation and food services"	"chotl"													2.025438016			0.497971426			0.261716222		0.651024919	1.21227425	8.52435981	9.412590869	1.871865433	1.702742793	0.058816632	1.256579139	1.634483714		2.774623141	10.009635	42.78012343	133.1764251	148.6469845	17.07920426		22.34158681	19.23790497	55.68402817	27.69606689	60.68976313																																																		129.0746757	205.2962483	251.1360155	280.822804	520.9626899	15.52988614	42.56373043	135.6770284	390.0679411	1121.864528								1560.076731	5222.298487
"Commodities - Information and communication"	"ccomm"	0.043202947	0.043423445	0.001291455		0.013628533	0.360813179	0.701765208	0.011294277	0.000050989	0.05269286	0.84267443	0.009718485	0.002428245		0.69453177	1.336945589	0.500418151	2.343826247	2131.386813	1.185792136	22.33994541	13.95481281	58.1453982	28.72585062	426.2458249	0.008820156	0.061535986	16.97130156	4.554830877	1.786805016	421.3561493	39.78301242	349.9501533	124.7362329	7916.67567	552.1116101	529.881245	2497.604303	168.7262139	292.0554753	143.0123609	324.0028014																																																		431.2669022	772.6581766	940.2915822	1159.695741	1734.510208	49.45125473	212.4780732	647.1154979	1494.528593	3879.746143						43.24350029			27437.20734
"Commodities - Finance and insurance"	"cfsrv"	0.492560688	2.019924455	0.506506388	0.06941332	0.319405904	3.117995721	3.824559592	1.91198091	0.000577607	2.408016545	2.220319043	23.24493906	18.31870525	11.33202776	5.926585847	4.6272394	10.72478668	37.22002576	90.90786685	2.177227243	20.54896382	55.31783375	18.50414336	46.66117748	8.090720327			35.27384851	8.559842436	2.925308322	90.56788174	98.65804675	54.82131659	6.537431789	184.2398448	1891.525449	47.93207342	35.79776621	23.91140268	46.50936778	10.04257446	58.37385591																																																		11.59102962	107.044595	42.75507755	112.600885	1176.988985			110.6638496	206.1694971	2552.060708								80.77474935	7366.81889
"Commodities - Real estate activities"	"creal"												18.62757947				0.713326889			27.21195769	2.212017755	0.71262253	13.84256344	5.274091398	3.173497319	121.8562938			15.21060907	33.56696458		252.2417476	145.2932381	121.9683245	293.7342068	175.6768166	32.03741032	584.0985517	124.5884016	367.3743127	690.9153084	30.04592692	381.6538963																																																		240.1557529	316.7311771	420.4589734	455.01751	865.0108883	59.35518253	93.10629696	289.3800374	606.8922788	2296.976502						975.3672924			10060.48156
"Commodities - Business services"	"cbsrv"	0.248418465	2.151481694	1.062920267	0.05613817	0.330401204	3.511796493	3.699396966	0.318039369	0.000045174	0.130611273	1.389101465	0.028911854	3.785933477	200.2614609	152.0304859	133.8503613	1.510571995	154.3030302	498.7200586	226.5431876	29.68513275	294.583772	54.43404917	67.501669	189.8687917		0.082430267	114.9292722	157.6368822	11.72678719	1696.066032	331.0612781	421.9989638	46.61309614	1913.779574	208.0347164	217.4287095	1342.220961	346.6700079	79.21373868	107.5472964	1274.640425																																																		30.93261738	54.60942219	58.78114796	66.75789714	374.1879977	2.170301183	6.867565085	28.42537558	56.80600506	1323.607814						30.29194489		75.551087	12398.64511
"Commodities - Public administration"	"cpadm"	0.001176315	0.003075535	0.000734968	0.000237305	0.000942802	0.010069537	0.018669636	0.000507458	0.000000204	0.00040799	0.009112892	0.001634247	0.279579557		0.057176581	0.009329074	0.001774432	0.036513163																																																																											0.061227481	0.045440207	0.084696771	0.289600178			0.085944413	0.264844077	1.064599303	5156.489654							107.3094873	5266.126436
"Commodities - Education"	"ceduc"																																							4.509241028	9.501981599																																																				77.56204204	161.4715219	229.4033885	313.423423	728.6300694	13.05372059	51.30611116	153.4488723	428.3428998	1485.271699	1448.077753								5104.002724
"Commodities - Health and social work"	"cheal"																																						0.001324041	0.273105933		2.319664879	0.210921847																																																		33.71661404	57.43530693	92.33735722	109.9113561	189.4044724	2.483774452	9.590515128	29.05281449	62.57722844	214.5152752	666.8277665								1470.657498
"Commodities - Other services"	"cosrv"													0.00079049								0.724961669	0.324522086	14.58123858	4.974791127	1.505577079	0.707355516	11.49924629	1.279831208	1.739871506	0.694240764	22.30883733	5.917443021	592.0025635	66.50587647	1039.149199	5.813859649	12.97710579	15.06866932	34.15170676	182.5052218	1.447591247	247.8459014																																																		83.60077303	239.1260338	266.9424463	428.7710389	1682.622181	11.25984078	34.73753525	96.99694562	291.0339346	2193.144677	6.036197699					1.054154282			7599.052159
"Transaction costs"	"trc"																																											298.6057991	258.3621228	484.0674818	157.0350343	343.3660958	2558.249158	1899.487459	20.37508569	3.124171748	5.302286211	1237.736658	89.67454817	111.4955643	250.948823	173.0631899	245.8363605	49.44014894	204.1575692	1388.831082	3069.863799	493.7516918	1693.236001	322.340229	1992.259601	734.3094119	366.8656798	1361.55049	337.633636	224.1863891	47.83521179	0.000181274		0.838161619		44.51083315																																	20468.33996
"Factors - Labor - Low (not finished primary schooling)"	"flab-n"	173.1133379	99.65541653	127.2339354	104.7882307	206.8457026	1513.238937	806.3632278	22.96654266	0.017000784	17.17264035	404.6242668	14.91960495	6.039305348	169.6054994	36.72646431	194.1756816	19.49822837	33.60490188	97.14799509	359.273963	26.02268939	176.176094	28.18983321	9.082530896	18.04743664	3.581826782	3.68969709	9.697798918	8.823867133	1.805029502	66.78121875	1615.825282	253.2495773	28.22011424	586.55636	41.82942557	10.03919227	38.45773743	33.5179379	31.80468251	8.878093866	104.8333999																																																																				7512.120707
"Factors - Labor - Medium (finished primary, but not finished secondary schooling)"	"flab-p"	55.62901508	59.71527214	41.55746768	36.97962925	71.74673898	832.8109379	561.8870898	10.1448889	0.007509666	7.5855792	417.8733374	29.86830839	11.41630711	25.44167029	23.09229831	51.3582412	17.77036493	42.67583488	858.8587222	174.2635622	48.11067726	244.3623322	26.86263295	22.55360314	95.22567071	19.39511477	8.541259199	34.7635227	50.14533211	8.769001224	417.3907301	1799.377268	109.4414491	31.50745695	411.3481767	1470.84334	142.1417262	93.76320551	1178.587443	30.74721844	6.286973605	297.1261598																																																																				9877.97307
"Factors - Labor - High (finished secondary and/or tertiary schooling)"	"flab-s"	45.27244179	64.78860722	34.28128273	33.28429981	62.98958138	794.2368588	245.9302042	12.36086522	0.009150023	9.242518382	420.6530709	33.57920777	20.58821702	17.15628857	35.87339371	57.16242477	30.24513479	70.37528493	748.8657776	256.1408292	46.50431539	585.2871587	55.03595653	141.0820736	249.2228992	50.86420967	21.49110054	45.39973569	449.0629472	67.65867336	1010.432596	4763.124664	439.3783316	83.37124329	1130.129832	1786.915272	462.7777342	1610.025468	1431.856028	1358.292917	313.4383881	786.4098344																																																																			71.81350008	19952.61032
"Factors - Agricultural land"	"flnd"	682.1681884	344.4227072	620.4861609	187.8111842	340.7661698	5772.804358	2421.378105	24.44703259	0.009778184	9.110245661	1842.180035	136.3132518	107.5564086																																																																																																	12489.45363
"Factors - Capital"	"fcap"	130.1745633	482.5983723	146.6790375	108.9604483	221.6905462	1385.939623	952.2844531	40.22187067	0.023201992	22.35211213	783.6412344	53.19853722	28.94598939	587.5242254	251.7468009	557.5780914	216.7198402	640.6653243	11951.67035	3924.283422	621.4984481	1813.799335	363.1161472	712.4356393	1589.283245	209.9224959	90.57789923	361.4583463	366.3387684	129.9706246	4536.736578	13773.52508	1526.806117	1001.141468	10857.04599	592.1821015	7889.615919	3353.904966	331.9904737	1287.912628	467.5088986	3585.577608																																																																			403.3597097	78352.60653
"Enterprises"	"ent"																																																																																										63586.56847												3178.507256								66765.07573
"Households - Rural (quintile 1)"	"hhd-r1"																																																																																						1134.584297	435.7982931	223.6102957	1916.584142	862.7850091	835.9246536											0.028523953							10.01598761	5419.331202
"Households - Rural (quintile 2)"	"hhd-r2"																																																																																						1616.540971	874.3907838	492.4399118	2720.867559	1291.644573	1998.208702											0.107479118							21.2276614	9015.427641
"Households - Rural (quintile 3)"	"hhd-r3"																																																																																						1455.113216	1372.364921	917.3017514	2612.849263	1260.412451	2766.729441											0.210001712							83.06793679	10468.04898
"Households - Rural (quintile 4)"	"hhd-r4"																																																																																						1152.167318	1698.139221	1698.401274	2242.46809	1177.384414	4017.531671											1.134870054							232.8644109	12220.09127
"Households - Rural (quintile 5)"	"hhd-r5"																																																																																						643.0387039	1923.192782	5149.629109	1635.397399	1189.038888	9700.928087											14.38712936							874.0878773	21129.69998
"Households - Urban (quintile 1)"	"hhd-u1"																																																																																						112.6934103	58.04893642	29.72145875	80.35578402	33.94015971	249.218695											0.061949979							4.342432378	568.3828266
"Households - Urban (quintile 2)"	"hhd-u2"																																																																																						221.935757	233.4064817	204.6279837	140.9539403	60.15397713	861.5104414											0.139512278							43.9923586	1766.720452
"Households - Urban (quintile 3)"	"hhd-u3"																																																																																						527.8095472	666.0267113	694.3819865	299.814018	133.0548143	2719.394296											0.406246588							194.1867948	5235.074414
"Households - Urban (quintile 4)"	"hhd-u4"																																																																																						352.4010406	940.771588	2162.321274	525.5424301	242.4961977	7627.510145											1.554828103							480.3618317	12332.95934
"Households - Urban (quintile 5)"	"hhd-u5"																																																																																						295.8364462	1675.833352	8378.213954	314.6210006	360.033788	25332.26392											10.23720952							3538.98676	39906.02643
"Government"	"gov"																																																																																											1585.086101												2215.421895	4115.920683	607.2579659	743.8040416			85.27945318	9352.77014
"Taxes - Direct (personal or corporate)"	"dtax"																																																																																											1411.976148	4.182746329	93.98546244	138.7973753	75.23897456	136.2540826	0.694325574	16.81670254	30.8556272	52.61115805	254.0092922									2215.421895
"Taxes - Factors"	"ftax"																																																																																										4115.920683																				4115.920683
"Taxes - Imports (products)"	"mtax"																																											0.318844484		44.20527904	0.142896756	0.248196031		0.071251142		0.23926656	0.508856053	0.745618138	1.63302711	0.159112733	0.043235227		0.312724392		0.976868388	2.449668822	112.7740865	5.962316229	47.83248491	12.91054899	218.7080513	2.595785734	24.64339047	127.8683573	1.908099652																																								607.2579659
"Taxes - Sales, excise and/or value-added (products)"	"stax"																																																	0.023496735										1.204691675	0.337068063		6.878129191	106.7406646	5.660870218	1.487264052	173.3332069	0.19604218	0.23007885	2.013716174	1.868679876	0.75139358				3.543604356	5.647840532	409.8366278		21.18575792	0.888439703			0.693203334	1.283265815																										743.8040416
