use http://fmwww.bc.edu/ec-p/data/oecd/oecd_isdb.dta
You must set mem 20m in Stata to use these data.
The International Sectoral Data Base provides annual time series
data covering 1960 to 1995 for 15 OECD
member countries, (but only 1970 to 1995). Data are reported in current
and constant (1990=100) national currencies, and where appropriate, in
US Constant (1990=100) dollars.
Gross fixed capital formation by kind of activity of owner at current prices | (IT) |
Gross capital stock at current prices | (KTO) |
Gross capital stock at 1990 prices | (KTVO) |
Gross capital stock at 1990 prices and 1990 PPPs | (KTVD) |
Ratio of machinery and equipment over total capital stock at 1990 prices | (RKMV) |
Net capital stock at current prices | (NTO) |
Net capital stock at 1990 prices | (NTVO) |
Net capital stock at 1990 prices and 1990 PPPs | (NTVD) |
Consumption of fixed capital at current prices | (CTO) |
Consumption of fixed capital at 1990 prices | (CTVO) |
Total employment | (ET) |
Consumption of fixed capital at 1990 prices and 1990 PPPs | (CTVD) |
Ratio of net indirect taxes to value added | (IND) |
Ratio of gross operating surplus to value added minus net indirect taxes | (OP) |
Compensation of employees current prices | (WSSS) |
Exports of goods in US dollars | (XGS) |
Imports of goods in US dollars | (MGS) |
Total factor productivity index | (TFP) |
Average annual hours actually worked per person in employment | (HWY) |
Value added at market prices at current prices | (GDP) |
Value added at market prices at 1990 prices | (GDPV) |
Value added at market prices at 1990 prices and 1990 PPPs | (GDPD) |
Number of employees | (EE) |
Gross fixed capital formation at 1990 prices | (ITV) |
Agriculture hunting forestry and fishing | (AGR) |
Mining and quarrying | (MID) |
Manufacturing | (MAN) |
Food beverages and tobacco | (FOD) |
Textile wearing apparel and leather industries | (TEX) |
Wood and wood products | (WOD) |
Paper and paper products printing and publishing | (PAP) |
Chemicals and chemical petroleum coal rubbber and plastic | (CHE) |
Non-metallic mineral products except products of petrñ | (MNM) |
Basis metal industries | (BMI) |
Fabricated metal products machinery and equipment | (MEQ) |
Metal products except machinery and transport equipment | (BMA) |
Agricultural and industrial machinery | (MAI) |
Office and data processing machines precision and optñ | (MIO) |
Electrical goods | (MEL) |
Transport equipment | (MTR) |
Other manufacturing industries | (MOT) |
Electricity gas and water | (EGW) |
Construction | (CST) |
Wholesale and retail trade | (RWH) |
Wholesale and retail trade restaurants and hotel | (RET) |
Restaurants and hotels | (HOT) |
Transport storage and communication | (TRS) |
Transport and storage | (TAS) |
Communication | (COM) |
Finance insurance real estate and business services | (FNI) |
Financial institutions and insurance | (FNS) |
Real estate and business services | (RES) |
Community social and personal services | (SOC) |
Total industries | (TIN) |
Producers of government services | (PGS) |
Other producers | (OPR) |
Subtotal | (TET) |
Total including all taxes | (TTX) |
Country | Label | Identifying Number |
Austria | AUS | 1 |
Belgium | BEL | 2 |
Canada | CAN | 3 |
Denmark | DEN | 4 |
Finland | FIN | 5 |
France | FRA | 6 |
Germany(*) | GER | 7 |
Holland | HOL | 8 |
Italy | ITA | 9 |
Japan | JAP | 10 |
Norway | NOR | 11 |
Sweden | SWE | 12 |
United Kingdom | UK | 13 |
United States | USA | 14 |
West Germany | WGE | 15 |
(*) Note that also West Germany (pre-unification) is included separately.