Web Server Statistics for Department of Slavic and Eastern Languages

Program started on Wed, Jun 22 2011 at 3:06 PM.
Analyzed requests from Sun, May 01 2011 at 7:35 AM to Wed, Jun 01 2011 at 1:39 AM (30.75 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report contains overall statistics.

Successful requests: 15,389
Average successful requests per day: 500
Successful requests for pages: 3,914
Average successful requests for pages per day: 127
Failed requests: 414
Redirected requests: 643
Distinct files requested: 194
Distinct hosts served: 2,018
Unwanted logfile entries: 1,732,040
Data transferred: 3.271 gigabytes
Average data transferred per day: 108.946 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 40 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
May/ 1/11:    869:  3639: 744.881: ++++++++++++++++++++++
May/ 8/11:   1004:  3830: 796.934: ++++++++++++++++++++++++++
May/15/11:    973:  3539: 739.410: +++++++++++++++++++++++++
May/22/11:    756:  3168: 764.838: +++++++++++++++++++
May/29/11:    312:  1213: 304.344: ++++++++
Busiest week: week beginning May/ 8/11 (1,004 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:    546:  2209: 494.385: ++++++++++++++++++++++
Mon:    635:  2757: 597.311: ++++++++++++++++++++++++++
Tue:    729:  2806: 608.479: ++++++++++++++++++++++++++++++
Wed:    540:  1909: 421.283: ++++++++++++++++++++++
Thu:    519:  2116: 421.138: +++++++++++++++++++++
Fri:    478:  1759: 451.867: ++++++++++++++++++++
Sat:    467:  1833: 355.943: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: #pages: #reqs:  Mbytes: 
----: ------: -----: -------: 
   0:     88:   364:  99.334: ++++++
   1:     81:   315:  77.034: ++++++
   2:     81:   371: 130.042: ++++++
   3:     93:   323:  81.155: +++++++
   4:     67:   233:  93.245: +++++
   5:     65:   393:  99.577: +++++
   6:     73:   304:  74.646: +++++
   7:     88:   299:  75.334: ++++++
   8:    121:   592: 240.711: +++++++++
   9:    109:   610: 126.789: ++++++++
  10:    178:  1003: 174.859: ++++++++++++
  11:    241:   869: 164.261: +++++++++++++++++
  12:    222:   737: 183.634: +++++++++++++++
  13:    395:  1000: 160.789: +++++++++++++++++++++++++++
  14:    268:  1162: 175.903: ++++++++++++++++++
  15:    213:   788: 149.613: +++++++++++++++
  16:    185:  1062: 191.974: +++++++++++++
  17:    260:   770: 155.816: ++++++++++++++++++
  18:    229:   740: 178.299: ++++++++++++++++
  19:    224:   738: 126.027: +++++++++++++++
  20:    239:   781: 128.558: ++++++++++++++++
  21:    157:   672: 190.528: +++++++++++
  22:    136:   653: 170.867: ++++++++++
  23:    101:   610: 101.406: +++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: -----: ------: -------: ------: ------
  1060: 27.08%:  5555: 36.10%:   1.177: 35.98%: .net (Networks)
   520: 13.29%:  2855: 18.55%:   0.910: 27.82%: [unresolved numerical addresses]
   564: 14.41%:  2576: 16.74%:   0.534: 16.33%: .com (Commercial)
   171:  4.37%:   599:  3.89%:   0.183:  5.60%: .ru (Russia)
  1212: 30.97%:  2284: 14.84%:   0.158:  4.85%: .edu (US Higher Education)
    12:  0.31%:    53:  0.34%:   0.026:  0.81%: .it (Italy)
     4:  0.10%:    96:  0.62%:   0.023:  0.72%: .fr (France)
     7:  0.18%:    57:  0.37%:   0.023:  0.71%: .au (Australia)
     6:  0.15%:    86:  0.56%:   0.022:  0.68%: .jp (Japan)
     7:  0.18%:   236:  1.53%:   0.020:  0.63%: .mil (US Military)
    79:  2.02%:   102:  0.66%:   0.013:  0.40%: .de (Germany)
    11:  0.28%:    36:  0.23%:   0.012:  0.39%: .uk (United Kingdom)
     5:  0.13%:    39:  0.25%:   0.010:  0.32%: .ca (Canada)
     8:  0.20%:    36:  0.23%:   0.009:  0.30%: .nl (Netherlands)
     0:       :     9:  0.06%:   0.008:  0.25%: .tr (Turkey)
     3:  0.08%:    34:  0.22%:   0.007:  0.24%: .in (India)
     2:  0.05%:    19:  0.12%:   0.007:  0.24%: .fi (Finland)
     2:  0.05%:    13:  0.08%:   0.007:  0.22%: .es (Spain)
     4:  0.10%:    32:  0.21%:   0.005:  0.18%: .pl (Poland)
    89:  2.27%:   117:  0.76%:   0.005:  0.17%: .org (Non Profit Making Organizations)
    11:  0.28%:    42:  0.27%:   0.005:  0.17%: .ro (Romania)
     2:  0.05%:    18:  0.12%:   0.005:  0.16%: .il (Israel)
     0:       :     4:  0.03%:   0.005:  0.16%: .nz (New Zealand)
     2:  0.05%:     8:  0.05%:   0.005:  0.16%: .at (Austria)
     1:  0.03%:     3:  0.02%:   0.004:  0.15%: .mx (Mexico)
     3:  0.08%:    26:  0.17%:   0.004:  0.15%: .ar (Argentina)
    41:  1.05%:    47:  0.31%:   0.004:  0.15%: [unknown domain]
     0:       :     3:  0.02%:   0.004:  0.14%: .dk (Denmark)
     0:       :     2:  0.01%:   0.004:  0.14%: .arpa (Arpanet)
     0:       :     5:  0.03%:   0.004:  0.14%: .cz (Czech Republic)
     3:  0.08%:    23:  0.15%:   0.004:  0.13%: .us (United States)
     5:  0.13%:    39:  0.25%:   0.004:  0.13%: .se (Sweden)
     1:  0.03%:    20:  0.13%:   0.003:  0.12%: .ch (Switzerland)
     1:  0.03%:     9:  0.06%:   0.003:  0.10%: .cn (China)
    13:  0.33%:    78:  0.51%:   0.003:  0.10%: .ph (Philippines)
    14:  0.36%:    24:  0.16%:   0.002:  0.09%: .ua (Ukraine)
     2:  0.05%:    16:  0.10%:   0.002:  0.09%: .gov (US Government)
     2:  0.05%:    14:  0.09%:   0.002:  0.08%: .bo (Bolivia)
     1:  0.03%:    13:  0.08%:   0.002:  0.06%: .hr (Croatia)
     7:  0.18%:    15:  0.10%:   0.002:  0.06%: .br (Brazil)
     0:       :     3:  0.02%:   0.001:  0.06%: .be (Belgium)
     2:  0.05%:    12:  0.08%:   0.001:  0.05%: .za (South Africa)
     2:  0.05%:    10:  0.06%:   0.001:  0.05%: .gr (Greece)
     1:  0.03%:     8:  0.05%:   0.001:  0.05%: [domain not given]
     1:  0.03%:     9:  0.06%:   0.001:  0.04%: .no (Norway)
     1:  0.03%:     8:  0.05%:   0.001:  0.04%: .tv (Tuvalu)
     0:       :     3:  0.02%:   0.001:  0.04%: .sg (Singapore)
     1:  0.03%:     6:  0.04%:   0.001:  0.04%: .lb (Lebanon)
     1:  0.03%:     9:  0.06%:   0.001:  0.03%: .id (Indonesia)
     0:       :     1:  0.01%:   0.001:  0.03%: .sy (Syria)
     1:  0.03%:     2:  0.01%:   0.000:  0.03%: .tw (Taiwan)
     3:  0.08%:     5:  0.03%:   0.000:  0.02%: .lv (Latvia)
     1:  0.03%:     3:  0.02%:   0.000:  0.02%: .ge (Georgia)
     1:  0.03%:     4:  0.03%:   0.000:  0.02%: .hu (Hungary)
    15:  0.38%:    15:  0.10%:   0.000:  0.02%: .th (Thailand)
     0:       :     2:  0.01%:   0.000:  0.02%: .sk (Slovakia)
     1:  0.03%:     6:  0.04%:   0.000:  0.01%: .ae (United Arab Emirates)
     1:  0.03%:     5:  0.03%:   0.000:  0.01%: .pt (Portugal)
     0:       :     2:  0.01%:   0.000:  0.01%: .su (Former USSR)
     0:       :     2:  0.01%:   0.000:  0.01%: .bg (Bulgaria)
     1:  0.03%:     1:  0.01%:   0.000:  0.01%: .kr (South Korea)
     1:  0.03%:     1:  0.01%:   0.000:  0.01%: .do (Dominican Republic)
     1:  0.03%:     1:  0.01%:   0.000:  0.01%: .hk (Hong Kong)
     1:  0.03%:     1:  0.01%:   0.000:  0.01%: .py (Paraguay)
     0:       :     1:  0.01%:   0.000:  0.01%: .lu (Luxembourg)
     0:       :     3:  0.02%:   0.000:  0.01%: .pe (Peru)
     1:  0.03%:     1:  0.01%:   0.000:       : .eg (Egypt)
     1:  0.03%:     1:  0.01%:   0.000:       : .tz (Tanzania)
     0:       :     2:  0.01%:   0.000:       : .jo (Jordan)
     0:       :     2:  0.01%:   0.000:       : .ir (Iran)
     0:       :     2:  0.01%:   0.000:       : .ye (Yemen)
     0:       :     1:  0.01%:   0.000:       : .pk (Pakistan)
     0:       :     7:  0.05%:   0.000:       : .co (Colombia)
     0:       :     1:  0.01%:   0.000:       : .gt (Guatemala)
     0:       :     2:  0.01%:   0.000:       : .by (Belarus)
     1:  0.03%:     2:  0.01%:   0.000:       : .ee (Estonia)
     0:       :     1:  0.01%:   0.000:       : .pf (French Polynesia)
     0:       :     1:  0.01%:   0.000:       : .mk (Macedonia (Former Yugoslav Republic))

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: organization
------: ------: -----: ------: -------: ------: ------------
  1171: 29.92%:  1896: 12.32%:   0.078:  2.41%: bc.edu
   252:  6.44%:  1786: 11.61%:   0.262:  8.02%: comcast.net
   137:  3.50%:   965:  6.27%:   0.176:  5.40%: verizon.net
   347:  8.87%:   872:  5.67%:   0.384: 11.76%: yahoo.net
    79:  2.02%:   665:  4.32%:   0.118:  3.63%: rr.com
   130:  3.32%:   654:  4.25%:   0.140:  4.29%: 136.167
   171:  4.37%:   502:  3.26%:   0.122:  3.75%: googlebot.com
   134:  3.42%:   405:  2.63%:   0.070:  2.16%: yandex.ru
     6:  0.15%:   343:  2.23%:   0.020:  0.63%: rogers.com
    15:  0.38%:   294:  1.91%:   0.035:  1.07%: cox.net
    40:  1.02%:   289:  1.88%:   0.049:  1.52%: optonline.net
     0:       :   224:  1.46%:   0.019:  0.60%: 212.200
     0:       :   198:  1.29%:   0.013:  0.42%: navy.mil
    27:  0.69%:   189:  1.23%:   0.175:  5.35%: 38
    92:  2.35%:   186:  1.21%:   0.064:  1.98%: msn.com
    28:  0.72%:   179:  1.16%:   0.036:  1.10%: sbcglobal.net
    16:  0.41%:   120:  0.78%:   0.141:  4.32%: 110
    11:  0.28%:   108:  0.70%:   0.012:  0.38%: rcn.com
    58:  1.48%:   107:  0.70%:   0.005:  0.16%: fti.net
     3:  0.08%:    91:  0.59%:   0.006:  0.20%: pomona.edu
  1197: 30.58%:  5316: 34.54%:   1.335: 40.82%: [not listed: 683 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs:  Gbytes: %bytes: directory
------: ------: -----: ------: -------: ------: ---------
  1431: 36.56%: 12373: 80.40%:   3.164: 96.72%: /sl-v/
  2454: 62.70%:  2924: 19.00%:   0.102:  3.14%: /sl/
    29:  0.74%:    92:  0.60%:   0.004:  0.14%: /sl-c/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs:  Gbytes: %bytes: extension
-----: ------: -------: ------: ---------
 5422: 35.23%:   2.093: 63.98%: .pdf  [Adobe Portable Document Format]
 5063: 32.90%:   0.955: 29.20%: .jpeg  [JPEG graphics]
 3305: 21.48%:   0.144:  4.42%: .html [Hypertext Markup Language]
  958:  6.23%:   0.061:  1.87%: .jpg  [JPEG graphics]
  598:  3.89%:   0.016:  0.49%: [directories]
   43:  0.28%:   0.001:  0.04%: [not listed: 4 extensions]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
11579: 200 OK
   17: 204 OK, but nothing to send
 2246: 206 Partial content
   78: 2xx [Miscellaneous successes]
  643: 302 Document found elsewhere
 1469: 304 Not modified since last retrieval
    1: 401 Authentication required
   45: 403 Access forbidden
  368: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes:          last time: file
-----: ------: -------: ------: ------------------: ----
 1767: 11.48%:  56.606:  1.69%: Jun/ 1/11  1:39 AM: /sl/sl.html
  996:  6.47%: 545.220: 16.27%: May/31/11  1:18 PM: /sl-v/shrayerrevnabkyotoabstr.pdf
  839:  5.45%: 698.212: 20.84%: Jun/ 1/11 12:19 AM: /sl-v/chiang02.jpeg
  826:  5.37%:  11.003:  0.33%: Jun/ 1/11 12:19 AM: /sl-v/joneslg01.jpeg
  823:  5.35%:  58.046:  1.73%: Jun/ 1/11 12:19 AM: /sl-v/cnnmj06.jpg
  820:  5.33%: 102.855:  3.07%: Jun/ 1/11 12:19 AM: /sl-v/shrayerm06.jpeg
  819:  5.32%: 125.489:  3.75%: Jun/ 1/11 12:19 AM: /sl-v/salameh01.jpeg
  817:  5.31%:   9.485:  0.28%: Jun/ 1/11 12:19 AM: /sl-v/simmonsc04.jpeg
  813:  5.28%:  27.278:  0.81%: Jun/ 1/11 12:19 AM: /sl-v/thomasm01.jpeg
  598:  3.89%:  79.768:  2.38%: Jun/ 1/11  1:35 AM: /sl-v/shrayerm.html
  383:  2.49%: 240.251:  7.17%: May/29/11  5:21 PM: /sl-v/shrayerrl1998.pdf
  315:  2.05%:  13.741:  0.41%: May/31/11  5:34 PM: /sl/
  288:  1.87%:  78.774:  2.35%: May/31/11  7:48 PM: /sl-v/shrayertolstoytwainbu2010.pdf
  191:  1.24%:  16.330:  0.49%: Jun/ 1/11 12:05 AM: /sl-v/shrayercrussl.pdf
  185:  1.20%:  40.477:  1.21%: Jun/ 1/11  1:14 AM: /sl-v/shrayerinsearchjrl.pdf
  176:  1.14%:   4.053:  0.12%: May/31/11  6:15 PM: /sl-v/dsp.html
  175:  1.14%:   1.270:  0.04%: May/31/11  4:25 PM: /sl/kp-dost.html
  173:  1.12%:   1.379:  0.04%: May/31/11  5:35 PM: /sl-v/cnnmj.html
  163:  1.06%:  14.511:  0.43%: May/31/11  8:07 PM: /sl-v/shrayerlittr.pdf
  162:  1.05%:   2.597:  0.08%: May/31/11  2:42 PM: /sl-v/salamehcv.pdf
  150:  0.97%:   8.431:  0.25%: May/31/11  8:40 PM: /sl-v/shrayernab.pdf
  136:  0.88%:  32.385:  0.97%: May/30/11  2:01 AM: /sl-v/shrayerrussamlit.pdf
  125:  0.81%:   0.702:  0.02%: May/31/11 10:13 PM: /sl-v/simmonsc.html
  119:  0.77%:  15.117:  0.45%: Jun/ 1/11 12:01 AM: /sl-v/chiangscv.pdf
  117:  0.76%:   2.582:  0.08%: May/31/11  1:44 AM: /sl-v/
  116:  0.75%:  30.464:  0.91%: May/31/11 11:34 PM: /sl-v/shrayercv.pdf
  112:  0.73%:   4.358:  0.13%: Jun/ 1/11  1:35 AM: /sl-v/mds9ba.jpg
   90:  0.58%:  15.840:  0.47%: May/31/11  8:35 PM: /sl-v/shrayerpilgrimage2006.pdf
   86:  0.56%:   8.450:  0.25%: May/31/11 11:33 PM: /sl/kp-asianprof.pdf
   81:  0.53%:  21.057:  0.63%: May/31/11  7:51 PM: /sl-v/shrayermythakhorh.pdf
   80:  0.52%:  12.699:  0.38%: May/30/11  1:11 PM: /sl-v/lemberskyehrenburgbabiyar2011.pdf
   80:  0.52%:  34.083:  1.02%: May/31/11  7:58 AM: /sl-v/shrayerrl1995.pdf
   76:  0.49%:   0.696:  0.02%: Jun/ 1/11  1:06 AM: /sl/kp-ma.html
   75:  0.49%:  20.071:  0.60%: May/31/11  2:23 AM: /sl-v/shrayerbjff08.pdf
   73:  0.47%:   0.338:  0.01%: May/31/11  3:45 PM: /sl/forum11430.pdf
   72:  0.47%:   7.957:  0.24%: May/31/11  6:40 AM: /sl-v/simmonsccvbrf.pdf
   65:  0.42%:  48.914:  1.46%: May/30/11  1:01 AM: /sl-v/shrayervnsex.pdf
   65:  0.42%:   6.109:  0.18%: May/31/11 11:11 AM: /sl-v/shrayerjwr.pdf
   65:  0.42%:   5.038:  0.15%: May/31/11 10:26 PM: /sl-v/cnnmjcv.pdf
   59:  0.38%:   5.046:  0.15%: May/31/11  6:00 PM: /sl-v/shrayervnsem.pdf
   56:  0.36%:   0.440:  0.01%: May/31/11  2:42 PM: /sl/forum09328.pdf
   54:  0.35%:   0.492:  0.01%: May/31/11  2:42 PM: /sl-v/joneslg09328.pdf
   53:  0.34%:   0.046:       : May/30/11 11:27 PM: /sl/kp-pbg.html
   52:  0.34%:   5.388:  0.16%: May/28/11  8:40 PM: /sl-v/shrayertwcr2011syllabus.pdf
   52:  0.34%:   3.595:  0.11%: May/31/11  6:33 PM: /sl/kp-lgug.pdf
   50:  0.32%:  47.298:  1.41%: May/31/11 11:57 AM: /sl-v/shrayervnwaugh.pdf
   48:  0.31%:   0.270:  0.01%: May/29/11  3:53 PM: /sl/kp-pbgappl.pdf
   45:  0.29%:   8.030:  0.24%: May/31/11 11:21 AM: /sl-v/shrayerrelart2005.pdf
   45:  0.29%:   0.098:       : May/31/11  6:52 AM: /sl/kp-veltrnv.html
   45:  0.29%:   0.074:       : May/30/11 12:21 PM: /sl-v/[simmonsc.raw]/
   43:  0.28%:   0.063:       : May/30/11 11:53 PM: /sl-v/cnnmj/
   40:  0.26%:   5.102:  0.15%: May/30/11 12:14 AM: /sl-v/dspbioenpoems.pdf
   39:  0.25%:   2.482:  0.07%: May/30/11  9:32 PM: /sl-v/shrayerwfnnewwr.pdf
   38:  0.25%:   2.046:  0.06%: May/29/11  8:28 PM: /sl-v/dsp2011.jpeg
   38:  0.25%:  18.163:  0.54%: May/30/11  8:11 AM: /sl-v/shrayermlr1999.pdf
   36:  0.23%:  15.489:  0.46%: May/31/11  4:42 AM: /sl-v/shrayerscholaroftheyear2010.pdf
   36:  0.23%:  51.981:  1.55%: May/31/11  3:20 PM: /sl-v/shrayersavingjre.pdf
   33:  0.21%: 139.678:  4.17%: May/30/11 10:36 PM: /sl-v/shrayernewbromag07.pdf
   33:  0.21%:   9.146:  0.27%: May/31/11 12:15 PM: /sl-v/shrayernovzhizn09.pdf
   33:  0.21%:   2.767:  0.08%: Jun/ 1/11  1:29 AM: /sl/dorman10426.pdf
   32:  0.21%:   5.109:  0.15%: May/28/11  7:26 PM: /sl-v/shrayerrr1997.pdf
   31:  0.20%:   2.462:  0.07%: May/31/11  8:39 PM: /sl-v/shrayerexlit.pdf
   30:  0.19%:   2.678:  0.08%: May/30/11 10:42 PM: /sl-v/shrayerterpitzreveeja08.pdf
   30:  0.19%:  31.491:  0.94%: May/31/11 11:07 PM: /sl-v/shrayerjqinbk.pdf
   29:  0.19%:  14.440:  0.43%: May/30/11 11:16 PM: /sl/pullum10416.pdf
   29:  0.19%:   2.689:  0.08%: May/31/11  3:01 AM: /sl-v/shrayert&d.pdf
   28:  0.18%:   0.033:       : May/30/11  6:23 AM: /sl-v/cnnmj/bsc03a/
   28:  0.18%:   2.667:  0.08%: May/31/11  1:05 AM: /sl-v/shrayerreveeja08.pdf
   26:  0.17%:   2.285:  0.07%: May/30/11  8:31 AM: /sl-v/shrayerjbw2008.pdf
   26:  0.17%:   0.488:  0.01%: May/17/11  2:08 PM: /sl-v/dspph1.jpeg
   26:  0.17%:   4.807:  0.14%: May/29/11  5:35 PM: /sl-v/shrayerrr1999.pdf
   25:  0.16%:  23.312:  0.70%: May/27/11  6:02 PM: /sl-v/shrayerjqvn.pdf
   25:  0.16%:   2.165:  0.06%: May/28/11 12:07 PM: /sl-v/shrayermrec.html
   25:  0.16%:   3.540:  0.11%: May/29/11  9:16 AM: /sl-v/shrayermillersville2011.pdf
   24:  0.16%:   1.935:  0.06%: May/29/11  4:03 PM: /sl-v/simmonsccv.pdf
   24:  0.16%:   2.203:  0.07%: May/30/11  5:34 AM: /sl-v/shrayerbjff05.pdf
   24:  0.16%:   3.022:  0.09%: May/28/11  9:34 PM: /sl-v/chiangscv0614.pdf
   24:  0.16%:   1.711:  0.05%: May/30/11  7:21 PM: /sl-c/132syl.pdf
   23:  0.15%:   0.067:       : May/31/11  5:00 AM: /sl/kp-irlug.html
   23:  0.15%:   1.382:  0.04%: May/29/11  4:46 PM: /sl-v/shrayersebknight.pdf
   22:  0.14%:   0.748:  0.02%: May/30/11  3:23 PM: /sl-c/306.html
   22:  0.14%:   2.236:  0.07%: May/28/11  6:59 PM: /sl-v/shrayermenoftheworldgurfinkel09.pdf
   20:  0.13%:   0.428:  0.01%: May/31/11  1:05 AM: /sl/kp-slcompb.pdf
   20:  0.13%:   1.063:  0.03%: May/30/11 11:55 PM: /sl-v/dspbiors.pdf
  733:  4.76%: 517.073: 15.43%: May/31/11 11:38 PM: [not listed: 110 files]

This analysis was produced by analog 5.23.
Running time: 7 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: Status Code Report: Request Report)

HTML 2.0 Conformant!