Quote date MISI P-value # Firms
01jul2009 -5.8431 0.378 230
30jun2009 1.1822 0.858 230
29jun2009 -16.9814 0.010 230
26jun2009 27.8148 0.000 230
25jun2009 9.4475 0.153 230
24jun2009 -2.5800 0.697 230
23jun2009 1.0033 0.880 230
22jun2009 -37.7789 0.000 230
19jun2009 12.7831 0.053 230
18jun2009 14.0598 0.033 230
17jun2009 -8.6540 0.191 230
16jun2009 5.3035 0.423 230
12jun2009 -8.3952 0.205 230
11jun2009 19.6613 0.003 230
10jun2009 -7.5028 0.258 229
09jun2009 4.5885 0.490 229
05jun2009 0.9502 0.886 229
04jun2009 7.6519 0.249 229
02jun2009 -17.7967 0.007 229
01jun2009 22.9386 0.000 229
29may2009 10.4179 0.115 230
28may2009 14.5530 0.027 230
27may2009 -12.8585 0.051 230
26may2009 18.2350 0.006 230
22may2009 -7.4658 0.259 230
21may2009 -12.4367 0.060 230
20may2009 -4.8112 0.468 230
18may2009 45.2130 0.000 230
15may2009 -3.6638 0.580 230
14may2009 26.3357 0.000 230
12may2009 -20.3726 0.002 230
11may2009 2.6588 0.688 230
08may2009 21.3020 0.001 230
07may2009 -15.0429 0.022 230
06may2009 3.5980 0.587 230
05may2009 -15.7280 0.017 230
04may2009 23.5448 0.000 229
01may2009 -3.8969 0.557 229
30apr2009 -11.7548 0.076 229
29apr2009 29.3770 0.000 229
28apr2009 22.6674 0.001 229
27apr2009 -20.2263 0.002 229
24apr2009 28.4780 0.000 230
23apr2009 -4.9421 0.456 230
22apr2009 13.8506 0.036 230
20apr2009 -42.1580 0.000 230
16apr2009 16.3877 0.013 229
15apr2009 24.3642 0.000 229
14apr2009 -9.5994 0.148 229
27feb2009 -21.4140 0.001 232
26feb2009 1.0224 0.877 232
25feb2009 -19.2176 0.003 233
24feb2009 47.7909 0.000 233
23feb2009 -26.7933 0.000 233
19feb2009 -11.2596 0.086 233
18feb2009 -4.6866 0.477 233
17feb2009 -34.2626 0.000 233
16feb2009 0.0153 0.998 233
13feb2009 -4.3891 0.505 233
12feb2009 -9.5702 0.145 233
11feb2009 6.2337 0.342 234
09feb2009 3.0592 0.642 234
06feb2009 23.3936 0.000 234
05feb2009 20.1677 0.002 234
03feb2009 9.8208 0.134 234
29jan2009 -27.2234 0.000 234
28jan2009 7.4799 0.254 234
27jan2009 16.2227 0.013 234
26jan2009 25.5022 0.000 234
25jan2009 17.3391 0.008 234
22jan2009 -19.9659 0.002 234
21jan2009 19.5028 0.003 234
20jan2009 -38.6577 0.000 234
19jan2009 10.5675 0.107 234
16jan2009 11.1526 0.089 234
15jan2009 -3.6776 0.576 234
14jan2009 -18.9048 0.004 234
13jan2009 19.9147 0.002 234
12jan2009 -24.6250 0.000 234
11jan2009 -23.6062 0.000 234
09jan2009 -16.6700 0.011 234
07jan2009 -15.2112 0.020 234
06jan2009 14.1056 0.031 234
05jan2009 4.5077 0.493 234
04jan2009 4.1483 0.528 234
02jan2009 17.4103 0.008 234
01jan2009 40.1194 0.000 234
31dec2008 34.2102 0.000 234
30dec2008 11.4953 0.079 234
29dec2008 -29.7180 0.000 234
26dec2008 6.0781 0.355 234
24dec2008 6.5897 0.316 234
22dec2008 -11.5653 0.077 234
19dec2008 -2.7193 0.679 234
18dec2008 -23.3609 0.000 234
17dec2008 5.4257 0.409 234
16dec2008 34.3672 0.000 234
15dec2008 -22.3898 0.001 234
14dec2008 30.2967 0.000 234
12dec2008 17.4309 0.008 234
11dec2008 -28.3561 0.000 233
09dec2008 -21.2919 0.001 233
08dec2008 22.8644 0.000 233
07dec2008 37.1495 0.000 233
05dec2008 40.2171 0.000 234
04dec2008 -18.4615 0.005 234
03dec2008 12.3089 0.060 234
02dec2008 32.9184 0.000 234
01dec2008 -50.1254 0.000 234
28nov2008 -9.9605 0.129 234
26nov2008 20.7948 0.001 234
25nov2008 16.9614 0.009 234
21nov2008 25.2057 0.000 234
18nov2008 0.1921 0.977 234
17nov2008 -1.5647 0.812 234
16nov2008 -24.2057 0.000 234
15nov2008 -37.8912 0.000 234
14nov2008 -37.8726 0.000 233
11nov2008 -15.5892 0.017 233
10nov2008 -22.0420 0.001 233
09nov2008 24.5655 0.000 233
07nov2008 11.9792 0.067 234
06nov2008 -29.3367 0.000 233
05nov2008 -9.9149 0.131 233
03nov2008 -11.9669 0.068 233
02nov2008 18.7546 0.004 234
31oct2008 23.5972 0.000 234
30oct2008 28.0101 0.000 234
29oct2008 11.4817 0.080 234
27oct2008 -5.3312 0.417 234
24oct2008 -13.9413 0.033 234
22oct2008 -33.3051 0.000 234
21oct2008 -24.0989 0.000 234
20oct2008 25.4469 0.000 234
19oct2008 10.3582 0.115 233
17oct2008 -3.2326 0.623 233
16oct2008 18.3982 0.005 233
15oct2008 -44.0277 0.000 233
14oct2008 -9.8747 0.132 234
13oct2008 50.2931 0.000 234
10oct2008 43.3854 0.000 234
09oct2008 -19.0862 0.003 234
08oct2008 7.8824 0.230 234
07oct2008 -5.8525 0.373 234
06oct2008 -34.5357 0.000 234
05oct2008 -14.9235 0.023 233
03oct2008 -11.0020 0.095 232
01oct2008 -7.8235 0.235 232
29sep2008 -30.3742 0.000 234
25sep2008 7.0518 0.283 234
24sep2008 -19.6840 0.002 234
23sep2008 -8.6971 0.185 234
22sep2008 -42.3726 0.000 234
19sep2008 39.4657 0.000 234
17sep2008 -48.7355 0.000 234
16sep2008 29.9529 0.000 234
15sep2008 -48.2669 0.000 234
12sep2008 0.5457 0.934 234
11sep2008 -8.4529 0.199 233
10sep2008 9.1854 0.162 233
09sep2008 -41.5247 0.000 233
02sep2008 9.3177 0.155 234
29aug2008 -13.9313 0.033 235
28aug2008 28.4330 0.000 235
27aug2008 11.1866 0.087 235
26aug2008 15.8928 0.015 235
25aug2008 -26.8428 0.000 235
22aug2008 23.3916 0.000 235
21aug2008 2.5846 0.693 235
18aug2008 -10.8496 0.097 235
15aug2008 -1.5254 0.816 235
14aug2008 -2.5878 0.693 235
13aug2008 -3.2780 0.617 235
11aug2008 10.5734 0.106 235
08aug2008 41.3721 0.000 235
07aug2008 -21.3566 0.001 235
06aug2008 9.3131 0.155 235
05aug2008 15.6809 0.016 235
04aug2008 -31.4661 0.000 235
01aug2008 4.3563 0.506 235
31jul2008 -12.2153 0.062 235
30jul2008 -2.9336 0.655 235
25jul2008 14.5615 0.026 235
24jul2008 -22.7649 0.000 235
23jul2008 -0.6182 0.925 235
22jul2008 14.8759 0.023 235
21jul2008 -8.3863 0.200 235
18jul2008 -12.3156 0.059 235
17jul2008 1.2763 0.846 235
16jul2008 41.5822 0.000 235
15jul2008 7.4238 0.257 235
14jul2008 -26.8033 0.000 235
11jul2008 17.5386 0.007 235
10jul2008 15.5918 0.017 235
09jul2008 -30.4020 0.000 235
08jul2008 34.8138 0.000 236
07jul2008 -16.7287 0.010 236
03jul2008 -0.9414 0.886 236
02jul2008 -4.7523 0.467 236
01jul2008 -8.1585 0.212 236
27jun2008 -5.1431 0.432 236
26jun2008 -24.8007 0.000 236
25jun2008 13.6543 0.036 236
24jun2008 -13.1896 0.043 236
23jun2008 -17.6586 0.007 236
20jun2008 -16.8564 0.009 236
19jun2008 18.4137 0.005 236
18jun2008 -24.6777 0.000 236
17jun2008 -13.8213 0.034 236
16jun2008 11.7638 0.071 236
13jun2008 20.8340 0.001 236
12jun2008 19.9507 0.002 236
11jun2008 -11.1189 0.088 236
10jun2008 2.2875 0.727 236
09jun2008 -10.3284 0.114 236
05jun2008 19.9261 0.002 238
04jun2008 5.0222 0.440 239
03jun2008 4.0015 0.538 239
30may2008 15.1179 0.019 239
29may2008 11.4680 0.076 240
28may2008 9.1657 0.157 240
23may2008 -13.5183 0.036 240
22may2008 12.6731 0.050 240
21may2008 -26.7206 0.000 240
19may2008 -11.1896 0.084 240
16may2008 -9.5604 0.140 240
15may2008 8.0732 0.213 240
14may2008 -4.8827 0.451 241
13may2008 1.4395 0.824 241
12may2008 16.9281 0.008 241
09may2008 -10.3223 0.110 241
08may2008 7.3428 0.256 241
07may2008 -20.7208 0.001 241
06may2008 8.4508 0.191 241
05may2008 0.5558 0.932 241
02may2008 -15.6188 0.015 241
01may2008 13.1426 0.041 241
30apr2008 -11.2271 0.082 241
29apr2008 -20.8809 0.001 241
28apr2008 13.7207 0.033 241
25apr2008 11.1812 0.083 241
24apr2008 24.3018 0.000 241
23apr2008 25.5529 0.000 241
22apr2008 -38.0010 0.000 241
21apr2008 -4.3624 0.500 241
18apr2008 14.6821 0.022 242
17apr2008 -10.3155 0.109 242
16apr2008 23.5041 0.000 242
14apr2008 -8.3521 0.197 240
11apr2008 -33.1266 0.000 240
10apr2008 20.1113 0.002 240
09apr2008 -6.9659 0.282 240
08apr2008 -3.6992 0.565 244
07apr2008 4.6079 0.474 244
04apr2008 7.4084 0.249 244
03apr2008 -0.3212 0.960 244
02apr2008 -4.7674 0.459 244
01apr2008 29.0388 0.000 244
31mar2008 10.1928 0.112 244
27mar2008 -3.0309 0.638 244
26mar2008 -11.2391 0.080 244
25mar2008 9.9766 0.122 242
20mar2008 19.1117 0.003 241
19mar2008 -21.6403 0.001 241
18mar2008 34.5197 0.000 240
17mar2008 -36.3052 0.000 243
14mar2008 -33.5721 0.000 243
13mar2008 20.0429 0.002 243
12mar2008 3.5302 0.584 243
11mar2008 44.4023 0.000 243
10mar2008 -36.5509 0.000 243
07mar2008 -3.1703 0.623 243
06mar2008 -39.8442 0.000 243
05mar2008 10.3911 0.106 243
04mar2008 3.1575 0.622 246
03mar2008 -4.5752 0.475 246
02mar2008 -22.2139 0.000 246
29feb2008 -24.6198 0.000 246
28feb2008 -14.9198 0.019 246
27feb2008 5.4496 0.395 246
25feb2008 23.0587 0.000 247
22feb2008 -11.4561 0.073 245
21feb2008 -14.3409 0.025 245
20feb2008 3.2061 0.618 245
19feb2008 -5.5763 0.385 245
18feb2008 -27.8994 0.000 246
15feb2008 -27.8382 0.000 245
13feb2008 7.8751 0.219 245
12feb2008 17.3954 0.006 246
11feb2008 16.4040 0.010 247
10feb2008 -6.6650 0.297 247
08feb2008 -3.3156 0.604 247
07feb2008 10.5169 0.099 247
06feb2008 -5.8090 0.363 247
05feb2008 -35.7181 0.000 247
04feb2008 -19.4402 0.002 247
03feb2008 -3.5145 0.583 247
01feb2008 6.3162 0.323 247
31jan2008 13.9812 0.028 247
30jan2008 -14.7327 0.021 247
29jan2008 14.8830 0.019 247
28jan2008 20.7571 0.001 247
25jan2008 0.1061 0.987 247
24jan2008 17.3936 0.006 247
23jan2008 28.7105 0.000 247
22jan2008 -15.7698 0.013 247
18jan2008 5.3261 0.405 247
17jan2008 -33.1613 0.000 247
16jan2008 6.2671 0.327 247
15jan2008 -28.1582 0.000 247
14jan2008 27.2121 0.000 247
11jan2008 -13.3813 0.036 247
10jan2008 38.9674 0.000 247
09jan2008 3.2875 0.607 247
08jan2008 -14.6904 0.021 247
07jan2008 3.9714 0.534 247
04jan2008 -28.1262 0.000 248
03jan2008 4.5819 0.473 248
02jan2008 -0.4730 0.941 248
31dec2007 -2.7364 0.668 248
28dec2007 -11.8708 0.062 248
27dec2007 -37.3443 0.000 248
26dec2007 3.6433 0.568 248
24dec2007 4.9207 0.440 248
21dec2007 17.0070 0.007 248
20dec2007 11.9809 0.060 248
28nov2007 9.4865 . .
23nov2007 38.1102 . .
21nov2007 -5.6688 . .
20nov2007 -6.2656 . .
19nov2007 -35.1803 . .
16nov2007 -11.7319 . .
15nov2007 -16.4899 . .
14nov2007 -17.7919 . .
13nov2007 35.5841 . .
12nov2007 -6.9869 . .
09nov2007 -1.6519 . .
08nov2007 7.3495 . .
07nov2007 -35.2772 . .
06nov2007 15.1175 0.017 248
05nov2007 -11.5236 0.070 248
02nov2007 -0.8759 0.891 248
01nov2007 -38.6153 0.000 249
31oct2007 19.5796 0.002 250
30oct2007 -12.2726 0.053 250
29oct2007 20.1060 0.001 250
26oct2007 13.2553 0.036 250
25oct2007 -8.1799 0.196 251
24oct2007 -20.1601 0.001 251
23oct2007 24.0356 0.000 251
22oct2007 36.9547 0.000 252
19oct2007 -25.6339 0.000 252
18oct2007 0.4322 0.946 252
17oct2007 13.8598 0.028 251
16oct2007 -7.3169 0.248 251
15oct2007 -17.9024 0.004 251
12oct2007 23.0357 0.000 251
11oct2007 -31.1556 0.000 251
10oct2007 -15.9838 0.011 250
09oct2007 7.1884 0.257 250
08oct2007 -7.8637 0.215 250
05oct2007 33.3650 0.000 250
04oct2007 1.6438 0.796 250
03oct2007 -5.5612 0.381 250
02oct2007 15.0549 0.017 250
01oct2007 19.8077 0.002 250
28sep2007 -5.7851 0.362 250
27sep2007 2.7300 0.669 248
26sep2007 4.5460 0.476 248
25sep2007 -13.0833 0.039 250
24sep2007 -14.8513 0.019 251
21sep2007 15.9507 0.011 251
20sep2007 -13.3828 0.034 251
19sep2007 12.2872 0.052 251
18sep2007 44.9376 0.000 251
17sep2007 -16.8610 0.007 251
14sep2007 17.3235 0.006 251
13sep2007 17.4039 0.006 251
10sep2007 -11.5089 0.069 251
07sep2007 -26.9539 0.000 251
06sep2007 11.3884 0.072 251
05sep2007 -28.4627 0.000 251
04sep2007 10.8793 0.085 251
31aug2007 16.6350 0.008 251
30aug2007 3.1637 0.616 253
29aug2007 37.9375 0.000 253
28aug2007 -28.0857 0.000 253
27aug2007 -13.0919 0.037 253
24aug2007 10.4675 0.097 252
23aug2007 -10.9870 0.082 252
22aug2007 14.9423 0.018 252
21aug2007 -11.6258 0.065 252
20aug2007 11.0068 0.081 252
17aug2007 19.7907 0.002 253
15aug2007 16.2800 0.009 253
14aug2007 -5.0767 0.421 253
13aug2007 -19.7567 0.002 253
10aug2007 -13.7824 0.028 253
09aug2007 -26.1831 0.000 253
08aug2007 49.8844 0.000 253
07aug2007 54.4606 0.000 251
06aug2007 4.1191 0.409 250
03aug2007 -41.6621 0.000 250
02aug2007 3.3462 0.579 252
01aug2007 0.8432 0.892 250
31jul2007 -2.1834 0.702 251
30jul2007 0.9981 0.882 250
27jul2007 -7.1882 0.257 251
26jul2007 -28.5667 0.000 251
25jul2007 0.8859 0.889 249
24jul2007 -23.5427 0.000 250
23jul2007 7.8889 0.214 250
20jul2007 -22.3861 0.000 250
19jul2007 37.1345 0.000 250
18jul2007 -25.1507 0.000 250
17jul2007 3.9440 0.535 250
16jul2007 -21.4690 0.001 250
13jul2007 -2.6524 0.676 250
12jul2007 19.9846 0.002 249
11jul2007 5.6839 0.372 249
10jul2007 -21.8902 0.001 249
09jul2007 -1.9018 0.766 248
06jul2007 14.3725 0.024 248
05jul2007 2.1491 0.736 248
03jul2007 -8.1727 0.200 248
02jul2007 5.7592 0.365 249
29jun2007 -6.5539 0.303 249
28jun2007 -3.2128 0.614 249
27jun2007 23.6299 0.000 249
26jun2007 6.8385 0.283 248
25jun2007 -10.0515 0.114 248
22jun2007 -8.2854 0.193 248
21jun2007 5.3810 0.399 248
20jun2007 -21.9785 0.000 248
19jun2007 1.7245 0.787 249
18jun2007 -10.8201 0.088 249
15jun2007 16.4524 0.009 249
14jun2007 9.5016 0.135 249
13jun2007 18.7634 0.003 248
12jun2007 -34.4623 0.000 248
11jun2007 10.1264 0.112 248
10jun2007 29.1109 0.000 248
08jun2007 16.2677 0.010 249
07jun2007 -25.7840 0.000 249
06jun2007 -10.7506 0.094 244
05jun2007 -8.4412 0.189 244
04jun2007 -13.2075 0.039 245
01jun2007 2.3371 0.716 245
31may2007 29.1976 0.000 245
30may2007 -12.2503 0.056 245
29may2007 12.4851 0.051 245
25may2007 14.0675 0.028 245
24may2007 -37.2321 0.000 245
23may2007 -11.4799 0.073 245
22may2007 19.3777 0.002 245
21may2007 13.8239 0.031 245
18may2007 17.8517 0.005 245
17may2007 -20.9421 0.001 245
16may2007 13.9568 0.029 245
15may2007 -17.3565 0.006 245
14may2007 -14.1563 0.027 245
11may2007 18.4717 0.004 245
10may2007 -31.2080 0.000 245
09may2007 9.3526 0.144 245
08may2007 -15.4594 0.015 245
07may2007 -5.1794 0.420 245
04may2007 7.5870 0.237 245
03may2007 -7.3264 0.254 244
02may2007 25.6413 0.000 244
01may2007 -9.6801 0.132 244
30apr2007 -23.0302 0.000 244
29apr2007 -14.7412 0.021 244
27apr2007 -12.7089 0.047 245
26apr2007 2.5531 0.691 245
25apr2007 -4.6202 0.472 245
24apr2007 3.4645 0.589 245
23apr2007 0.5390 0.933 245
20apr2007 20.9679 0.001 245
19apr2007 -9.6519 0.132 245
18apr2007 -24.4678 0.000 244
17apr2007 -1.9080 0.767 244
16apr2007 6.5388 0.309 244
13apr2007 16.1184 0.012 244
12apr2007 11.1030 0.083 244
11apr2007 -7.2603 0.259 244
10apr2007 2.2324 0.729 244
09apr2007 1.4175 0.826 243
05apr2007 -2.5634 0.691 243
04apr2007 8.3881 0.193 243
03apr2007 13.3215 0.038 243
02apr2007 -2.5282 0.694 244
30mar2007 0.8921 0.890 244
29mar2007 3.3464 0.603 244
28mar2007 -10.0541 0.117 244
27mar2007 -7.1772 0.264 244
26mar2007 -0.4289 0.947 244
23mar2007 -12.3182 0.055 244
22mar2007 -9.7542 0.127 246
21mar2007 25.6129 0.000 246
20mar2007 0.6394 0.921 246
19mar2007 14.1442 0.027 246
18mar2007 -13.8864 0.029 246
16mar2007 -9.9211 0.121 246
15mar2007 3.2100 0.616 246
14mar2007 1.2573 0.844 246
13mar2007 -6.8542 0.284 246
12mar2007 9.9233 0.121 246
11mar2007 -0.5769 0.928 246
09mar2007 3.4275 0.593 246
08mar2007 14.9808 0.019 246
07mar2007 -2.8677 0.654 246
06mar2007 50.6847 0.000 246
05mar2007 -17.3031 0.007 246
02mar2007 -27.0407 0.000 246
01mar2007 -13.4780 0.035 246
28feb2007 10.5028 0.100 246
27feb2007 -61.5976 0.000 246
26feb2007 -11.1517 0.081 246
23feb2007 -2.4137 0.707 245
22feb2007 8.1083 0.207 244
21feb2007 -7.1082 0.269 244
20feb2007 14.4335 0.024 244
16feb2007 4.3292 0.500 245
15feb2007 0.3091 0.962 241
14feb2007 16.9136 0.008 242
13feb2007 3.2633 0.613 242
12feb2007 -0.1183 0.985 242
09feb2007 -4.4622 0.488 244
08feb2007 6.3196 0.326 244
07feb2007 17.0541 0.008 244
06feb2007 2.6527 0.680 244
05feb2007 -12.2304 0.056 244
04feb2007 9.7306 0.130 244
02feb2007 11.6580 0.069 244
01feb2007 1.9648 0.760 244
31jan2007 -2.5087 0.696 245
30jan2007 11.2302 0.079 245
29jan2007 2.6716 0.677 245
28jan2007 -7.8863 0.219 245
26jan2007 9.4288 0.141 245
25jan2007 -21.8956 0.001 245
24jan2007 19.1544 0.003 245
23jan2007 -0.0023 1.000 245
22jan2007 -11.7646 0.066 245
21jan2007 20.4632 0.001 245
19jan2007 11.7985 0.065 245
18jan2007 -27.9864 0.000 245
17jan2007 -11.4652 0.073 245
16jan2007 -0.3383 0.958 245
12jan2007 14.9547 0.019 245
11jan2007 26.6076 0.000 244
10jan2007 9.6806 0.132 244
09jan2007 27.1299 0.000 244
08jan2007 12.4595 0.052 244
07jan2007 -34.1887 0.000 244
05jan2007 -25.8172 0.000 244
04jan2007 9.7446 0.129 244
03jan2007 -3.9239 0.542 244
29dec2006 3.2943 0.606 247
28dec2006 -8.5240 0.182 247
27dec2006 13.9090 0.029 247
26dec2006 2.8710 0.653 247
25dec2006 -0.0908 0.989 247
22dec2006 0.9132 0.886 247
21dec2006 12.3745 0.054 243
20dec2006 14.8579 0.021 242
19dec2006 -6.2260 0.335 242
18dec2006 -19.8974 0.002 242
15dec2006 -3.1446 0.626 242
14dec2006 5.7369 0.374 242
13dec2006 -11.5007 0.074 243
12dec2006 -30.1947 0.000 243
11dec2006 -15.3162 0.017 243
10dec2006 3.2936 0.609 243
08dec2006 2.6000 0.687 243
07dec2006 0.7056 0.913 243
06dec2006 -8.0232 0.213 243
05dec2006 -2.8197 0.662 243
04dec2006 19.0605 0.003 243
03dec2006 -4.7705 0.459 243
01dec2006 -6.3441 0.325 243
30nov2006 2.0531 0.750 243
29nov2006 24.6793 0.000 243
28nov2006 2.1443 0.739 243
27nov2006 -51.3886 0.000 243
26nov2006 16.0689 0.012 243
25nov2006 15.2607 0.017 243
22nov2006 12.5947 0.050 243
21nov2006 -3.5856 0.578 243
20nov2006 8.1681 0.205 242
19nov2006 -22.3239 0.000 242
17nov2006 -20.8048 0.001 241
16nov2006 -3.8834 0.549 240
15nov2006 2.7546 0.672 239
14nov2006 6.4942 0.317 239
13nov2006 6.3168 0.331 239
10nov2006 5.3873 0.407 239
09nov2006 -34.8031 0.000 240
08nov2006 6.6312 0.306 240
07nov2006 -1.4818 0.819 240
06nov2006 30.2119 0.000 240
05nov2006 25.4868 0.000 240
03nov2006 14.1749 0.028 240
02nov2006 -6.4049 0.323 240
01nov2006 -1.1314 0.862 240
31oct2006 3.6134 0.577 240
30oct2006 6.9615 0.283 240
29oct2006 -22.2062 0.001 240
27oct2006 -16.9214 0.009 240
26oct2006 12.8730 0.046 240
25oct2006 10.7581 0.097 239
24oct2006 -3.2639 0.616 239
23oct2006 -10.4928 0.106 239
22oct2006 -4.9815 0.443 239
20oct2006 -9.0966 0.161 239
19oct2006 -0.5690 0.930 239
18oct2006 -21.4412 0.001 239
17oct2006 -26.4855 0.000 239
16oct2006 24.5775 0.000 239
13oct2006 11.7290 0.070 239
12oct2006 28.2886 0.000 239
11oct2006 -4.4440 0.493 240
10oct2006 -1.9297 0.766 240
09oct2006 2.8237 0.663 240
06oct2006 -17.2356 0.007 240
05oct2006 22.5559 0.000 242
04oct2006 26.5269 0.000 242
03oct2006 8.7831 0.173 242
02oct2006 -18.6945 0.004 242
29sep2006 -14.9310 0.020 242
28sep2006 4.8536 0.452 242
27sep2006 5.7249 0.375 242
26sep2006 -7.0326 0.276 242
25sep2006 5.5977 0.386 242
22sep2006 -20.2566 0.002 242
21sep2006 -20.9494 0.001 242
20sep2006 24.4242 0.000 242
19sep2006 -22.6672 0.000 242
18sep2006 -0.6875 0.915 242
15sep2006 1.6137 0.802 243
14sep2006 -13.8458 0.031 243
13sep2006 4.5546 0.480 243
12sep2006 21.9323 0.001 243
11sep2006 -3.1012 0.630 243
10sep2006 17.6015 0.006 243
08sep2006 13.8449 0.031 243
07sep2006 -12.1912 0.058 243
06sep2006 -41.4266 0.000 243
05sep2006 5.8174 0.368 242
01sep2006 -10.5062 0.103 242
31aug2006 -9.9726 0.122 242
30aug2006 9.6796 0.133 242
29aug2006 23.7721 0.000 243
28aug2006 23.7051 0.000 243
25aug2006 10.6795 0.097 243
24aug2006 17.1275 0.007 243
23aug2006 -4.6411 0.471 243
22aug2006 3.2858 0.610 243
21aug2006 -23.4994 0.000 243
18aug2006 -7.4911 0.245 243
17aug2006 13.0877 0.042 243
16aug2006 29.3161 0.000 242
15aug2006 26.6134 0.000 242
14aug2006 10.7832 0.094 242
11aug2006 -19.1679 0.003 242
10aug2006 20.1397 0.002 242
09aug2006 -18.1519 0.005 243
08aug2006 -19.9091 0.002 243
07aug2006 -21.7673 0.001 243
04aug2006 -21.8462 0.001 243
03aug2006 17.3961 0.007 243
02aug2006 25.3696 0.000 243
01aug2006 -33.4597 0.000 243
31jul2006 9.8769 0.125 243
28jul2006 15.1262 0.018 243
27jul2006 -14.9767 0.020 242
26jul2006 4.7886 0.458 242
25jul2006 15.1012 0.019 240
24jul2006 30.4208 0.000 240
21jul2006 -25.3544 0.000 240
20jul2006 -32.1903 0.000 240
19jul2006 49.7558 0.000 240
18jul2006 9.5298 0.141 240
17jul2006 -21.6898 0.001 240
14jul2006 -11.5512 0.074 240
13jul2006 -36.6779 0.000 240
12jul2006 -27.1151 0.000 240
11jul2006 21.6027 0.001 240
10jul2006 -10.3728 0.109 240
07jul2006 -18.1117 0.005 240
06jul2006 -7.2961 0.260 240
05jul2006 -21.8641 0.001 240
03jul2006 7.4587 0.250 240
02jul2006 25.3843 0.000 240
26jun2006 3.1807 0.625 239
23jun2006 13.7475 0.034 239
22jun2006 -5.4226 0.404 239
21jun2006 23.7073 0.000 239
20jun2006 -12.7358 0.049 239
19jun2006 -14.6387 0.024 239
16jun2006 -25.3041 0.000 239
15jun2006 54.3101 0.000 239
14jun2006 20.8880 0.001 239
13jun2006 -18.2608 0.005 239
12jun2006 -35.1167 0.000 239
09jun2006 4.8231 0.458 239
08jun2006 -13.3845 0.039 239
07jun2006 -1.5935 0.806 239
06jun2006 -17.5613 0.006 239
05jun2006 -46.8031 0.000 239
02jun2006 -6.6512 0.306 239
01jun2006 22.5127 0.000 239
31may2006 11.6132 0.073 239
30may2006 -36.3584 0.000 239
26may2006 27.8389 0.000 239
25may2006 37.3861 0.000 238
24may2006 10.5504 0.104 238
23may2006 2.9179 0.654 238
22may2006 -20.5517 0.001 238
19may2006 2.9324 0.652 239
18may2006 -5.4669 0.400 239
17may2006 -22.0959 0.001 239
16may2006 15.1767 0.019 239
15may2006 -15.7482 0.015 239
12may2006 -21.1065 0.001 239
11may2006 -47.7171 0.000 240
10may2006 -25.3595 0.000 240
09may2006 -20.0121 0.002 240
08may2006 -10.3229 0.111 240
05may2006 22.4198 0.000 240
04may2006 16.1579 0.012 240
03may2006 8.3387 0.197 241
02may2006 -12.7507 0.048 241
01may2006 -14.9720 0.020 241
28apr2006 20.2495 0.002 241
27apr2006 -0.9370 0.885 241
26apr2006 -2.2977 0.723 240
25apr2006 -6.0660 0.349 240
24apr2006 -9.5929 0.138 240
21apr2006 -4.7121 0.467 240
20apr2006 -15.7358 0.015 240
19apr2006 19.5141 0.002 241
18apr2006 36.3355 0.000 241
17apr2006 -16.5356 0.010 241
14apr2006 35.8203 0.000 241
13apr2006 31.2821 0.000 242
12apr2006 43.1978 0.000 242
11apr2006 -34.7380 0.000 242
10apr2006 -11.1132 0.084 242
07apr2006 -16.1498 0.012 242
06apr2006 2.1983 0.734 242
05apr2006 2.7370 0.672 241
04apr2006 -12.9354 0.045 241
03apr2006 -22.2404 0.001 241
02apr2006 23.0019 0.000 241
31mar2006 21.6686 0.001 244
30mar2006 8.5678 0.182 244
29mar2006 8.6802 0.177 244
28mar2006 -12.3434 0.054 244
27mar2006 1.2350 0.848 244
24mar2006 26.4947 0.000 245
23mar2006 4.7200 0.462 245
22mar2006 5.2170 0.415 246
21mar2006 -35.1914 0.000 246
20mar2006 -2.0223 0.752 246
17mar2006 9.8003 0.125 246
16mar2006 -6.4629 0.313 246
15mar2006 8.3630 0.191 246
14mar2006 3.9101 0.542 246
13mar2006 -3.0337 0.636 246
10mar2006 15.6833 0.014 246
09mar2006 -7.9491 0.214 246
08mar2006 14.0755 0.027 246
07mar2006 -37.8033 0.000 246
06mar2006 -10.1169 0.113 246
03mar2006 -6.6549 0.299 246
02mar2006 -12.3459 0.053 246
01mar2006 28.0775 0.000 247
28feb2006 -24.7186 0.000 247
27feb2006 8.5171 0.182 247
24feb2006 15.7594 0.013 247
23feb2006 -6.4927 0.309 247
22feb2006 0.4702 0.941 247
21feb2006 -14.7758 0.020 247
17feb2006 -12.0911 0.058 247
16feb2006 17.9095 0.005 247
15feb2006 16.4475 0.010 247
14feb2006 12.9029 0.043 247
13feb2006 -14.8723 0.019 247
10feb2006 5.0647 0.428 247
09feb2006 9.0501 0.156 247
08feb2006 5.2784 0.409 247
07feb2006 -20.3231 0.001 245
06feb2006 -4.0680 0.526 245
03feb2006 -1.3006 0.839 245
02feb2006 -13.4617 0.035 245
01feb2006 -6.8916 0.284 244
31jan2006 9.3669 0.143 246
30jan2006 2.7007 0.673 246
29jan2006 8.0030 0.211 246
27jan2006 13.5801 0.033 246
26jan2006 19.3712 0.002 246
25jan2006 -1.7574 0.784 246
24jan2006 24.5179 0.000 244
23jan2006 0.7152 0.911 245
20jan2006 -24.5992 0.000 245
