Quote date MISI P-value # Firms
28nov2007 9.4865 . .
23nov2007 38.1102 . .
21nov2007 -5.6688 . .
20nov2007 -6.2656 . .
19nov2007 -35.1803 . .
16nov2007 -11.7319 . .
15nov2007 -16.4899 . .
14nov2007 -17.7919 . .
13nov2007 35.5841 . .
12nov2007 -6.9869 . .
09nov2007 -1.6519 . .
08nov2007 7.3495 . .
07nov2007 -35.2772 . .
06nov2007 15.1175 0.017 248
05nov2007 -11.5236 0.070 248
02nov2007 -0.8759 0.891 248
01nov2007 -38.6153 0.000 249
31oct2007 19.5796 0.002 250
30oct2007 -12.2726 0.053 250
29oct2007 20.1060 0.001 250
26oct2007 13.2553 0.036 250
25oct2007 -8.1799 0.196 251
24oct2007 -20.1601 0.001 251
23oct2007 24.0356 0.000 251
22oct2007 36.9547 0.000 252
19oct2007 -25.6339 0.000 252
18oct2007 0.4322 0.946 252
17oct2007 13.8598 0.028 251
16oct2007 -7.3169 0.248 251
15oct2007 -17.9024 0.004 251
12oct2007 23.0357 0.000 251
11oct2007 -31.1556 0.000 251
10oct2007 -15.9838 0.011 250
09oct2007 7.1884 0.257 250
08oct2007 -7.8637 0.215 250
05oct2007 33.3650 0.000 250
04oct2007 1.6438 0.796 250
03oct2007 -5.5612 0.381 250
02oct2007 15.0549 0.017 250
01oct2007 19.8077 0.002 250
28sep2007 -5.7851 0.362 250
27sep2007 2.7300 0.669 248
26sep2007 4.5460 0.476 248
25sep2007 -13.0833 0.039 250
24sep2007 -14.8513 0.019 251
21sep2007 15.9507 0.011 251
20sep2007 -13.3828 0.034 251
19sep2007 12.2872 0.052 251
18sep2007 44.9376 0.000 251
17sep2007 -16.8610 0.007 251
14sep2007 17.3235 0.006 251
13sep2007 17.4039 0.006 251
10sep2007 -11.5089 0.069 251
07sep2007 -26.9539 0.000 251
06sep2007 11.3884 0.072 251
05sep2007 -28.4627 0.000 251
04sep2007 10.8793 0.085 251
31aug2007 16.6350 0.008 251
30aug2007 3.1637 0.616 253
29aug2007 37.9375 0.000 253
28aug2007 -28.0857 0.000 253
27aug2007 -13.0919 0.037 253
24aug2007 10.4675 0.097 252
23aug2007 -10.9870 0.082 252
22aug2007 14.9423 0.018 252
21aug2007 -11.6258 0.065 252
20aug2007 11.0068 0.081 252
17aug2007 19.7907 0.002 253
15aug2007 16.2800 0.009 253
14aug2007 -5.0767 0.421 253
13aug2007 -19.7567 0.002 253
10aug2007 -13.7824 0.028 253
09aug2007 -26.1831 0.000 253
08aug2007 49.8844 0.000 253
07aug2007 54.4606 0.000 251
06aug2007 4.1191 0.409 250
03aug2007 -41.6621 0.000 250
02aug2007 3.3462 0.579 252
01aug2007 0.8432 0.892 250
31jul2007 -2.1834 0.702 251
30jul2007 0.9981 0.882 250
27jul2007 -7.1882 0.257 251
26jul2007 -28.5667 0.000 251
25jul2007 0.8859 0.889 249
24jul2007 -23.5427 0.000 250
23jul2007 7.8889 0.214 250
20jul2007 -22.3861 0.000 250
19jul2007 37.1345 0.000 250
18jul2007 -25.1507 0.000 250
17jul2007 3.9440 0.535 250
16jul2007 -21.4690 0.001 250
13jul2007 -2.6524 0.676 250
12jul2007 19.9846 0.002 249
11jul2007 5.6839 0.372 249
10jul2007 -21.8902 0.001 249
09jul2007 -1.9018 0.766 248
06jul2007 14.3725 0.024 248
05jul2007 2.1491 0.736 248
03jul2007 -8.1727 0.200 248
02jul2007 5.7592 0.365 249
29jun2007 -6.5539 0.303 249
28jun2007 -3.2128 0.614 249
27jun2007 23.6299 0.000 249
26jun2007 6.8385 0.283 248
25jun2007 -10.0515 0.114 248
22jun2007 -8.2854 0.193 248
21jun2007 5.3810 0.399 248
20jun2007 -21.9785 0.000 248
19jun2007 1.7245 0.787 249
18jun2007 -10.8201 0.088 249
15jun2007 16.4524 0.009 249
14jun2007 9.5016 0.135 249
13jun2007 18.7634 0.003 248
12jun2007 -34.4623 0.000 248
11jun2007 10.1264 0.112 248
10jun2007 29.1109 0.000 248
08jun2007 16.2677 0.010 249
07jun2007 -25.7840 0.000 249
06jun2007 -10.7506 0.094 244
05jun2007 -8.4412 0.189 244
04jun2007 -13.2075 0.039 245
01jun2007 2.3371 0.716 245
31may2007 29.1976 0.000 245
30may2007 -12.2503 0.056 245
29may2007 12.4851 0.051 245
25may2007 14.0675 0.028 245
24may2007 -37.2321 0.000 245
23may2007 -11.4799 0.073 245
22may2007 19.3777 0.002 245
21may2007 13.8239 0.031 245
18may2007 17.8517 0.005 245
17may2007 -20.9421 0.001 245
16may2007 13.9568 0.029 245
15may2007 -17.3565 0.006 245
14may2007 -14.1563 0.027 245
11may2007 18.4717 0.004 245
10may2007 -31.2080 0.000 245
09may2007 9.3526 0.144 245
08may2007 -15.4594 0.015 245
07may2007 -5.1794 0.420 245
04may2007 7.5870 0.237 245
03may2007 -7.3264 0.254 244
02may2007 25.6413 0.000 244
01may2007 -9.6801 0.132 244
30apr2007 -23.0302 0.000 244
29apr2007 -14.7412 0.021 244
27apr2007 -12.7089 0.047 245
26apr2007 2.5531 0.691 245
25apr2007 -4.6202 0.472 245
24apr2007 3.4645 0.589 245
23apr2007 0.5390 0.933 245
20apr2007 20.9679 0.001 245
19apr2007 -9.6519 0.132 245
18apr2007 -24.4678 0.000 244
17apr2007 -1.9080 0.767 244
16apr2007 6.5388 0.309 244
13apr2007 16.1184 0.012 244
12apr2007 11.1030 0.083 244
11apr2007 -7.2603 0.259 244
10apr2007 2.2324 0.729 244
09apr2007 1.4175 0.826 243
05apr2007 -2.5634 0.691 243
04apr2007 8.3881 0.193 243
03apr2007 13.3215 0.038 243
02apr2007 -2.5282 0.694 244
30mar2007 0.8921 0.890 244
29mar2007 3.3464 0.603 244
28mar2007 -10.0541 0.117 244
27mar2007 -7.1772 0.264 244
26mar2007 -0.4289 0.947 244
23mar2007 -12.3182 0.055 244
22mar2007 -9.7542 0.127 246
21mar2007 25.6129 0.000 246
20mar2007 0.6394 0.921 246
19mar2007 14.1442 0.027 246
18mar2007 -13.8864 0.029 246
16mar2007 -9.9211 0.121 246
15mar2007 3.2100 0.616 246
14mar2007 1.2573 0.844 246
13mar2007 -6.8542 0.284 246
12mar2007 9.9233 0.121 246
11mar2007 -0.5769 0.928 246
09mar2007 3.4275 0.593 246
08mar2007 14.9808 0.019 246
07mar2007 -2.8677 0.654 246
06mar2007 50.6847 0.000 246
05mar2007 -17.3031 0.007 246
02mar2007 -27.0407 0.000 246
01mar2007 -13.4780 0.035 246
28feb2007 10.5028 0.100 246
27feb2007 -61.5976 0.000 246
26feb2007 -11.1517 0.081 246
23feb2007 -2.4137 0.707 245
22feb2007 8.1083 0.207 244
21feb2007 -7.1082 0.269 244
20feb2007 14.4335 0.024 244
16feb2007 4.3292 0.500 245
15feb2007 0.3091 0.962 241
14feb2007 16.9136 0.008 242
13feb2007 3.2633 0.613 242
12feb2007 -0.1183 0.985 242
09feb2007 -4.4622 0.488 244
08feb2007 6.3196 0.326 244
07feb2007 17.0541 0.008 244
06feb2007 2.6527 0.680 244
05feb2007 -12.2304 0.056 244
04feb2007 9.7306 0.130 244
02feb2007 11.6580 0.069 244
01feb2007 1.9648 0.760 244
31jan2007 -2.5087 0.696 245
30jan2007 11.2302 0.079 245
29jan2007 2.6716 0.677 245
28jan2007 -7.8863 0.219 245
26jan2007 9.4288 0.141 245
25jan2007 -21.8956 0.001 245
24jan2007 19.1544 0.003 245
23jan2007 -0.0023 1.000 245
22jan2007 -11.7646 0.066 245
21jan2007 20.4632 0.001 245
19jan2007 11.7985 0.065 245
18jan2007 -27.9864 0.000 245
17jan2007 -11.4652 0.073 245
16jan2007 -0.3383 0.958 245
12jan2007 14.9547 0.019 245
11jan2007 26.6076 0.000 244
10jan2007 9.6806 0.132 244
09jan2007 27.1299 0.000 244
08jan2007 12.4595 0.052 244
07jan2007 -34.1887 0.000 244
05jan2007 -25.8172 0.000 244
04jan2007 9.7446 0.129 244
03jan2007 -3.9239 0.542 244
29dec2006 3.2943 0.606 247
28dec2006 -8.5240 0.182 247
27dec2006 13.9090 0.029 247
26dec2006 2.8710 0.653 247
25dec2006 -0.0908 0.989 247
22dec2006 0.9132 0.886 247
21dec2006 12.3745 0.054 243
20dec2006 14.8579 0.021 242
19dec2006 -6.2260 0.335 242
18dec2006 -19.8974 0.002 242
15dec2006 -3.1446 0.626 242
14dec2006 5.7369 0.374 242
13dec2006 -11.5007 0.074 243
12dec2006 -30.1947 0.000 243
11dec2006 -15.3162 0.017 243
10dec2006 3.2936 0.609 243
08dec2006 2.6000 0.687 243
07dec2006 0.7056 0.913 243
06dec2006 -8.0232 0.213 243
05dec2006 -2.8197 0.662 243
04dec2006 19.0605 0.003 243
03dec2006 -4.7705 0.459 243
01dec2006 -6.3441 0.325 243
30nov2006 2.0531 0.750 243
29nov2006 24.6793 0.000 243
28nov2006 2.1443 0.739 243
27nov2006 -51.3886 0.000 243
26nov2006 16.0689 0.012 243
25nov2006 15.2607 0.017 243
22nov2006 12.5947 0.050 243
21nov2006 -3.5856 0.578 243
20nov2006 8.1681 0.205 242
19nov2006 -22.3239 0.000 242
17nov2006 -20.8048 0.001 241
16nov2006 -3.8834 0.549 240
15nov2006 2.7546 0.672 239
14nov2006 6.4942 0.317 239
13nov2006 6.3168 0.331 239
10nov2006 5.3873 0.407 239
09nov2006 -34.8031 0.000 240
08nov2006 6.6312 0.306 240
07nov2006 -1.4818 0.819 240
06nov2006 30.2119 0.000 240
05nov2006 25.4868 0.000 240
03nov2006 14.1749 0.028 240
02nov2006 -6.4049 0.323 240
01nov2006 -1.1314 0.862 240
31oct2006 3.6134 0.577 240
30oct2006 6.9615 0.283 240
29oct2006 -22.2062 0.001 240
27oct2006 -16.9214 0.009 240
26oct2006 12.8730 0.046 240
25oct2006 10.7581 0.097 239
24oct2006 -3.2639 0.616 239
23oct2006 -10.4928 0.106 239
22oct2006 -4.9815 0.443 239
20oct2006 -9.0966 0.161 239
19oct2006 -0.5690 0.930 239
18oct2006 -21.4412 0.001 239
17oct2006 -26.4855 0.000 239
16oct2006 24.5775 0.000 239
13oct2006 11.7290 0.070 239
12oct2006 28.2886 0.000 239
11oct2006 -4.4440 0.493 240
10oct2006 -1.9297 0.766 240
09oct2006 2.8237 0.663 240
06oct2006 -17.2356 0.007 240
05oct2006 22.5559 0.000 242
04oct2006 26.5269 0.000 242
03oct2006 8.7831 0.173 242
02oct2006 -18.6945 0.004 242
29sep2006 -14.9310 0.020 242
28sep2006 4.8536 0.452 242
27sep2006 5.7249 0.375 242
26sep2006 -7.0326 0.276 242
25sep2006 5.5977 0.386 242
22sep2006 -20.2566 0.002 242
21sep2006 -20.9494 0.001 242
20sep2006 24.4242 0.000 242
19sep2006 -22.6672 0.000 242
18sep2006 -0.6875 0.915 242
15sep2006 1.6137 0.802 243
14sep2006 -13.8458 0.031 243
13sep2006 4.5546 0.480 243
12sep2006 21.9323 0.001 243
11sep2006 -3.1012 0.630 243
10sep2006 17.6015 0.006 243
08sep2006 13.8449 0.031 243
07sep2006 -12.1912 0.058 243
06sep2006 -41.4266 0.000 243
05sep2006 5.8174 0.368 242
01sep2006 -10.5062 0.103 242
31aug2006 -9.9726 0.122 242
30aug2006 9.6796 0.133 242
29aug2006 23.7721 0.000 243
28aug2006 23.7051 0.000 243
25aug2006 10.6795 0.097 243
24aug2006 17.1275 0.007 243
23aug2006 -4.6411 0.471 243
22aug2006 3.2858 0.610 243
21aug2006 -23.4994 0.000 243
18aug2006 -7.4911 0.245 243
17aug2006 13.0877 0.042 243
16aug2006 29.3161 0.000 242
15aug2006 26.6134 0.000 242
14aug2006 10.7832 0.094 242
11aug2006 -19.1679 0.003 242
10aug2006 20.1397 0.002 242
09aug2006 -18.1519 0.005 243
08aug2006 -19.9091 0.002 243
07aug2006 -21.7673 0.001 243
04aug2006 -21.8462 0.001 243
03aug2006 17.3961 0.007 243
02aug2006 25.3696 0.000 243
01aug2006 -33.4597 0.000 243
31jul2006 9.8769 0.125 243
28jul2006 15.1262 0.018 243
27jul2006 -14.9767 0.020 242
26jul2006 4.7886 0.458 242
25jul2006 15.1012 0.019 240
24jul2006 30.4208 0.000 240
21jul2006 -25.3544 0.000 240
20jul2006 -32.1903 0.000 240
19jul2006 49.7558 0.000 240
18jul2006 9.5298 0.141 240
17jul2006 -21.6898 0.001 240
14jul2006 -11.5512 0.074 240
13jul2006 -36.6779 0.000 240
12jul2006 -27.1151 0.000 240
11jul2006 21.6027 0.001 240
10jul2006 -10.3728 0.109 240
07jul2006 -18.1117 0.005 240
06jul2006 -7.2961 0.260 240
05jul2006 -21.8641 0.001 240
03jul2006 7.4587 0.250 240
02jul2006 25.3843 0.000 240
26jun2006 3.1807 0.625 239
23jun2006 13.7475 0.034 239
22jun2006 -5.4226 0.404 239
21jun2006 23.7073 0.000 239
20jun2006 -12.7358 0.049 239
19jun2006 -14.6387 0.024 239
16jun2006 -25.3041 0.000 239
15jun2006 54.3101 0.000 239
14jun2006 20.8880 0.001 239
13jun2006 -18.2608 0.005 239
12jun2006 -35.1167 0.000 239
09jun2006 4.8231 0.458 239
08jun2006 -13.3845 0.039 239
07jun2006 -1.5935 0.806 239
06jun2006 -17.5613 0.006 239
05jun2006 -46.8031 0.000 239
02jun2006 -6.6512 0.306 239
01jun2006 22.5127 0.000 239
31may2006 11.6132 0.073 239
30may2006 -36.3584 0.000 239
26may2006 27.8389 0.000 239
25may2006 37.3861 0.000 238
24may2006 10.5504 0.104 238
23may2006 2.9179 0.654 238
22may2006 -20.5517 0.001 238
19may2006 2.9324 0.652 239
18may2006 -5.4669 0.400 239
17may2006 -22.0959 0.001 239
16may2006 15.1767 0.019 239
15may2006 -15.7482 0.015 239
12may2006 -21.1065 0.001 239
11may2006 -47.7171 0.000 240
10may2006 -25.3595 0.000 240
09may2006 -20.0121 0.002 240
08may2006 -10.3229 0.111 240
05may2006 22.4198 0.000 240
04may2006 16.1579 0.012 240
03may2006 8.3387 0.197 241
02may2006 -12.7507 0.048 241
01may2006 -14.9720 0.020 241
28apr2006 20.2495 0.002 241
27apr2006 -0.9370 0.885 241
26apr2006 -2.2977 0.723 240
25apr2006 -6.0660 0.349 240
24apr2006 -9.5929 0.138 240
21apr2006 -4.7121 0.467 240
20apr2006 -15.7358 0.015 240
19apr2006 19.5141 0.002 241
18apr2006 36.3355 0.000 241
17apr2006 -16.5356 0.010 241
14apr2006 35.8203 0.000 241
13apr2006 31.2821 0.000 242
12apr2006 43.1978 0.000 242
11apr2006 -34.7380 0.000 242
10apr2006 -11.1132 0.084 242
07apr2006 -16.1498 0.012 242
06apr2006 2.1983 0.734 242
05apr2006 2.7370 0.672 241
04apr2006 -12.9354 0.045 241
03apr2006 -22.2404 0.001 241
02apr2006 23.0019 0.000 241
31mar2006 21.6686 0.001 244
30mar2006 8.5678 0.182 244
29mar2006 8.6802 0.177 244
28mar2006 -12.3434 0.054 244
27mar2006 1.2350 0.848 244
24mar2006 26.4947 0.000 245
23mar2006 4.7200 0.462 245
22mar2006 5.2170 0.415 246
21mar2006 -35.1914 0.000 246
20mar2006 -2.0223 0.752 246
17mar2006 9.8003 0.125 246
16mar2006 -6.4629 0.313 246
15mar2006 8.3630 0.191 246
14mar2006 3.9101 0.542 246
13mar2006 -3.0337 0.636 246
10mar2006 15.6833 0.014 246
09mar2006 -7.9491 0.214 246
08mar2006 14.0755 0.027 246
07mar2006 -37.8033 0.000 246
06mar2006 -10.1169 0.113 246
03mar2006 -6.6549 0.299 246
02mar2006 -12.3459 0.053 246
01mar2006 28.0775 0.000 247
28feb2006 -24.7186 0.000 247
27feb2006 8.5171 0.182 247
24feb2006 15.7594 0.013 247
23feb2006 -6.4927 0.309 247
22feb2006 0.4702 0.941 247
21feb2006 -14.7758 0.020 247
17feb2006 -12.0911 0.058 247
16feb2006 17.9095 0.005 247
15feb2006 16.4475 0.010 247
14feb2006 12.9029 0.043 247
13feb2006 -14.8723 0.019 247
10feb2006 5.0647 0.428 247
09feb2006 9.0501 0.156 247
08feb2006 5.2784 0.409 247
07feb2006 -20.3231 0.001 245
06feb2006 -4.0680 0.526 245
03feb2006 -1.3006 0.839 245
02feb2006 -13.4617 0.035 245
01feb2006 -6.8916 0.284 244
31jan2006 9.3669 0.143 246
30jan2006 2.7007 0.673 246
29jan2006 8.0030 0.211 246
27jan2006 13.5801 0.033 246
26jan2006 19.3712 0.002 246
25jan2006 -1.7574 0.784 246
24jan2006 24.5179 0.000 244
23jan2006 0.7152 0.911 245
20jan2006 -24.5992 0.000 245
19jan2006 15.2689 0.017 245
18jan2006 18.9149 0.003 245
17jan2006 -20.5965 0.001 247
13jan2006 1.5521 0.808 247
12jan2006 -12.6413 0.047 247
11jan2006 0.5598 0.930 247
10jan2006 8.4421 0.187 246
09jan2006 4.9681 0.438 246
06jan2006 24.9411 0.000 245
05jan2006 -1.2987 0.840 245
04jan2006 21.8656 0.001 245
03jan2006 23.6365 0.000 245
02jan2006 13.0239 0.042 245
30dec2005 11.7462 0.066 246
29dec2005 -15.8574 0.013 246
28dec2005 -8.4730 0.185 246
27dec2005 -23.8986 0.000 246
23dec2005 7.7134 0.228 246
22dec2005 28.4615 0.000 245
21dec2005 26.3219 0.000 245
20dec2005 -10.5687 0.099 245
19dec2005 -22.3396 0.000 245
18dec2005 -3.7910 0.556 244
16dec2005 -4.5240 0.481 245
15dec2005 -7.6642 0.232 245
14dec2005 -9.4384 0.141 245
13dec2005 -12.9652 0.043 245
12dec2005 -5.2692 0.412 245
09dec2005 3.1917 0.619 245
08dec2005 7.4518 0.245 245
07dec2005 -18.9608 0.003 245
06dec2005 -4.3091 0.504 243
05dec2005 -19.2690 0.003 242
02dec2005 -8.4591 0.190 242
01dec2005 15.3131 0.017 242
30nov2005 28.4342 0.000 243
29nov2005 -8.7552 0.172 245
28nov2005 -21.4764 0.001 245
25nov2005 6.0876 0.345 243
23nov2005 -20.9604 0.001 243
22nov2005 -0.5780 0.929 243
21nov2005 -2.5794 0.689 243
20nov2005 23.2754 0.000 243
18nov2005 17.9882 0.005 244
17nov2005 17.8543 0.005 244
16nov2005 -1.2332 0.848 244
15nov2005 -25.7695 0.000 242
14nov2005 -4.4348 0.493 241
11nov2005 6.4729 0.319 239
10nov2005 -5.5799 0.389 240
09nov2005 3.9026 0.546 242
08nov2005 -8.7301 0.176 242
07nov2005 6.0364 0.350 242
04nov2005 3.2260 0.618 242
03nov2005 -3.9082 0.545 242
02nov2005 19.2292 0.003 242
01nov2005 -5.9150 0.360 242
31oct2005 38.3146 0.000 242
28oct2005 6.7446 0.296 242
27oct2005 -41.3396 0.000 242
26oct2005 -17.3804 0.007 243
25oct2005 -0.7040 0.913 243
24oct2005 34.8011 0.000 244
23oct2005 19.1844 0.003 244
21oct2005 14.3110 0.026 243
20oct2005 -32.7783 0.000 243
19oct2005 11.1692 0.082 243
18oct2005 -14.8911 0.020 243
17oct2005 -1.1572 0.857 244
14oct2005 33.1753 0.000 244
13oct2005 20.6273 0.001 244
12oct2005 -25.0815 0.000 244
11oct2005 -15.1826 0.018 244
10oct2005 -16.8246 0.008 244
07oct2005 26.0148 0.000 244
06oct2005 -28.7298 0.000 244
05oct2005 -45.8993 0.000 244
04oct2005 -35.1089 0.000 243
03oct2005 16.6837 0.009 243
30sep2005 3.6272 0.573 244
29sep2005 7.6238 0.235 244
28sep2005 2.4234 0.706 244
27sep2005 -5.2266 0.416 244
26sep2005 12.4559 0.052 244
23sep2005 19.3075 0.002 244
22sep2005 -3.9192 0.542 244
21sep2005 -12.9689 0.043 244
20sep2005 3.4942 0.587 244
19sep2005 -7.3416 0.253 244
16sep2005 21.0248 0.001 245
15sep2005 -23.5038 0.000 244
14sep2005 -6.2866 0.328 244
13sep2005 -22.5918 0.000 244
12sep2005 2.5356 0.694 244
09sep2005 8.0451 0.210 245
08sep2005 -8.5248 0.184 245
07sep2005 1.0998 0.864 245
06sep2005 22.8302 0.000 245
02sep2005 -10.8570 0.090 245
01sep2005 -17.1498 0.007 245
31aug2005 34.8505 0.000 245
30aug2005 -15.7298 0.014 245
29aug2005 2.3983 0.709 245
26aug2005 -34.3744 0.000 246
25aug2005 3.8214 0.551 246
24aug2005 -6.1545 0.336 246
23aug2005 10.6697 0.096 245
22aug2005 6.5062 0.310 245
19aug2005 0.4478 0.945 244
18aug2005 -1.8004 0.780 244
17aug2005 2.7792 0.665 245
16aug2005 -27.9183 0.000 245
15aug2005 13.7316 0.032 245
12aug2005 -8.7851 0.170 245
11aug2005 19.7894 0.002 245
10aug2005 0.0006 1.000 244
09aug2005 22.9423 0.000 244
08aug2005 -13.8415 0.031 244
07aug2005 -7.0111 0.274 245
05aug2005 -11.8524 0.064 245
04aug2005 -20.9521 0.001 245
03aug2005 1.3939 0.829 244
02aug2005 6.6825 0.299 244
01aug2005 5.7077 0.375 244
31jul2005 3.3739 0.599 245
29jul2005 10.0449 0.117 245
28jul2005 1.5415 0.810 245
27jul2005 -2.6854 0.678 242
26jul2005 22.6410 0.000 242
25jul2005 -16.5890 0.010 242
24jul2005 10.0497 0.119 242
22jul2005 7.3134 0.257 242
21jul2005 -14.8530 0.021 242
20jul2005 23.4578 0.000 242
19jul2005 23.6646 0.000 242
18jul2005 4.9315 0.445 242
15jul2005 -8.4167 0.192 242
14jul2005 -9.3664 0.146 242
13jul2005 -9.2108 0.153 242
12jul2005 3.0632 0.635 242
11jul2005 14.1581 0.028 242
08jul2005 11.2170 0.082 242
07jul2005 -1.6884 0.794 242
06jul2005 -12.7782 0.047 242
05jul2005 2.7844 0.666 242
01jul2005 7.9994 0.215 242
30jun2005 -22.7382 0.000 242
29jun2005 -4.6362 0.473 242
28jun2005 31.2105 0.000 242
27jun2005 -18.2089 0.004 242
24jun2005 1.4824 0.819 242
23jun2005 -25.3281 0.000 241
22jun2005 0.6189 0.924 241
21jun2005 -11.2244 0.082 241
20jun2005 11.8934 0.066 240
19jun2005 21.7152 0.001 240
17jun2005 22.9104 0.000 241
16jun2005 13.0527 0.043 241
15jun2005 -1.6338 0.801 241
14jun2005 2.2860 0.723 242
13jun2005 2.1315 0.741 242
10jun2005 2.3420 0.717 242
09jun2005 10.7858 0.095 241
08jun2005 3.2513 0.615 241
07jun2005 -6.6923 0.300 242
06jun2005 0.3261 0.960 242
05jun2005 -12.1187 0.060 242
03jun2005 -11.3955 0.076 243
02jun2005 0.4239 0.948 243
01jun2005 5.8896 0.361 243
31may2005 -3.3428 0.603 244
28may2005 7.4121 0.249 244
26may2005 21.6962 0.001 244
25may2005 -5.3862 0.402 244
24may2005 -6.1347 0.340 244
23may2005 7.1229 0.268 244
20may2005 7.5806 0.238 244
19may2005 -3.7461 0.561 243
18may2005 23.4830 0.000 243
17may2005 0.7538 0.907 243
16may2005 -5.2037 0.419 243
13may2005 -4.2227 0.511 244
12may2005 -7.8106 0.224 244
11may2005 -0.8179 0.899 244
10may2005 -11.5883 0.070 245
09may2005 17.7676 0.005 245
06may2005 -1.0903 0.865 245
05may2005 0.6442 0.920 245
04may2005 15.8985 0.013 245
03may2005 -1.9088 0.766 245
02may2005 5.1776 0.420 245
29apr2005 12.3132 0.054 246
28apr2005 -25.6828 0.000 245
27apr2005 1.7532 0.785 245
26apr2005 -18.8534 0.003 245
25apr2005 5.7389 0.371 245
22apr2005 -25.8827 0.000 245
21apr2005 35.2729 0.000 245

 

MISI graph | downloadable text file