Index of /repec/bocode/m
Name Last modified Size Description
Parent Directory -
MIsim.do 23-Dec-2009 11:51 148
MIsim.dta 23-Dec-2009 11:51 57K
MR_01-12_EN.pdf 03-Apr-2012 21:42 1.6M
MULTNORM.SRC 05-Apr-1999 12:20 1.4K
MV-AR.prg 21-May-2010 08:56 11K
MV-ARCH.prg 12-Jan-2010 17:48 10K
MV-ARCH.txt 12-Jan-2010 17:35 767
Mst_iter.ado 19-Aug-2010 20:46 575
m_mycuecrit.mata 06-Sep-2008 21:08 679
m_mygmm2s.mata 06-Sep-2008 21:09 2.5K
m_mygmmcue.mata 06-Sep-2008 21:10 2.7K
m_myomega.mata 06-Sep-2008 21:10 899
m_stats.pkg 01-Apr-2011 10:14 1.0K
mac_unab.ado 27-Apr-2011 07:43 3.8K
mac_unab.hlp 27-Apr-2011 07:43 3.9K
mac_unab.html 15-May-2012 18:51 3.9K
mac_unab.pkg 27-Apr-2011 07:48 536
madfuller.ado 11-Feb-2006 16:56 2.2K
madfuller.hlp 11-Feb-2006 17:03 4.5K
madfuller.html 15-May-2012 18:51 4.5K
madfuller.pkg 15-Dec-2007 13:47 1.1K
mahapick.ado 08-Feb-2012 13:11 25K
mahapick.hlp 17-Feb-2012 12:01 28K
mahapick.html 15-May-2012 18:51 30K
mahapick.pkg 11-Mar-2012 20:43 1.2K
mahascore.ado 08-Feb-2012 13:17 12K
mahascore.hlp 17-Feb-2012 12:08 17K
mahascore.html 15-May-2012 18:51 18K
mahascore2.ado 02-Mar-2012 09:49 9.4K
mahascore2.hlp 02-Mar-2012 10:20 17K
mahascore2.html 15-May-2012 18:51 18K
mahascores.ado 08-Feb-2012 13:18 11K
mahascores.hlp 17-Feb-2012 12:03 17K
mahascores.html 15-May-2012 18:51 17K
mail.ado 24-Apr-2007 03:07 3.0K
mail.hlp 24-Apr-2007 04:54 1.5K
mail.html 15-May-2012 18:51 1.8K
mail.pkg 12-Dec-2007 20:38 399
mais_s.dta 23-Oct-2010 09:28 13K
majority.ado 30-Apr-2003 10:50 3.1K
majority.hlp 30-Apr-2003 12:41 8.0K
majority.html 15-May-2012 18:51 8.6K
majority.pkg 03-Jun-2003 14:39 631
makematrix.ado 11-Jun-2006 17:00 7.0K
makematrix.do 27-Aug-2003 17:14 1.7K
makematrix.hlp 11-Jun-2006 17:00 15K
makematrix.html 15-May-2012 18:51 16K
makematrix.pkg 15-Dec-2007 14:04 624
maketex.ado 12-Nov-2001 16:41 3.5K
maketex.hlp 01-Mar-2002 08:45 2.3K
maketex.html 15-May-2012 18:52 2.8K
maketex.pkg 29-Mar-2002 14:13 449
makevec.mata 24-Aug-2008 12:35 348
malignantmelanoma.dta 13-Feb-2009 14:07 4.1K
mapch.ado 29-Feb-2008 08:35 7.6K
mapch.html 15-May-2012 18:52 5.2K
mapch.pkg 28-Jul-2008 13:23 1.1K
mapch.sthlp 24-Jul-2008 16:27 4.5K
maplist.ado 25-Aug-2000 07:35 905
maplist.hlp 25-Aug-2000 07:35 15
maplist.html 15-May-2012 18:52 28
marg_betacumul_prep.ado 15-Feb-2012 14:34 2.9K
marg_betahangroot_pr..> 19-Dec-2011 09:43 1.1K
marg_betapp_prep.ado 15-Feb-2012 14:38 2.2K
marg_betaqq_prep.ado 15-Feb-2012 14:36 2.3K
marg_normcumul_prep.ado 22-Dec-2011 11:21 2.5K
marg_normhangroot_pr..> 22-Dec-2011 11:19 1.3K
marg_normpp_prep.ado 22-Dec-2011 11:11 1.9K
marg_normqq_prep.ado 22-Dec-2011 11:17 1.9K
marg_parsamp.ado 15-Feb-2012 14:11 1.7K
margdistfit.ado 15-Dec-2011 11:32 11K
margdistfit.html 15-May-2012 18:52 7.6K
margdistfit.pkg 20-Feb-2012 17:02 1.7K
margdistfit.sthlp 20-Dec-2011 10:18 7.5K
margdistfit_ex.ado 20-Dec-2011 10:18 943
margdistfit_mata.do 20-Dec-2011 10:47 682
margdistfit_mata_app..> 15-Dec-2011 10:39 5.6K
margdistfit_mata_bet..> 14-Nov-2011 21:50 2.0K
margdistfit_mata_inv..> 13-Dec-2011 18:01 5.4K
margdistfit_mata_nor..> 14-Nov-2011 21:50 2.0K
margeff.ado 20-Aug-2009 10:04 43K
margeff.hlp 21-Aug-2009 11:22 11K
margeff.html 15-May-2012 18:52 11K
margeff.pkg 04-Sep-2009 13:27 940
margeff8.ado 30-Dec-2007 20:18 35K
margeff8.hlp 30-Dec-2007 20:18 11K
margeff8.html 15-May-2012 18:52 11K
margfx.pkg 15-Dec-2007 14:51 688
margin.ado 02-Nov-2004 14:23 5.4K
margin.hlp 02-Nov-2004 14:23 7.7K
margin.html 15-May-2012 18:52 7.8K
margin.pkg 02-Nov-2004 14:25 712
margin6.ado 13-Aug-2004 11:28 32K
margin_e.ado 02-Nov-2004 14:23 34K
margintegrate.ado 19-Dec-2011 15:16 21K
margintegrate.hlp 19-Dec-2011 15:57 3.4K
margintegrate.html 15-May-2012 18:52 3.7K
margintegrate.pkg 22-Dec-2011 11:18 788
marglmean.ado 24-Jan-2012 11:31 3.6K
marglmean.html 15-May-2012 18:52 13K
marglmean.pkg 24-Jan-2012 20:40 1.1K
marglmean.sthlp 24-Jan-2012 11:58 12K
marglmean_p.ado 15-Nov-2011 19:30 332
margprev.ado 24-Jan-2012 12:11 5.1K
margprev.html 15-May-2012 18:52 13K
margprev.pkg 24-Jan-2012 20:40 940
margprev.sthlp 24-Jan-2012 12:21 13K
margprev_p.ado 14-Nov-2011 19:48 328
mark.pkg 19-Sep-2003 08:52 161
mark_changes.ado 18-Apr-2009 16:10 1.2K
mark_changes.hlp 18-Apr-2009 16:10 3.2K
mark_changes.html 15-May-2012 18:52 3.4K
mark_changes.pkg 20-Apr-2009 09:27 587
marker.ado 26-Apr-1999 08:26 366
marker.hlp 26-Apr-1999 08:26 1.6K
marker.html 15-May-2012 18:52 1.7K
marker.pkg 29-Mar-2002 14:17 1.0K
markov.ado 26-Apr-1999 08:26 1.9K
markov.hlp 26-Apr-1999 08:26 1.2K
markov.html 15-May-2012 18:52 1.2K
markov.pkg 16-Mar-2011 08:12 1.1K
marktouse.ado 29-May-2007 22:19 635
marktouse.hlp 29-May-2007 22:24 4.7K
marktouse.html 15-May-2012 18:52 4.0K
marktouse.pkg 12-May-2011 10:29 530
marktouse.zip 29-May-2007 22:27 3.4K
mat2txt.ado 24-Nov-2004 08:37 1.6K
mat2txt.hlp 24-Nov-2004 21:11 2.7K
mat2txt.html 15-May-2012 18:52 2.9K
mat2txt.pkg 06-Jan-2009 08:44 902
matcfa.ado 19-Jan-2000 11:00 263
matcfa.hlp 19-Jan-2000 11:00 613
matcfa.html 15-May-2012 18:52 676
matcfm.ado 19-Jan-2000 11:00 269
matcfm.hlp 19-Jan-2000 11:00 749
matcfm.html 15-May-2012 18:52 812
matchk.ado 19-Jan-2000 11:00 211
matchk.hlp 19-Jan-2000 11:00 452
matchk.html 15-May-2012 18:52 509
matcname.ado 19-Jan-2000 11:00 388
matcname.hlp 19-Jan-2000 11:00 454
matcname.html 15-May-2012 18:52 502
matcsort.ado 18-Dec-2003 15:51 765
matcsort.hlp 18-Dec-2003 14:51 1.0K
matcsort.html 15-May-2012 18:52 1.1K
matdelrc.ado 19-Jan-2000 11:00 1.8K
matdelrc.hlp 19-Jan-2000 11:00 922
matdelrc.hlp 19-Jan-2000 11:06 924
matdelrc.html 15-May-2012 18:52 1.0K
matewd.ado 19-Jan-2000 11:00 968
matewd.hlp 19-Jan-2000 11:00 660
matewd.html 15-May-2012 18:52 723
matewm.ado 19-Jan-2000 11:00 835
matewm.hlp 19-Jan-2000 11:00 633
matewm.html 15-May-2012 18:52 693
matewop.ado 19-Jan-2000 11:00 1.1K
matewop.hlp 19-Jan-2000 11:00 815
matewop.html 15-May-2012 18:52 884
matgop.ado 19-Jan-2000 11:00 1.1K
matgop.hlp 19-Jan-2000 11:00 748
matgop.html 15-May-2012 18:52 817
matin4-matout4.pkg 12-Dec-2007 22:53 741
matin4.ado 16-Aug-2004 12:24 1.1K
matin4.hlp 16-Aug-2004 09:48 7
matin4.html 15-May-2012 18:52 12
matload.ado 02-Feb-2005 14:05 4.7K
matload.hlp 30-Sep-2001 23:00 12
matload.html 15-May-2012 18:52 23
matmad.ado 19-Jan-2000 11:01 621
matmad.hlp 19-Jan-2000 11:01 640
matmad.html 15-May-2012 18:52 709
matmap.ado 25-Aug-2000 09:18 863
matmap.hlp 25-Aug-2000 09:18 1.5K
matmap.html 15-May-2012 18:52 1.5K
matmap.pkg 29-Mar-2002 14:14 483
matmps.ado 19-Jan-2000 11:01 717
matmps.hlp 19-Jan-2000 11:01 586
matmps.html 15-May-2012 18:52 640
matnames.ado 12-Jul-2009 06:32 917
matnames.hlp 27-Apr-2009 14:26 2.9K
matnames.html 15-May-2012 18:52 1.7K
matnames.pkg 12-Jul-2009 06:33 767
matodd.pkg 29-Mar-2002 14:16 3.7K
matodd.zip 23-Jan-1999 08:53 16K
matout4.ado 16-Aug-2004 12:26 1.0K
matout4.hlp 16-Aug-2004 09:48 7
matout4.html 15-May-2012 18:52 12
matpow.ado 19-Jan-2000 11:01 1.3K
matpow.hlp 19-Jan-2000 11:01 1.2K
matpow.html 15-May-2012 18:52 1.2K
matpwcorr.ado 29-Nov-2006 08:53 2.2K
matpwcorr.hlp 06-Apr-2006 19:02 1.6K
matpwcorr.html 15-May-2012 18:52 2.0K
matpwcorr.pkg 12-Dec-2007 21:29 589
matrixof.ado 30-Oct-2002 12:50 3.1K
matrixof.hlp 13-Dec-2002 08:09 5.6K
matrixof.html 15-May-2012 18:52 5.7K
matrixof.pkg 05-Nov-2002 08:57 1.0K
matrsort.ado 18-Dec-2003 15:48 767
matrsort.hlp 18-Dec-2003 14:41 1.0K
matrsort.html 15-May-2012 18:52 1.1K
matsave.ado 24-Oct-2004 05:27 4.0K
matsave.hlp 20-Mar-2005 00:05 6.9K
matsave.html 15-May-2012 18:52 6.7K
matsave.pkg 15-Dec-2007 13:56 526
matsort.ado 28-Jan-2009 16:38 3.3K
matsort.hlp 24-Mar-2005 06:53 948
matsort.html 15-May-2012 18:52 1.0K
matsort.pkg 28-Jan-2009 16:40 382
matsusort.ado 24-Sep-2004 11:01 3.0K
matsusort.hlp 24-Sep-2004 11:01 1.7K
matsusort.html 15-May-2012 18:52 1.9K
matvsort.ado 18-Dec-2003 16:55 1.7K
matvsort.hlp 18-Dec-2003 17:13 1.3K
matvsort.html 15-May-2012 18:52 1.5K
matvsort.pkg 24-Sep-2004 11:06 768
matvsort6.ado 18-Dec-2003 16:42 2.1K
matvsort6.hlp 18-Dec-2003 17:16 1.6K
matvsort6.html 15-May-2012 18:52 1.6K
matwrite.ado 15-Dec-2004 22:23 3.9K
matwrite.c 16-Dec-2004 13:22 12K
matwrite.cpp 16-Dec-2004 13:37 12K
matwrite.hlp 15-Dec-2004 21:54 3.6K
matwrite.html 15-May-2012 18:52 3.9K
matwrite.pkg 18-Oct-2008 09:02 794
matwrite.win32 15-Dec-2004 22:07 64K
maxindcorr.ado 07-Sep-2008 19:36 939
mbtestset.dta 29-Jul-2007 07:06 61K
mca.ado 26-Apr-1999 08:27 9.3K
mca.hlp 26-Apr-1999 08:27 6.7K
mca.html 15-May-2012 18:53 7.0K
mca.pkg 29-Mar-2002 14:17 1.1K
mcd.ado 31-Mar-2009 11:16 6.6K
mcd.html 15-May-2012 18:53 3.9K
mcd.src 18-Mar-1999 14:01 7.3K
mcd.sthlp 04-Dec-2008 08:47 3.4K
mcenter.ado 26-Aug-2004 09:29 1.0K
mcenter.hlp 26-Aug-2004 09:29 1.2K
mcenter.html 15-May-2012 18:53 1.5K
mcenter.pkg 12-Dec-2007 22:53 725
mcl.pdf 13-Dec-2001 11:38 66K
mcl.pkg 24-Sep-2004 10:10 2.2K
mclest.ado 24-Sep-2004 10:08 15K
mclest.hlp 24-Sep-2004 10:08 21K
mclest.html 15-May-2012 18:53 20K
mclgen.ado 24-Sep-2004 10:08 800
mclgen.hlp 24-Sep-2004 10:08 4.1K
mclgen.html 15-May-2012 18:53 4.1K
mcmcconverge.ado 03-Jan-2012 15:54 2.7K
mcmcconverge.html 15-May-2012 18:53 3.2K
mcmcconverge.sthlp 03-Jan-2012 15:54 2.6K
mcmclinear.log 05-Jan-2012 15:41 12K
mcmclinear.mata 05-Jan-2012 15:42 333
mcmclinear.pkg 05-Jan-2012 16:44 820
mcmclinear_mixed.mata 05-Jan-2012 15:41 7.7K
mcmclinear_reg.mata 05-Jan-2012 15:41 2.8K
mcmcmixed.ado 05-Jan-2012 15:41 6.0K
mcmcmixed.html 15-May-2012 18:53 13K
mcmcmixed.sthlp 05-Jan-2012 15:54 11K
mcmcreg.ado 05-Jan-2012 15:41 2.1K
mcmcreg.html 15-May-2012 18:53 6.8K
mcmcreg.sthlp 05-Jan-2012 15:54 6.1K
mcmcstats.pkg 04-Jan-2012 14:17 717
mcmcsum.ado 11-Apr-2012 12:01 25K
mcmcsum.hlp 12-Apr-2012 16:53 17K
mcmcsum.html 15-May-2012 18:53 15K
mcmcsum.sthlp 03-Apr-2012 18:19 17K
mcmcsummarize.ado 03-Jan-2012 15:54 2.0K
mcmcsummarize.html 15-May-2012 18:53 2.1K
mcmcsummarize.sthlp 03-Jan-2012 15:54 1.7K
mcq2long.ado 01-Apr-2004 08:02 2.9K
mcq_abstract.pdf 15-Apr-2004 13:21 36K
mcq_instrument.pdf 15-Apr-2004 13:10 13K
mcq_lik.ado 02-Apr-2004 10:45 806
mcqscore.ado 14-Apr-2004 10:33 2.9K
mcqscore.hlp 14-Apr-2004 14:16 3.5K
mcqscore.html 15-May-2012 18:53 4.0K
mcqscore.pkg 15-Apr-2004 13:36 1.5K
mcsimul.ado 06-Sep-2008 13:59 394
mdensity.ado 18-Oct-1999 10:57 6.6K
mdensity.hlp 18-Oct-1999 10:57 7.5K
mdensity.html 15-May-2012 18:53 7.8K
mdensity.pkg 15-Dec-2007 15:15 588
mdesc.ado 25-Aug-2011 09:47 5.3K
mdesc.html 15-May-2012 18:53 2.5K
mdesc.pkg 25-Aug-2011 10:57 611
mdesc.sthlp 25-Aug-2011 09:46 2.3K
mean2.ado 26-Jan-2010 19:25 3.7K
mean2.hlp 27-Jan-2010 17:12 2.2K
mean2.html 15-May-2012 18:53 2.2K
mean2.pkg 27-Jan-2010 09:56 391
meanvar.ado 06-Sep-2008 17:20 279
medeff.ado 01-Mar-2012 15:04 21K
medeff.html 15-May-2012 18:53 5.5K
medeff.sthlp 02-Mar-2012 14:23 5.7K
median.ado 22-Apr-1999 10:57 2.5K
median.pkg 29-Mar-2002 14:16 617
mediate.ado 14-Nov-2011 14:31 17K
mediate.html 15-May-2012 18:53 5.1K
mediate.sthlp 14-Nov-2011 14:31 5.3K
mediation.dta 27-Oct-2010 20:46 314K
mediation.pkg 11-Mar-2012 09:31 1.5K
medoid.ado 20-Apr-1999 18:59 1.7K
medoid.hlp 20-Apr-1999 18:59 1.0K
medoid.html 15-May-2012 18:53 1.1K
medoid.pkg 29-Mar-2002 14:16 548
medsens.ado 01-Mar-2012 14:10 16K
medsens.html 15-May-2012 18:53 6.3K
medsens.sthlp 13-Dec-2011 08:31 6.6K
mehetprob.ado 10-Nov-2006 14:38 8.6K
mehetprob.hlp 11-Aug-2005 17:17 2.4K
mehetprob.html 15-May-2012 18:53 2.7K
mehetprob.pkg 12-Dec-2007 22:13 891
meloreg2.ado 13-Jan-2012 09:10 14K
meloreg2.dlg 13-Jan-2012 09:12 4.3K
meloreg2.dta 24-Dec-2011 09:54 2.2K
meloreg2.html 15-May-2012 18:53 9.0K
meloreg2.pkg 09-Feb-2012 15:21 526
meloreg2.sthlp 10-Jan-2012 10:57 7.7K
meoprobit.ado 16-Nov-2006 08:44 13K
meoprobit.hlp 16-Nov-2006 08:52 3.7K
meoprobit.html 15-May-2012 18:53 3.8K
meoprobit.pkg 12-Dec-2007 21:22 952
mequate.ado 01-Apr-2011 12:30 1.5K
mequate.html 15-May-2012 18:53 2.4K
mequate.pkg 01-Apr-2011 13:49 857
mequate.sthlp 30-Mar-2011 11:39 2.2K
meresc.ado 21-Jan-2012 12:30 8.9K
meresc.html 15-May-2012 18:53 3.2K
meresc.mata 21-Jan-2012 12:30 1.7K
meresc.mo 21-Jan-2012 12:30 4.7K
meresc.pkg 21-Jan-2012 11:23 768
meresc.sthlp 21-Jan-2012 12:30 3.3K
meresc_var_u.mata 21-Jan-2012 12:30 1.2K
meresc_var_u.mo 21-Jan-2012 12:30 3.5K
mergeall.ado 30-Jun-2011 18:17 4.1K
mergeall.html 15-May-2012 18:53 3.7K
mergeall.pkg 08-Jul-2011 16:50 423
mergeall.sthlp 30-Jun-2011 18:22 3.3K
mergevirtual.ado 25-Mar-2009 12:48 891
mergevirtual.hlp 25-Mar-2009 13:58 694
mergevirtual.html 15-May-2012 18:53 846
meta.ado 08-May-2010 14:53 17K
meta.dlg 09-Apr-2004 09:43 9.7K
meta.hlp 08-May-2010 14:53 6.9K
meta.html 15-May-2012 18:53 6.9K
meta_dialog.hlp 05-Dec-2005 11:37 5.2K
meta_dialog.html 15-May-2012 18:53 5.2K
meta_dialog.txt 09-Apr-2003 11:10 4.1K
meta_lr.ado 19-Apr-2004 09:51 19K
meta_lr.dlg 19-Apr-2004 09:51 3.4K
meta_lr.hlp 15-Apr-2004 12:51 4.8K
meta_lr.html 15-May-2012 18:53 5.6K
meta_lr.pkg 19-Apr-2004 09:52 1.1K
meta_lr_test.dta 15-Apr-2004 12:51 5.2K
meta_lr_test.pdf 15-Apr-2004 12:51 65K
meta_tjs.dlg 08-Apr-2003 17:13 9.5K
metaaggr.pkg 12-Apr-2004 10:15 1.8K
metaan.ado 14-Apr-2011 21:54 46K
metaan.hlp 22-Mar-2011 11:28 9.9K
metaan.html 15-May-2012 18:53 11K
metaan.pkg 14-Apr-2011 21:57 1.1K
metaan_reml.ado 14-Apr-2011 21:54 1.0K
metabias.ado 08-Jan-2009 11:56 19K
metabias.dlg 09-Apr-2004 09:43 5.2K
metabias.hlp 08-Jan-2009 11:23 5.6K
metabias.html 15-May-2012 18:53 5.6K
metabias.pkg 08-Jan-2009 09:16 1.4K
metabias6.ado 07-Jan-2009 17:01 27K
metabias6.dlg 07-Jan-2009 17:17 5.2K
metabias6.hlp 08-Jan-2009 10:07 8.4K
metabias6.html 15-May-2012 18:53 9.1K
metacum.ado 12-Sep-2008 07:35 2.1K
metacum.dlg 09-Apr-2004 09:43 8.8K
metacum.hlp 12-Sep-2008 07:35 17K
metacum.html 15-May-2012 18:53 18K
metacum.pkg 12-Sep-2008 07:38 721
metacum_examples.ado 04-Aug-2008 13:22 1.4K
metacum_tjs.dlg 08-Apr-2003 17:13 8.7K
metadata.ado 05-Jan-2009 06:40 1.4K
metadata.hlp 05-Jan-2009 06:39 1.8K
metadata.html 15-May-2012 18:53 2.0K
metadata.pkg 05-Jan-2009 06:52 553
metadialog.pkg 15-Dec-2007 14:04 1.0K
metaeff.ado 22-Mar-2011 11:28 15K
metaeff.hlp 22-Mar-2011 11:28 7.2K
metaeff.html 15-May-2012 18:53 7.9K
metaeff.pkg 24-Mar-2011 09:58 709
metafunnel.ado 27-Aug-2003 11:55 8.9K
metafunnel.dlg 09-Apr-2004 09:43 7.7K
metafunnel.hlp 27-Aug-2003 11:55 6.4K
metafunnel.html 15-May-2012 18:53 6.9K
metafunnel.pkg 27-Aug-2003 12:03 438
metagen.ado 06-Jul-2008 19:15 4.8K
metagen.hlp 15-Jul-2007 14:39 4.3K
metagen.html 15-May-2012 18:54 4.5K
metagen.pkg 06-Jul-2008 13:25 1.0K
metagraph.ado 20-Oct-2008 12:10 6.8K
metagraph.hlp 27-Feb-2008 08:45 4.4K
metagraph.html 15-May-2012 18:54 4.7K
metagraph.pkg 20-Oct-2008 09:08 1.0K
metainf.dlg 09-Apr-2004 09:43 2.6K
metainf_tjs.dlg 08-Apr-2003 17:13 2.5K
metamiss.ado 27-Feb-2008 13:00 42K
metamiss.hlp 08-Aug-2008 16:40 12K
metamiss.html 15-May-2012 18:54 24
metamiss.pkg 17-Oct-2008 16:10 1.2K
metamiss.sthlp 17-Oct-2008 16:08 12
metamiss2.ado 16-Sep-2008 11:32 39K
metamiss2.html 15-May-2012 18:54 24
metamiss2.sthlp 17-Oct-2008 16:08 12
metan.ado 23-Sep-2010 09:01 126K
metan.dlg 06-Dec-2005 20:04 27K
metan.hlp 12-May-2009 06:20 32K
metan.html 15-May-2012 18:54 33K
metan.pkg 23-Sep-2010 09:01 2.2K
metan7.ado 13-Dec-2006 10:45 80K
metan7.dlg 13-Dec-2006 10:55 26K
metan7.hlp 13-Dec-2006 10:50 16K
metan7.html 15-May-2012 18:54 15K
metan_example_data.dta 11-Dec-2006 11:17 9.0K
metan_examples.ado 01-Aug-2008 11:56 6.0K
metan_tjs.dlg 08-Apr-2003 17:13 19K
metandi.ado 15-Apr-2008 21:11 13K
metandi.hlp 15-Apr-2008 21:51 14K
metandi.html 15-May-2012 18:54 14K
metandi.pkg 16-Apr-2008 10:28 1.5K
metandi_p.ado 15-Apr-2008 21:12 5.0K
metandi_postestimati..> 15-Apr-2008 21:14 3.4K
metandi_postestimati..> 15-May-2012 18:54 3.6K
metandiplot.ado 15-Apr-2008 21:12 6.1K
metandiplot.hlp 15-Apr-2008 21:14 4.2K
metandiplot.html 15-May-2012 18:54 4.3K
metaninf.ado 09-Apr-2004 09:55 4.9K
metaninf.dlg 09-Apr-2004 09:43 12K
metaninf.hlp 09-Apr-2004 09:55 6.4K
metaninf.html 15-May-2012 18:54 6.4K
metaninf.pkg 09-Apr-2004 10:02 1.1K
metannt.ado 04-Jul-2005 14:41 4.1K
metannt.dlg 09-Apr-2004 09:43 3.7K
metannt.hlp 04-Jul-2005 14:41 2.9K
metannt.html 15-May-2012 18:54 2.9K
metap.dlg 09-Apr-2004 09:43 1.6K
metap_tjs.dlg 08-Apr-2003 17:13 1.5K
metaparm.ado 07-Aug-2009 18:39 12K
metaparm.hlp 27-Nov-2006 21:02 20K
metaparm.html 15-May-2012 18:54 22K
metaparm.pkg 10-Nov-2004 09:49 1.7K
metaparm.sthlp 17-Jan-2012 14:50 22K
metaparm_content_opt..> 27-Nov-2006 19:55 6.7K
metaparm_content_opt..> 15-May-2012 18:54 7.3K
metaparm_content_opt..> 09-Aug-2009 19:05 6.6K
metaparm_outdest_opt..> 15-Nov-2006 11:24 4.4K
metaparm_outdest_opt..> 15-May-2012 18:54 5.0K
metaparm_outdest_opt..> 09-Aug-2009 18:59 4.4K
metaparm_resultssets..> 23-Nov-2006 19:52 3.0K
metaparm_resultssets..> 15-May-2012 18:54 3.4K
metaparm_resultssets..> 09-Aug-2009 19:15 3.1K
metareg.ado 23-Jan-2009 09:53 23K
metareg.dlg 09-Apr-2004 09:43 3.9K
metareg.hlp 23-Jan-2009 09:53 14K
metareg.html 15-May-2012 18:54 15K
metareg.pkg 05-Jan-2009 06:56 1.0K
metareg_ll.ado 23-Jan-2009 09:53 892
metareg_p.ado 23-Jan-2009 09:53 2.4K
metareg_pm.ado 23-Jan-2009 09:53 1.2K
metareg_tjs.dlg 08-Apr-2003 17:13 3.9K
metatrend.ado 09-Jun-2009 00:04 6.6K
metatrend.hlp 09-Jun-2009 09:59 2.4K
metatrend.html 15-May-2012 18:54 2.4K
metatrend.pkg 09-Jun-2009 10:08 916
metatrim.ado 09-Apr-2004 09:48 12K
metatrim.dlg 09-Apr-2004 09:43 8.0K
metatrim.hlp 09-Apr-2004 09:48 8.5K
metatrim.html 15-May-2012 18:54 8.6K
metatrim.pkg 08-May-2010 14:55 1.7K
mf_bcsf_bracketing.hlp 27-Sep-2006 12:50 19K
mf_bcsf_bracketing.html 15-May-2012 18:54 21K
mf_bcsf_bracketing.s..> 23-Sep-2008 16:53 19K
mf_blncdtree.hlp 27-Sep-2006 12:51 8.6K
mf_blncdtree.html 15-May-2012 18:54 9.4K
mf_blncdtree.sthlp 23-Sep-2008 16:45 8.6K
mf_flipmat.mata 06-Sep-2008 20:42 637
mf_kdens.hlp 03-Aug-2007 17:36 23K
mf_kdens.html 15-May-2012 18:54 24K
mf_mm_benford.hlp 12-Dec-2007 16:42 5.0K
mf_mm_benford.html 15-May-2012 18:54 4.5K
mf_mm_bs.hlp 10-Jul-2006 14:28 18K
mf_mm_bs.html 15-May-2012 18:54 18K
mf_mm_callf.hlp 04-Jul-2006 10:52 5.2K
mf_mm_callf.html 15-May-2012 18:54 5.5K
mf_mm_cauchy.hlp 09-Aug-2007 01:11 2.8K
mf_mm_cauchy.html 15-May-2012 18:54 2.8K
mf_mm_cebinomial.hlp 22-May-2006 16:52 2.3K
mf_mm_cebinomial.html 15-May-2012 18:54 2.5K
mf_mm_collapse.hlp 19-Feb-2009 08:23 7.1K
mf_mm_collapse.html 15-May-2012 18:54 6.4K
mf_mm_colrunsum.hlp 09-Jan-2008 22:19 1.3K
mf_mm_colrunsum.html 15-May-2012 18:54 1.3K
mf_mm_colvar.hlp 22-Jun-2006 11:29 5.8K
mf_mm_colvar.html 15-May-2012 18:54 6.2K
mf_mm_cond.hlp 29-Feb-2008 16:27 1.6K
mf_mm_cond.html 15-May-2012 18:54 1.4K
mf_mm_cut.hlp 22-May-2006 16:53 3.0K
mf_mm_cut.html 15-May-2012 18:55 2.9K
mf_mm_ecdf.hlp 03-Aug-2007 15:10 6.3K
mf_mm_ecdf.html 15-May-2012 18:55 6.6K
mf_mm_expand.hlp 03-Mar-2008 16:27 5.2K
mf_mm_expand.html 15-May-2012 18:55 4.4K
mf_mm_finvert.hlp 07-Jul-2006 11:11 6.8K
mf_mm_finvert.html 15-May-2012 18:55 6.8K
mf_mm_freq.hlp 19-Jun-2007 15:40 5.2K
mf_mm_freq.html 15-May-2012 18:55 4.5K
mf_mm_gini.hlp 26-Mar-2008 10:07 2.6K
mf_mm_gini.html 15-May-2012 18:55 2.1K
mf_mm_histogram.hlp 22-Jun-2006 12:33 3.1K
mf_mm_histogram.html 15-May-2012 18:55 3.2K
mf_mm_insheet.hlp 28-Jun-2006 01:19 4.5K
mf_mm_insheet.html 15-May-2012 18:55 4.6K
mf_mm_invtokens.hlp 10-Feb-2009 09:06 2.0K
mf_mm_invtokens.html 15-May-2012 18:55 2.0K
mf_mm_ipolate.hlp 13-Jul-2006 09:52 2.0K
mf_mm_ipolate.html 15-May-2012 18:55 2.0K
mf_mm_isconstant.hlp 01-May-2007 10:31 768
mf_mm_isconstant.html 15-May-2012 18:55 827
mf_mm_jk.hlp 20-Dec-2007 11:56 10K
mf_mm_jk.html 15-May-2012 18:55 11K
mf_mm_kern.hlp 30-Aug-2006 14:02 4.2K
mf_mm_kern.html 15-May-2012 18:55 4.6K
mf_mm_linbin.hlp 03-Aug-2007 12:58 5.2K
mf_mm_linbin.html 15-May-2012 18:55 5.5K
mf_mm_locate.hlp 07-Jul-2006 14:42 2.5K
mf_mm_locate.html 15-May-2012 18:55 2.7K
mf_mm_matlist.hlp 31-Aug-2007 10:28 7.6K
mf_mm_matlist.html 15-May-2012 18:55 7.1K
mf_mm_mgof.hlp 08-Jan-2008 12:19 13K
mf_mm_mgof.html 15-May-2012 18:55 13K
mf_mm_nobs.hlp 07-Jun-2006 18:20 1.0K
mf_mm_nobs.html 15-May-2012 18:55 1.1K
mf_mm_nrroot.hlp 07-Jul-2006 10:35 3.4K
mf_mm_nrroot.html 15-May-2012 18:55 3.5K
mf_mm_nunique.hlp 22-May-2006 16:58 2.3K
mf_mm_nunique.html 15-May-2012 18:55 2.2K
