| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| ridge2sls.dta | 1985-01-01 02:02 | 2.2K | |
| robksm.ado | 1994-01-20 17:04 | 2.3K | |
| roblowes.ado | 1995-06-28 12:17 | 269 | |
| rglm.ado | 1999-03-01 11:33 | 11K | |
| rglm.hlp | 1999-03-01 11:34 | 2.6K | |
| robscale.src | 1999-03-25 17:44 | 4.5K | |
| rfregk.ado | 1999-04-15 13:41 | 14K | |
| rq.src | 1999-04-20 13:58 | 4.8K | |
| rollreg.src | 1999-04-21 12:15 | 9.7K | |
| rocauc.ado | 1999-04-22 10:59 | 1.7K | |
| roccov.ado | 1999-04-22 10:59 | 2.8K | |
| rocplot.ado | 1999-04-22 10:59 | 2.8K | |
| rocse.ado | 1999-04-22 10:59 | 2.5K | |
| rccount.ado | 1999-04-26 08:04 | 638 | |
| regpred.ado | 1999-04-26 08:15 | 7.8K | |
| regpred.hlp | 1999-04-26 08:15 | 3.6K | |
| reglike.ado | 1999-04-26 08:16 | 651 | |
| reglike.hlp | 1999-04-26 08:16 | 1.6K | |
| regresby.ado | 1999-04-26 08:17 | 1.0K | |
| ranova.ado | 1999-04-26 08:18 | 3.0K | |
| ranova.hlp | 1999-04-26 08:18 | 3.2K | |
| rmanova.ado | 1999-04-26 08:18 | 1.4K | |
| rmanova.hlp | 1999-04-26 08:18 | 1.9K | |
| recast2.ado | 1999-09-03 15:15 | 1.0K | |
| recast2.hlp | 1999-09-03 15:21 | 831 | |
| raltest6.zip | 1999-11-01 11:20 | 335 | |
| revlist.hlp | 1999-12-22 15:57 | 15 | |
| resdiag.src | 2000-03-17 17:57 | 10K | |
| rotlist.hlp | 2000-04-26 21:03 | 15 | |
| recode2.hlp | 2000-04-28 09:02 | 1.9K | |
| rndf.ado | 2000-05-23 11:59 | 1.5K | |
| rndchi.ado | 2000-05-23 12:00 | 1.2K | |
| rnd.hlp | 2000-05-23 12:02 | 5.2K | |
| recode2.ado | 2000-06-06 08:58 | 2.7K | |
| rotlist.ado | 2000-06-06 18:14 | 891 | |
| revlist.ado | 2000-06-07 13:47 | 687 | |
| replist.ado | 2000-06-19 10:18 | 1.0K | |
| replist.hlp | 2000-06-19 10:18 | 15 | |
| readlog.hlp | 2000-06-27 10:00 | 2.1K | |
| readlog.ado | 2000-06-27 10:02 | 1.8K | |
| rowranks.ado | 2000-10-04 15:24 | 1.6K | |
| rowranks.hlp | 2000-10-04 15:24 | 1.7K | |
| redi.src | 2000-10-09 07:51 | 3.5K | |
| renames.ado | 2000-11-24 13:41 | 1.3K | |
| renames.hlp | 2000-11-24 13:41 | 1.7K | |
| rprod.hlp | 2000-12-10 13:25 | 4.2K | |
| rgroup.ado | 2001-03-13 15:35 | 4.3K | |
| regres.do | 2001-04-02 22:59 | 289 | |
| rgroup.hlp | 2001-04-05 20:38 | 2.1K | |
| ranvar.hlp | 2001-04-06 07:54 | 1.1K | |
| ranvar2.hlp | 2001-04-06 07:54 | 10 | |
| ranvar2.ado | 2001-04-06 07:56 | 1.9K | |
| ranvar.ado | 2001-04-06 07:56 | 1.7K | |
| remedian.src | 2001-04-11 13:55 | 2.7K | |
| raschcvt.ado | 2001-12-20 07:47 | 2.7K | |
| raschcvt.hlp | 2001-12-20 07:47 | 2.5K | |
| repcmd.hlp | 2002-03-19 18:50 | 16 | |
| raschcvt.pkg | 2002-03-29 14:13 | 346 | |
| rgroup.pkg | 2002-03-29 14:14 | 654 | |
| russ_stata.pkg | 2002-03-29 14:14 | 658 | |
| rowranks.pkg | 2002-03-29 14:14 | 502 | |
| ranvar.pkg | 2002-03-29 14:14 | 825 | |
| readlog.pkg | 2002-03-29 14:14 | 656 | |
| recode2.pkg | 2002-03-29 14:15 | 444 | |
| recast2.pkg | 2002-03-29 14:15 | 538 | |
| renames.pkg | 2002-03-29 14:15 | 372 | |
| rfregk.pkg | 2002-03-29 14:16 | 428 | |
| regpred.pkg | 2002-03-29 14:17 | 777 | |
| reglike.pkg | 2002-03-29 14:17 | 333 | |
| regresby.pkg | 2002-03-29 14:17 | 408 | |
| ranova.pkg | 2002-03-29 14:17 | 709 | |
| rmanova.pkg | 2002-03-29 14:17 | 593 | |
| rglm.pkg | 2002-03-29 14:17 | 568 | |
| reformat.hlp | 2002-07-18 23:56 | 5.9K | |
| rndt.ado | 2002-10-03 08:43 | 1.1K | |
| reformat.ado | 2002-10-06 19:12 | 23K | |
| reformat.pkg | 2002-10-06 19:19 | 1.2K | |
| robskew.src | 2003-04-23 13:38 | 1.4K | |
| remcor.ado | 2003-06-01 05:54 | 10K | |
| rbounds.ado | 2003-08-13 11:00 | 27K | |
| reshape8.ado | 2003-12-21 15:05 | 27K | |
| reshape8.hlp | 2003-12-21 15:05 | 1.0K | |
| robreg.src | 2004-02-25 10:28 | 5.2K | |
| rbtest.dta | 2004-03-08 13:29 | 506 | |
| rbounds.hlp | 2004-03-18 15:27 | 3.6K | |
| rbounds.pkg | 2004-03-25 14:36 | 1.1K | |
| rocss.ado | 2004-04-19 14:32 | 3.6K | |
| rocss.hlp | 2004-04-19 14:32 | 3.4K | |
| rocss.pkg | 2004-04-19 14:36 | 804 | |
| rollreg_X.do | 2004-06-24 14:08 | 296 | |
| reorder.ado | 2004-08-30 15:50 | 598 | |
| reorder.hlp | 2004-08-30 15:50 | 1.5K | |
| rollreg_X2.do | 2004-09-09 11:23 | 739 | |
| rc2.ado | 2004-09-24 10:10 | 13K | |
| rc2.hlp | 2004-09-24 10:10 | 10K | |
| racplot.ado | 2004-11-04 22:36 | 1.8K | |
| racplot.hlp | 2004-11-04 22:36 | 1.9K | |
| rdplot.hlp | 2004-11-04 22:36 | 4.7K | |
| regplot.hlp | 2004-11-04 22:36 | 5.5K | |
| rhetplot.ado | 2004-11-04 22:36 | 2.9K | |
| rhetplot.hlp | 2004-11-04 22:36 | 5.1K | |
| rvfplot2.hlp | 2004-11-04 22:36 | 3.9K | |
| rvlrplot.ado | 2004-11-04 22:36 | 1.5K | |
| rvlrplot.hlp | 2004-11-04 22:36 | 2.0K | |
| rvpplot2.ado | 2004-11-04 22:36 | 2.7K | |
| rvpplot2.hlp | 2004-11-04 22:36 | 2.8K | |
| rc_spline_test.do | 2004-11-05 11:29 | 2.5K | |
| rdplot7.ado | 2004-11-08 21:15 | 3.0K | |
| rdplot7.hlp | 2004-11-08 21:15 | 3.8K | |
| regplot7.ado | 2004-11-08 21:15 | 3.0K | |
| regplot7.hlp | 2004-11-08 21:15 | 4.6K | |
| rvfplot27.ado | 2004-11-08 21:15 | 2.1K | |
| rvfplot27.hlp | 2004-11-08 21:15 | 3.7K | |
| rvlrplot7.ado | 2004-11-08 21:15 | 587 | |
| rvlrplot7.hlp | 2004-11-08 21:15 | 1.3K | |
| rvpplot27.ado | 2004-11-08 21:15 | 2.6K | |
| rvpplot27.hlp | 2004-11-08 21:15 | 2.8K | |
| rfldlg.mac | 2004-11-11 00:03 | 6.4K | |
| rfldlg.win32 | 2004-11-11 00:04 | 6.4K | |
| regplot.ado | 2004-11-11 15:11 | 3.0K | |
| rc_spline.hlp | 2004-11-12 13:47 | 4.9K | |
| rvfplot2.ado | 2004-12-06 19:34 | 2.8K | |
| reclass.ado | 2004-12-09 15:05 | 9.2K | |
| reclass.hlp | 2004-12-09 15:05 | 12K | |
| reswage.ado | 2005-01-02 13:23 | 2.9K | |
| reswage_ll.ado | 2005-01-02 13:23 | 1.3K | |
| reswage.hlp | 2005-01-03 11:28 | 2.8K | |
| rc_spline.ado | 2005-01-14 16:13 | 6.8K | |
| robglt.src | 2005-01-24 12:53 | 3.9K | |
| relrank.ado | 2005-01-26 11:29 | 1.2K | |
| relrank.hlp | 2005-01-28 01:08 | 5.6K | |
| rollreg.ado | 2005-03-07 06:08 | 13K | |
| rollreg.hlp | 2005-03-07 06:10 | 8.0K | |
| raschtest.hlp | 2005-04-02 07:09 | 16 | |
| rndbb.hlp | 2005-08-04 12:01 | 7 | |
| rndbin.hlp | 2005-08-04 12:01 | 7 | |
| rndbinx.hlp | 2005-08-04 12:01 | 7 | |
| rndchi.hlp | 2005-08-04 12:01 | 7 | |
| rndexp.hlp | 2005-08-04 12:01 | 7 | |
| rndf.hlp | 2005-08-04 12:01 | 7 | |
| rndgam.hlp | 2005-08-04 12:01 | 7 | |
| rndgamx.hlp | 2005-08-04 12:01 | 7 | |
| rndglog.hlp | 2005-08-04 12:01 | 7 | |
| rndivg.hlp | 2005-08-04 12:01 | 7 | |
| rndivgx.hlp | 2005-08-04 12:01 | 7 | |
| rndlgn.hlp | 2005-08-04 12:01 | 7 | |
| rndnblx.hlp | 2005-08-04 12:01 | 7 | |
| rndpod.hlp | 2005-08-04 12:01 | 7 | |
| rndpodx.hlp | 2005-08-04 12:01 | 7 | |
| rndpoi.hlp | 2005-08-04 12:01 | 7 | |
| rndpoix.hlp | 2005-08-04 12:01 | 7 | |
| rndt.hlp | 2005-08-04 12:01 | 7 | |
| rndwei.hlp | 2005-08-04 12:01 | 7 | |
| rndbb.ado | 2005-08-15 15:56 | 2.8K | |
| rndbin.ado | 2005-08-15 15:56 | 2.9K | |
| rndexp.ado | 2005-08-15 15:56 | 639 | |
| rndgam.ado | 2005-08-15 15:56 | 1.9K | |
| rndgamx.ado | 2005-08-15 15:56 | 2.0K | |
| rndglog.ado | 2005-08-15 15:56 | 784 | |
| rndivg.ado | 2005-08-15 15:56 | 1.8K | |
| rndivgx.ado | 2005-08-15 15:56 | 1.9K | |
| rndlgn.ado | 2005-08-15 15:56 | 732 | |
| rndnblx.ado | 2005-08-15 15:56 | 2.0K | |
| rndpod.ado | 2005-08-15 15:56 | 1.2K | |
| rndpodx.ado | 2005-08-15 15:56 | 1.2K | |
| rndpoi.ado | 2005-08-15 15:56 | 1.1K | |
| rndpoix.ado | 2005-08-15 15:56 | 1.4K | |
| rndwei.ado | 2005-08-15 15:56 | 678 | |
| rndbinx.ado | 2005-08-15 15:57 | 2.5K | |
| rowsort.ado | 2005-11-22 17:39 | 2.0K | |
| rowsort.hlp | 2005-11-22 18:57 | 2.9K | |
| rowsort6.hlp | 2005-11-22 19:00 | 1.7K | |
| rowsort6.ado | 2005-11-22 19:01 | 1.6K | |
| rfldef.mac | 2005-11-29 18:39 | 3.5K | |
| rfldef.win32 | 2005-11-29 18:39 | 3.5K | |
| rflsetmenu.ado | 2005-11-29 18:39 | 2.6K | |
| rfl.dlg | 2005-11-29 18:40 | 47K | |
| rflCM.dlg | 2005-11-29 18:40 | 4.1K | |
| rfl.ado | 2005-11-29 18:43 | 15K | |
| rfluse.ado | 2005-11-29 18:44 | 9.5K | |
| rflbdlg.ado | 2005-11-29 18:45 | 119K | |
| rfl.hlp | 2005-11-29 18:58 | 38K | |
| repcmd.ado | 2005-12-07 23:36 | 834 | |
| repcmd6.ado | 2005-12-07 23:38 | 649 | |
| repcmd6.hlp | 2005-12-07 23:44 | 16 | |
| raschfit.hlp | 2005-12-28 12:12 | 3.4K | |
| robpc.src | 2006-05-07 17:26 | 3.1K | |
| rcod.ado | 2006-06-20 17:34 | 489 | |
| roblpr.hlp | 2006-06-25 09:25 | 6.2K | |
| roblpr6.ado | 2006-06-25 09:27 | 7.3K | |
| roblpr.ado | 2006-06-25 11:01 | 7.6K | |
| regoprob.hlp | 2006-09-05 11:25 | 13K | |
| regoprob_p.ado | 2006-09-05 14:09 | 13K | |
| regoprob.ado | 2006-09-05 14:09 | 9.0K | |
| regoprob_llc.ado | 2006-09-05 14:09 | 6.0K | |
| regoprob_ll.ado | 2006-09-05 14:09 | 6.0K | |
| remst.m | 2006-09-24 09:19 | 3.1K | |
| richness_example.do | 2006-10-17 15:17 | 1.4K | |
| regaxis.hlp | 2006-10-18 21:15 | 19K | |
| rolling2.hlp | 2006-11-16 19:42 | 1.2K | |
| richness.pdf | 2007-01-31 10:26 | 119K | |
| rcs.hlp | 2007-02-18 07:30 | 1.3K | |
| rolling2.ado | 2007-02-27 20:56 | 14K | |
| rdci.ado | 2007-03-15 12:40 | 1.3K | |
| rdcii.hlp | 2007-03-15 12:40 | 9 | |
| revrs.ado | 2007-04-10 12:04 | 1.4K | |
| revrs.hlp | 2007-04-10 12:40 | 2.0K | |
| rpnbinop.mata | 2007-06-27 13:57 | 515 | |
| rpndist.mata | 2007-06-27 13:57 | 939 | |
| rpnfcn.mata | 2007-06-27 13:57 | 1.6K | |
| rpnint.mata | 2007-06-27 13:57 | 1.5K | |
| rpnstackfcn.mata | 2007-06-27 13:57 | 563 | |
| recap.hlp | 2007-08-08 17:30 | 2.9K | |
| ralloc.hlp | 2007-10-07 14:48 | 40K | |
| revrs.pkg | 2007-12-12 20:37 | 644 | |
| rolling2.pkg | 2007-12-12 21:21 | 829 | |
| regoprob.pkg | 2007-12-12 21:30 | 1.0K | |
| reswage.pkg | 2007-12-12 22:18 | 750 | |
| rc_spline.pkg | 2007-12-12 22:50 | 1.0K | |
| rc2.pkg | 2007-12-12 22:51 | 610 | |
| reorder.pkg | 2007-12-12 22:52 | 757 | |
| rollreg.pkg | 2007-12-12 22:54 | 1.2K | |
| rnd.pkg | 2007-12-15 13:32 | 1.2K | |
| roblpr.pkg | 2007-12-15 13:32 | 1.0K | |
| rowsort.pkg | 2007-12-15 13:47 | 806 | |
| reclink.hlp | 2008-01-03 12:13 | 8.7K | |
| rensheet.hlp | 2008-01-28 21:05 | 2.0K | |
| rensheet.ado | 2008-01-28 21:07 | 2.9K | |
| rensheet.pkg | 2008-01-30 10:18 | 471 | |
| read_parameterestimates.ado | 2008-03-26 05:48 | 3.8K | |
| ralloc_678.ado | 2008-04-02 21:10 | 33K | |
| ralloc_678.hlp | 2008-04-02 21:10 | 28K | |
| rcs.ado | 2008-05-22 19:20 | 3.4K | |
| richness.pkg | 2008-11-18 07:52 | 680 | |
| richness.ado | 2008-11-18 10:14 | 6.1K | |
| richness.hlp | 2008-11-18 10:29 | 4.9K | |
| running.hlp | 2008-12-03 08:28 | 8.8K | |
| rocmicd.ado | 2009-03-17 19:29 | 1.3K | |
| rcd.ado | 2009-04-04 16:20 | 3.5K | |
| rcd.hlp | 2009-04-04 16:20 | 4.4K | |
| radar.hlp | 2009-04-24 17:17 | 4.9K | |
| running.ado | 2009-05-07 16:25 | 11K | |
| rcspline.sthlp | 2009-05-09 11:03 | 5.1K | |
| rmse.ado | 2009-05-24 17:44 | 1.5K | |
| rocmicd.sthlp | 2009-06-01 01:03 | 9 | |
| rmse.hlp | 2009-06-01 17:31 | 2.2K | |
| rmse.pkg | 2009-06-03 08:41 | 367 | |
| recap.ado | 2009-07-07 19:37 | 6.5K | |
| recap.pkg | 2009-07-07 19:38 | 1.0K | |
| rewrite.ado | 2009-07-22 12:05 | 3.7K | |
| rewrite.hlp | 2009-07-22 16:09 | 3.1K | |
| rewrite.pkg | 2009-07-22 19:13 | 581 | |
| ridder.hlp | 2009-08-01 15:39 | 3.5K | |
| ridder.ado | 2009-08-03 10:30 | 7.7K | |
| ridder.pkg | 2009-08-03 10:34 | 452 | |
| reclink.ado | 2010-01-18 19:38 | 10K | |
| reclink.pkg | 2010-01-18 19:38 | 1.2K | |
| regsave_examples.do | 2010-01-26 15:46 | 4.6K | |
| ranktest.hlp | 2010-02-05 17:21 | 21K | |
| regsave.sthlp | 2010-03-13 17:48 | 13K | |
| rtnorm.mata.do | 2010-03-26 10:19 | 1.4K | |
| rtnorm.pkg | 2010-03-26 10:23 | 694 | |
| regdis.hlp | 2010-04-20 00:10 | 2.2K | |
| regdis.ado | 2010-04-20 00:15 | 31K | |
| regoprob2.ado | 2010-04-20 13:49 | 9.2K | |
| regoprob2.hlp | 2010-04-21 11:33 | 12K | |
| regoprob2_autofit.ado | 2010-04-21 12:11 | 4.8K | |
| rcspline.ado | 2010-04-23 08:43 | 2.4K | |
| regdis.pkg | 2010-04-23 08:58 | 567 | |
| runningprod.mata.do | 2010-05-04 12:54 | 538 | |
| runningprod.pkg | 2010-05-05 08:58 | 780 | |
| runmplus_fits.hlp | 2010-05-18 04:35 | 2.1K | |
| read_parameterestimates_general.hlp | 2010-05-21 12:27 | 356 | |
| read_parameterestimates.hlp | 2010-05-21 12:40 | 354 | |
| read_convergence.hlp | 2010-05-21 12:40 | 347 | |
| runmplus_load_savedata.hlp | 2010-05-21 12:41 | 1.1K | |
| runmplus.hlp | 2010-05-21 12:53 | 14K | |
| regoprob2.pkg | 2010-05-22 12:11 | 1.4K | |
| reffect.ado | 2010-06-07 17:52 | 720 | |
| reffect.hlp | 2010-06-07 17:58 | 723 | |
| reffect.pkg | 2010-06-08 10:54 | 471 | |
| reganat.sthlp | 2010-06-10 14:33 | 4.6K | |
| reganat.ado | 2010-06-10 14:49 | 7.4K | |
| reganat.pkg | 2010-06-10 22:20 | 799 | |
| reganat.pdf | 2010-06-11 05:56 | 141K | |
| rcspline.pkg | 2010-09-20 09:40 | 613 | |
| r2o.ado | 2010-09-28 20:45 | 6.8K | |
| rdci.hlp | 2010-09-30 18:19 | 8.5K | |
| rdcii.ado | 2010-09-30 18:52 | 13K | |
| rdci_illustrations.do | 2010-09-30 18:54 | 2.0K | |
| r2o.hlp | 2010-10-07 11:00 | 2.9K | |
| r2o.pkg | 2010-10-14 13:44 | 1.4K | |
| rdci.pkg | 2010-10-14 14:06 | 760 | |
| rts.ado | 2010-10-16 11:30 | 9.3K | |
| rts.dlg | 2010-10-24 08:54 | 5.3K | |
| rts.hlp | 2010-10-25 11:26 | 7.6K | |
| romantoarabic.ado | 2010-12-21 18:42 | 2.4K | |
| romantoarabic.hlp | 2010-12-21 18:42 | 1.6K | |
| ridgereg.ado | 2010-12-23 18:44 | 28K | |
| ridgereg.dlg | 2010-12-23 18:45 | 6.4K | |
| roman.mata | 2011-01-21 07:54 | 1.3K | |
| romantoarabic.pkg | 2011-01-21 07:55 | 592 | |
| roman.pkg | 2011-01-21 08:02 | 545 | |
| running.pkg | 2011-01-22 07:50 | 786 | |
| reweight.dta | 2011-02-08 00:47 | 1.4K | |
| rii.hlp | 2011-02-12 17:15 | 4.0K | |
| rii.pkg | 2011-02-26 09:06 | 1.2K | |
| rii.ado | 2011-02-26 09:10 | 7.0K | |
| rcd.pkg | 2011-03-13 21:16 | 704 | |
| rdpower.ado | 2011-03-25 09:11 | 22K | |
| ralpha.ado | 2011-04-26 21:22 | 5.6K | |
| ralpha.hlp | 2011-04-26 21:22 | 2.7K | |
| ralpha.pkg | 2011-04-26 21:24 | 763 | |
| rrreg.ado | 2011-04-29 14:25 | 2.5K | |
| rrreg.hlp | 2011-04-29 14:25 | 4.8K | |
| rrreg.zip | 2011-04-29 14:25 | 3.5K | |
| rrlogit.ado | 2011-05-11 11:00 | 7.9K | |
| rrlogit.hlp | 2011-05-11 11:00 | 6.3K | |
| rrlogit.zip | 2011-05-11 11:00 | 8.1K | |
| rrlogit_lf.ado | 2011-05-11 11:00 | 1.2K | |
| rrlogit_p.ado | 2011-05-11 11:00 | 1.1K | |
| rrlogit_postestimation.hlp | 2011-05-11 11:00 | 2.6K | |
| rrreg.pkg | 2011-05-12 10:28 | 434 | |
| rrlogit.pkg | 2011-05-12 10:28 | 482 | |
| relrank.pkg | 2011-05-12 10:33 | 471 | |
| rd_obs.hlp | 2011-05-23 04:48 | 12K | |
| rd_obs.ado | 2011-06-07 04:56 | 9.5K | |
| retroclassical.ado | 2011-06-23 16:49 | 3.2K | |
| retroclassical.sthlp | 2011-06-23 16:49 | 3.5K | |
| revv.ado | 2011-07-21 07:32 | 4.4K | |
| renfiles.hlp | 2011-07-26 17:59 | 3.8K | |
| runmlwin_quietshell64.plugin | 2011-07-28 13:59 | 9.5K | |
| runmlwin_quietshell32.plugin | 2011-07-28 13:59 | 8.0K | |
| runmlwin_getversion64.plugin | 2011-07-28 13:59 | 9.0K | |
| runmlwin_getversion32.plugin | 2011-07-28 13:59 | 8.0K | |
| revv.sthlp | 2011-08-02 12:30 | 7.5K | |
| revv.pkg | 2011-08-09 19:01 | 554 | |
| ralloc.sthlp | 2011-08-13 16:44 | 54K | |
| raltest6.dta | 2011-08-13 16:44 | 674 | |
| raltest6_lab.dta | 2011-08-13 16:44 | 968 | |
| raltest12_lab.dta | 2011-08-13 16:44 | 1.1K | |
| reset2.dta | 2011-08-29 13:40 | 1.9K | |
| regions.m | 2011-09-12 09:21 | 6.2K | |
| runmlwin_mcmcdiagnostics64.plugin | 2011-09-26 14:13 | 60K | |
| runmlwin_mcmcdiagnostics32.plugin | 2011-09-26 14:14 | 37K | |
| ridgereg1.dta | 2011-09-28 15:38 | 2.0K | |
| ridgereg2.dta | 2011-09-30 12:23 | 1.3K | |
| ridgereg3.dta | 2011-09-30 21:18 | 1.8K | |
| reg2hdfe.ado | 2011-10-06 08:58 | 17K | |
| reg2hdfe.hlp | 2011-10-06 09:14 | 5.4K | |
| reg2hdfe.sthlp | 2011-10-06 09:14 | 5.4K | |
| renfiles.ado | 2011-12-28 22:31 | 2.6K | |
| rmfiles.ado | 2011-12-28 23:00 | 1.7K | |
| r2_mz.ado | 2012-01-04 12:30 | 2.2K | |
| r2_mz.sthlp | 2012-01-04 12:30 | 2.1K | |
| r2_mz_var_u.mata | 2012-01-04 12:30 | 1.2K | |
| r2_mz_var_u.mo | 2012-01-04 12:30 | 3.5K | |
| r2_mz.pkg | 2012-01-21 11:18 | 608 | |
| rrdat1_plot.do | 2012-01-26 10:24 | 1.5K | |
| rdpower.sthlp | 2012-02-11 10:07 | 10K | |
| rdpower.pkg | 2012-02-12 09:03 | 803 | |
| reset.dta | 2012-05-31 14:42 | 1.6K | |
| reset.sthlp | 2012-06-21 04:08 | 8.2K | |
| reset2.sthlp | 2012-06-21 04:08 | 13K | |
| reset.dlg | 2012-06-21 04:20 | 918 | |
| reset2.dlg | 2012-06-21 04:20 | 5.4K | |
| reset.ado | 2012-06-21 04:21 | 11K | |
| reset2.ado | 2012-06-21 04:21 | 27K | |
| reset.pkg | 2012-06-22 09:00 | 587 | |
| reset2.pkg | 2012-06-22 09:00 | 604 | |
| reweight2.sthlp | 2012-07-04 13:08 | 7.3K | |
| raschpower.ado | 2012-07-11 10:35 | 13K | |
| raschpower.sthlp | 2012-07-11 10:41 | 3.5K | |
| reweight2.ado | 2012-07-18 17:57 | 545 | |
| ridgereg.do | 2012-08-22 03:54 | 1.0K | |
| rwg.ado | 2012-08-22 19:55 | 2.8K | |
| rwg.hlp | 2012-08-22 19:55 | 1.7K | |
| rwg.pkg | 2012-08-23 10:13 | 420 | |
| reweight.mo | 2012-09-06 21:54 | 3.0K | |
| reweightv2.mo | 2012-09-06 21:54 | 3.0K | |
| reweight2.pkg | 2012-09-06 21:55 | 644 | |
| regintfe.hlp | 2012-09-10 09:59 | 2.6K | |
| regintfe.pkg | 2012-09-10 13:06 | 734 | |
| regintfe.ado | 2012-09-10 14:11 | 6.1K | |
| runparscale.hlp | 2012-09-26 11:08 | 4.2K | |
| reweight.ado | 2012-10-02 15:39 | 13K | |
| reweight.sthlp | 2012-10-02 15:39 | 7.3K | |
| reweight.pkg | 2012-10-02 15:40 | 488 | |
| rev.ado | 2012-10-19 20:40 | 7.2K | |
| rev.hlp | 2012-10-19 20:40 | 8.5K | |
| ridgereg.sthlp | 2012-10-29 13:13 | 27K | |
| rev.pkg | 2012-10-30 08:40 | 527 | |
| raschtest.ado | 2012-11-19 10:31 | 7.1K | |
| regtable.sthlp | 2012-12-07 17:32 | 1.9K | |
| regtable.ado | 2012-12-11 14:09 | 3.6K | |
| regtable.pkg | 2012-12-18 17:49 | 646 | |
| ridgereg.pkg | 2012-12-29 10:29 | 689 | |
| rollstat.sthlp | 2013-01-23 11:24 | 3.3K | |
| rollstat.ado | 2013-01-23 11:24 | 3.8K | |
| renfiles.sthlp | 2013-01-24 09:22 | 6.0K | |
| rollstat.pkg | 2013-01-24 09:29 | 685 | |
| redistribution.dta | 2013-01-25 09:12 | 519K | |
| rmfiles.sthlp | 2013-01-25 09:34 | 3.9K | |
| rel_clust.pkg | 2013-02-09 11:14 | 587 | |
| rel_clust.sthlp | 2013-02-09 15:32 | 5.0K | |
| rel_clust.ado | 2013-02-09 15:34 | 3.1K | |
| regtable.html | 2013-02-19 16:53 | 2.1K | |
| rowranks.html | 2013-02-19 16:53 | 1.7K | |
| regoprob.html | 2013-02-19 16:53 | 13K | |
| raschtestv7.html | 2013-02-19 16:53 | 12K | |
| rrlogit.html | 2013-02-19 16:53 | 7.8K | |
| rvpplot2.html | 2013-02-19 16:53 | 3.1K | |
| repcmd.html | 2013-02-19 16:53 | 29 | |
| rvfplot2.html | 2013-02-19 16:53 | 4.2K | |
| replist.html | 2013-02-19 16:53 | 28 | |
| reswage.html | 2013-02-19 16:53 | 3.0K | |
| rocmic.html | 2013-02-19 16:53 | 4.8K | |
| raschpower.html | 2013-02-19 16:53 | 3.7K | |
| reorder.html | 2013-02-19 16:53 | 1.7K | |
| ridder.html | 2013-02-19 16:53 | 3.9K | |
| r2_mz.html | 2013-02-19 16:53 | 1.9K | |
| renfiles.html | 2013-02-19 16:53 | 4.3K | |
| reset2.html | 2013-02-19 16:53 | 14K | |
| rtflink.html | 2013-02-19 16:53 | 23 | |
| reclass.html | 2013-02-19 16:53 | 12K | |
| regdis.html | 2013-02-19 16:53 | 2.0K | |
| regplot.html | 2013-02-19 16:53 | 5.4K | |
| rocss.html | 2013-02-19 16:53 | 3.6K | |
| revlist.html | 2013-02-19 16:53 | 28 | |
| reformat.html | 2013-02-19 16:53 | 6.0K | |
| regaxis.html | 2013-02-19 16:53 | 21K | |
| raschtest.html | 2013-02-19 16:53 | 27 | |
| rollstat.html | 2013-02-19 16:53 | 3.7K | |
| read_convergence.html | 2013-02-19 16:53 | 471 | |
| rdci.html | 2013-02-19 16:53 | 9.3K | |
| rndivgx.html | 2013-02-19 16:53 | 19 | |
| revv.html | 2013-02-19 16:53 | 8.3K | |
| runmplus_load_savedata.html | 2013-02-19 16:53 | 1.3K | |
| ralpha.html | 2013-02-19 16:53 | 2.8K | |
| rc_spline.html | 2013-02-19 16:53 | 5.1K | |
| rndf.html | 2013-02-19 16:53 | 19 | |
| rbounds.html | 2013-02-19 16:53 | 3.5K | |
| rndt.html | 2013-02-19 16:53 | 19 | |
| rndpoi.html | 2013-02-19 16:53 | 19 | |
| rcs.html | 2013-02-19 16:53 | 1.3K | |
| rndgamx.html | 2013-02-19 16:53 | 19 | |
| reset.html | 2013-02-19 16:53 | 9.0K | |
| rensheet.html | 2013-02-19 16:53 | 2.4K | |
| r2c.html | 2013-02-19 16:53 | 5.6K | |
| rc2.html | 2013-02-19 16:53 | 9.7K | |
| rndgam.html | 2013-02-19 16:53 | 19 | |
| r2sem.html | 2013-02-19 16:53 | 9.1K | |
| reshape8.html | 2013-02-19 16:53 | 1.1K | |
| rd.html | 2013-02-19 16:53 | 14K | |
| rtfclose.html | 2013-02-19 16:53 | 23 | |
| regintfe.html | 2013-02-19 16:53 | 2.8K | |
| rel_clust.html | 2013-02-19 16:53 | 5.4K | |
| rsource.html | 2013-02-19 16:53 | 7.0K | |
| rollreg.html | 2013-02-19 16:53 | 8.1K | |
| rwg.html | 2013-02-19 16:53 | 1.9K | |
| recode2.html | 2013-02-19 16:53 | 2.0K | |
| rtfhyper.html | 2013-02-19 16:53 | 23 | |
| r2o.html | 2013-02-19 16:53 | 3.2K | |
| relrank.html | 2013-02-19 16:53 | 5.8K | |
