| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| matin4.hlp | 2004-08-16 09:48 | 7 | ||
| matout4.hlp | 2004-08-16 09:48 | 7 | ||
| mph.sthlp | 2024-12-11 21:49 | 7 | ||
| mpm.sthlp | 2024-12-11 21:49 | 7 | ||
| mtest.sthlp | 2011-03-16 14:46 | 8 | ||
| menger_estat.sthlp | 2025-10-12 04:57 | 9 | ||
| mfpmi_wald.sthlp | 2015-06-03 07:34 | 10 | ||
| mvsumm7.hlp | 2005-10-16 14:02 | 10 | ||
| markovci_bs.sthlp | 2025-06-23 21:06 | 11 | ||
| markovci_pa.sthlp | 2025-06-23 21:06 | 11 | ||
| maxwell.sthlp | 2023-07-17 16:38 | 11 | ||
| misplit.hlp | 2004-01-05 08:02 | 11 | ||
| matload.hlp | 2001-09-30 23:00 | 12 | ||
| misplit7.hlp | 2004-09-30 12:14 | 12 | ||
| msdecode.sthlp | 2022-07-22 09:18 | 12 | ||
| mtest.html | 2013-02-19 16:49 | 12 | ||
| mf_adups.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_aequivb.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_ainb.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_anotb.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_aorb.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_aposb.sthlp | 2021-11-12 12:26 | 13 | ||
| mf_auniq.sthlp | 2021-11-12 12:26 | 13 | ||
| multproc.hlp | 2002-07-22 08:33 | 14 | ||
| multproc.sthlp | 2012-10-11 08:20 | 14 | ||
| mycolors.sthlp | 2020-08-11 09:28 | 14 | ||
| myticks.hlp | 2003-05-05 18:02 | 14 | ||
| maplist.hlp | 2000-08-25 07:35 | 15 | ||
| mnthlist.hlp | 2001-01-25 13:05 | 15 | ||
| mcp2.sthlp | 2018-01-04 11:29 | 21 | ||
| mcmcsum.hlp | 2019-06-21 07:29 | 22 | ||
| mf_duplicaterowsof.sthlp | 2021-11-12 12:26 | 22 | ||
| misplit.html | 2013-02-19 16:50 | 22 | ||
| mvsumm7.html | 2013-02-19 16:50 | 22 | ||
| misplit7.html | 2013-02-19 16:49 | 23 | ||
| msdecode.html | 2013-02-19 16:48 | 23 | ||
| metamiss.html | 2013-02-19 16:49 | 24 | ||
| metamiss2.html | 2013-02-19 16:50 | 24 | ||
| mnthlist.html | 2013-02-19 16:50 | 28 | ||
| mlog.do | 1999-11-22 08:49 | 41 | ||
| mycolors.ado | 2023-03-11 10:37 | 42 | ||
| myicd10.ado | 2015-01-15 13:32 | 62 | ||
| myicd10p.ado | 2015-01-15 13:32 | 64 | ||
| myhead1.htm | 2018-12-25 12:03 | 65 | ||
| mcp2.ado | 2018-01-04 11:29 | 93 | ||
| mi_impute_cmd_from_init.ado | 2024-09-28 10:08 | 98 | ||
| mydofile.do | 2017-07-01 02:29 | 99 | ||
| mypoint.mata | 2010-05-23 21:40 | 117 | ||
| mp_defaults.mpd | 2025-02-04 14:57 | 128 | ||
| mict_model_gap.ado | 2015-07-25 08:58 | 133 | ||
| mict_model_initial.ado | 2015-07-25 08:58 | 137 | ||
| mict_model_terminal.ado | 2015-07-25 08:58 | 138 | ||
| MIsim.do | 2009-12-23 11:51 | 148 | ||
| metamiss2_corr_example.ado | 2018-10-01 09:52 | 153 | ||
| multimport_example_data.do | 2018-04-10 08:40 | 155 | ||
| mark.pkg | 2003-09-19 08:52 | 161 | ||
| mkproject.ado | 2025-02-04 14:57 | 171 | ||
| mynormal_lf.ado | 2008-09-06 19:01 | 178 | ||
| markup.sthlp | 2016-02-12 22:17 | 189 | ||
| mqgamma_p.ado | 2014-06-21 04:59 | 189 | ||
| markdown.sthlp | 2016-02-12 22:17 | 193 | ||
| mizrachl2.pkg | 2003-02-16 14:25 | 195 | ||
| matchk.ado | 2000-01-19 11:00 | 211 | ||
| mybootfile.do | 2017-07-01 02:29 | 226 | ||
| myvecstr.mata | 2008-08-24 12:35 | 233 | ||
| missing.pkg | 2002-03-29 14:17 | 246 | ||
| matcfa.ado | 2000-01-19 11:00 | 263 | ||
| matcfm.ado | 2000-01-19 11:00 | 269 | ||
| mtakelogs.mata | 2008-08-27 16:29 | 275 | ||
| meanvar.ado | 2008-09-06 17:20 | 279 | ||
| mmodes.pkg | 2007-12-12 21:29 | 280 | ||
| MonteCarloSimulation_Multishell_panel_client.do | 2021-07-31 14:41 | 310 | ||
| moreobs.ado | 1999-08-10 13:30 | 319 | ||
| mysimfile.do | 2017-07-01 02:29 | 321 | ||
| mypoislf.ado | 1999-04-26 08:33 | 324 | ||
| marglmean_p.ado | 2015-09-04 07:16 | 329 | ||
| margprev_p.ado | 2015-09-04 07:16 | 329 | ||
| mcmclinear.mata | 2012-01-05 15:42 | 333 | ||
| mici_warn2.hlp | 2003-06-24 13:58 | 334 | ||
| marimekko.pkg | 2024-12-18 10:07 | 341 | ||
| mynormal_lf_d0.ado | 2008-09-06 18:58 | 342 | ||
| mvcorr_X.do | 2004-06-24 13:59 | 345 | ||
| makevec.mata | 2008-08-24 12:35 | 348 | ||
| metapow_ploteg1.ado | 2012-07-25 10:55 | 348 | ||
| MonteCarloSimulation_Multishell.do | 2021-07-31 14:41 | 354 | ||
| mi_impute_cmd_from_return.ado | 2024-09-28 10:08 | 357 | ||
| mareg_est.ado | 2023-09-15 08:07 | 359 | ||
| momentsets_examples.do | 2024-11-11 10:21 | 360 | ||
| magreg_est.ado | 2023-09-15 08:15 | 361 | ||
| myregress.ado | 2008-09-06 17:24 | 362 | ||
| MonteCarloSimulation.do | 2021-07-31 14:41 | 363 | ||
| marker.ado | 1999-04-26 08:26 | 366 | ||
| mltshowm.ado | 2013-01-25 09:30 | 371 | ||
| matsort.pkg | 2009-01-28 16:40 | 382 | ||
| matcname.ado | 2000-01-19 11:00 | 388 | ||
| mean2.pkg | 2010-01-27 09:56 | 391 | ||
| mimic_lf.ado | 2009-03-21 15:03 | 392 | ||
| multisite.ado | 2025-02-28 12:37 | 392 | ||
| mcsimul.ado | 2008-09-06 13:59 | 394 | ||
| mail.pkg | 2007-12-12 20:38 | 399 | ||
| mlogpred.pkg | 2002-03-29 14:16 | 401 | ||
| mici_warn2.html | 2013-02-19 16:47 | 407 | ||
| moreobs.pkg | 2002-03-29 14:15 | 411 | ||
| macrof.pkg | 2021-08-13 17:48 | 417 | ||
| mergeall.pkg | 2011-07-08 16:50 | 423 | ||
| MonteCarloSimulation_Multishell_panel_server.do | 2021-07-31 14:41 | 424 | ||
| moransi.pkg | 2025-03-27 09:25 | 425 | ||
| makehlp.pkg | 2021-05-21 09:07 | 426 | ||
| magreg.pkg | 2023-09-15 08:19 | 429 | ||
| myvecsub.mata | 2008-08-24 12:35 | 432 | ||
| mf_elabel_expr_class.sthlp | 2021-11-12 12:26 | 436 | ||
| metafunnel.pkg | 2003-08-27 12:03 | 438 | ||
| mp_excer.mpp | 2025-02-04 14:57 | 441 | ||
| mads.pkg | 2019-09-12 09:20 | 443 | ||
| mict_model_gap.sthlp | 2015-07-25 08:58 | 444 | ||
| mkstrsn.pkg | 2002-03-29 14:17 | 448 | ||
| maketex.pkg | 2002-03-29 14:13 | 449 | ||
| mici_warn1.hlp | 2003-06-24 13:58 | 450 | ||
| matchk.hlp | 2000-01-19 11:00 | 452 | ||
| mict_model_initial.sthlp | 2015-07-25 08:58 | 452 | ||
| mplotoffset.pkg | 2017-05-18 20:10 | 452 | ||
| ms_parse_depvar.ado | 2023-08-21 22:29 | 453 | ||
| matcname.hlp | 2000-01-19 11:00 | 454 | ||
| mict_model_terminal.sthlp | 2015-07-25 08:58 | 454 | ||
| mynormal_lf_d0_c1.ado | 2008-09-06 18:58 | 455 | ||
| mfilegr.pkg | 2002-04-28 10:59 | 457 | ||
| mlwtd_exp.ado | 2019-04-03 09:03 | 457 | ||
| mydatelabels.pkg | 2018-05-19 10:00 | 458 | ||
| mrprlik.ado | 2012-11-01 15:08 | 463 | ||
| misum.pkg | 2011-08-09 19:01 | 469 | ||
| matmap.pkg | 2002-03-29 14:14 | 483 | ||
| mgen.pkg | 2007-12-15 14:12 | 484 | ||
| mymifile.do | 2017-07-01 02:29 | 485 | ||
| motivate.pkg | 2018-11-26 07:43 | 486 | ||
| mifit_warn1.hlp | 2003-06-24 13:58 | 492 | ||
| mhl.pkg | 2015-05-07 21:54 | 496 | ||
| mtad.pkg | 2017-02-09 16:44 | 496 | ||
| mif2dta.pkg | 2008-03-14 11:07 | 504 | ||
| ml_spike.ado | 2008-03-18 10:06 | 506 | ||
| mvtest.pkg | 2008-06-21 09:01 | 512 | ||
| mkest.pkg | 2010-01-22 08:18 | 518 | ||
| matsave.pkg | 2007-12-15 13:56 | 526 | ||
| meloreg2.pkg | 2012-02-09 15:21 | 526 | ||
| moments.pkg | 2007-12-12 22:51 | 529 | ||
| multencode.pkg | 2009-01-21 11:01 | 529 | ||
| markobs.pkg | 2025-09-10 08:49 | 530 | ||
| marktouse.pkg | 2011-05-12 10:29 | 530 | ||
| msplot.pkg | 2003-09-10 10:43 | 532 | ||
| markovmfpt.ado | 2025-07-02 19:54 | 535 | ||
| mac_unab.pkg | 2011-04-27 07:48 | 536 | ||
| mvsktest.pkg | 2007-12-12 21:30 | 536 | ||
| multiline.pkg | 2022-05-28 11:31 | 538 | ||
| mimpt.pkg | 2021-03-04 10:15 | 542 | ||
| mgbe_ll.ado | 2017-01-11 08:19 | 544 | ||
| mmqreg_example.do | 2020-05-10 14:18 | 544 | ||
| makePositiveDefinite.mata | 2017-11-23 08:58 | 545 | ||
| movestay.pkg | 2008-04-22 21:05 | 545 | ||
| mscatter.pkg | 2022-05-01 11:51 | 545 | ||
| mkdat.pkg | 2007-12-12 22:55 | 547 | ||
| medoid.pkg | 2002-03-29 14:16 | 548 | ||
| mlwtd_lnorm.ado | 2019-04-03 09:03 | 549 | ||
| maxsum.pkg | 2023-12-05 15:47 | 552 | ||
| metadata.pkg | 2009-01-05 06:52 | 553 | ||
| mmat2tex.pkg | 2019-07-15 06:44 | 554 | ||
| mint.pkg | 2018-07-24 16:00 | 556 | ||
| mlcoint.pkg | 2002-03-29 14:14 | 556 | ||
| marhis.pkg | 2016-02-13 11:30 | 560 | ||
| mici_warn1.html | 2013-02-19 16:49 | 560 | ||
| melt.pkg | 2015-11-23 19:09 | 565 | ||
| motivatedolly.pkg | 2020-11-13 15:37 | 565 | ||
| modplot.pkg | 2025-03-04 09:55 | 566 | ||
| multisite.pkg | 2025-02-28 12:42 | 566 | ||
| mp_smclpres.mpp | 2025-02-04 14:57 | 567 | ||
| maxdrawdown.pkg | 2016-09-15 07:35 | 569 | ||
| mss.pkg | 2012-05-01 14:06 | 569 | ||
| mauchly.pkg | 2017-01-28 17:30 | 571 | ||
| matdrop.pkg | 2024-08-05 11:24 | 573 | ||
| mlwtdttt_exp.ado | 2021-04-15 11:38 | 573 | ||
| Mst_iter.ado | 2010-08-19 20:46 | 575 | ||
| movavg.pkg | 2012-12-18 18:17 | 578 | ||
| muxyplot.pkg | 2002-03-29 14:16 | 579 | ||
| mgen.ado | 2004-03-16 13:48 | 580 | ||
| markupest.pkg | 2020-08-01 16:22 | 581 | ||
| malmq2.pkg | 2023-10-04 16:14 | 583 | ||
| map.pkg | 2021-02-16 08:43 | 583 | ||
| matmps.hlp | 2000-01-19 11:01 | 586 | ||
| mark_changes.pkg | 2009-04-20 09:27 | 587 | ||
| mdensity.pkg | 2007-12-15 15:15 | 588 | ||
| matpwcorr.pkg | 2007-12-12 21:29 | 589 | ||
| mod11.pkg | 2013-03-18 20:47 | 592 | ||
| matchi2.pkg | 2025-05-08 14:25 | 595 | ||
| markovfutureprob.pkg | 2025-07-18 11:35 | 598 | ||
| mkprofile.pkg | 2011-02-26 09:06 | 598 | ||
| mstdize.pkg | 2007-12-15 14:35 | 600 | ||
| multif.pkg | 2021-09-29 15:03 | 603 | ||
| mtefe.pkg | 2019-05-22 21:48 | 606 | ||
| mdesc.pkg | 2011-08-25 10:57 | 611 | ||
| mbsens.pkg | 2014-08-08 10:01 | 612 | ||
| matcfa.hlp | 2000-01-19 11:00 | 613 | ||
| mlwtd_wei.ado | 2019-04-03 09:03 | 613 | ||
| median.pkg | 2002-03-29 14:16 | 617 | ||
| mgbe_cdf.ado | 2017-01-11 08:19 | 618 | ||
| myreg2.pkg | 2025-05-22 15:03 | 618 | ||
| motivate.sthlp | 2018-11-26 07:43 | 619 | ||
| matmad.ado | 2000-01-19 11:01 | 621 | ||
| mrtab.pkg | 2025-07-19 10:27 | 622 | ||
| mfelogit-example.do | 2021-07-09 08:53 | 623 | ||
| makematrix.pkg | 2007-12-15 14:04 | 624 | ||
| moreobs.hlp | 1999-08-10 13:31 | 625 | ||
| mifit_warn1.html | 2013-02-19 16:48 | 626 | ||
| multibar.pkg | 2007-12-12 20:35 | 626 | ||
| more_clarify.pkg | 2014-06-04 16:33 | 629 | ||
| majority.pkg | 2003-06-03 14:39 | 631 | ||
| mmerge.pkg | 2002-03-29 14:13 | 631 | ||
| mycolours.pkg | 2023-03-11 10:38 | 631 | ||
| markovmfpt.pkg | 2025-07-02 19:55 | 632 | ||
| matchit.pkg | 2020-05-20 21:50 | 633 | ||
| matewm.hlp | 2000-01-19 11:00 | 633 | ||
| marktouse.ado | 2007-05-29 22:19 | 635 | ||
| muxplot.pkg | 2002-03-29 14:16 | 635 | ||
| myticks.ado | 2016-09-23 11:59 | 636 | ||
| mf_flipmat.mata | 2008-09-06 20:42 | 637 | ||
| markovfutureprob.ado | 2025-07-18 11:35 | 640 | ||
| matmad.hlp | 2000-01-19 11:01 | 640 | ||
| medcouple.pkg | 2015-05-07 21:54 | 643 | ||
| mixlogitwtp.pkg | 2016-04-20 08:01 | 643 | ||
| mdepriv.pkg | 2020-02-02 11:39 | 644 | ||
| mhtreg.pkg | 2020-10-19 09:42 | 645 | ||
| mstore.pkg | 2021-05-15 09:41 | 646 | ||
| mvsamp1i.pkg | 2008-06-21 09:02 | 649 | ||
| mvsampsi.pkg | 2008-06-21 09:02 | 649 | ||
| miinc.pkg | 2014-08-10 05:14 | 650 | ||
| mlwtdttt_lnorm.ado | 2021-04-15 11:38 | 654 | ||
| meaning.pkg | 2019-03-24 12:30 | 655 | ||
| mfpigen.pkg | 2012-10-31 20:47 | 658 | ||
| mynormal.ado | 2008-09-06 19:01 | 658 | ||
| matewd.hlp | 2000-01-19 11:00 | 660 | ||
| moments2.pkg | 2021-05-02 12:28 | 660 | ||
| magreg.ado | 2023-09-15 08:15 | 665 | ||
| mkbilogn.pkg | 2015-01-22 11:24 | 669 | ||
| marginscontplot2.pkg | 2018-01-04 11:30 | 670 | ||
| MonteCarloSimulation_panel.do | 2021-07-31 14:41 | 671 | ||
| mkdensity.pkg | 2016-08-23 08:45 | 674 | ||
| mimrgns.pkg | 2022-07-25 09:26 | 676 | ||
| mol.pkg | 2008-12-12 17:30 | 676 | ||
| mhtexp.pkg | 2016-03-13 09:56 | 678 | ||
| mnthplot.pkg | 2002-03-29 14:15 | 678 | ||
| m_mycuecrit.mata | 2008-09-06 21:08 | 679 | ||
| mean_ci_plot.pkg | 2024-03-21 12:56 | 680 | ||
| mrprjlik.ado | 2011-11-27 16:30 | 680 | ||
| mktime.ado | 1999-01-13 17:34 | 681 | ||
| mp_ana.mpb | 2025-02-04 14:57 | 681 | ||
| mira.pkg | 2008-04-13 08:44 | 683 | ||
| multin2_ll.ado | 2007-01-05 11:33 | 684 | ||
| maxdrawdown.ado | 2016-09-15 07:36 | 686 | ||
| missings.pkg | 2023-01-28 07:57 | 687 | ||
| margfx.pkg | 2007-12-15 14:51 | 688 | ||
| minap.pkg | 2002-11-14 11:18 | 688 | ||
| mpovline.pkg | 2012-12-09 09:14 | 690 | ||
| modeldiag.do | 2004-11-09 16:55 | 691 | ||
| matamatrix.pkg | 2014-02-06 11:45 | 692 | ||
| mp_ignore.mpb | 2025-02-04 14:57 | 692 | ||
| medsurv.pkg | 2019-05-22 21:09 | 693 | ||
| mergevirtual.hlp | 2009-03-25 13:58 | 694 | ||
| mrprobit.pkg | 2013-06-03 08:56 | 696 | ||
| miviut.ado | 2020-07-15 15:37 | 702 | ||
| mces.pkg | 2022-02-19 16:28 | 706 | ||
| mest.ado | 2020-10-28 14:58 | 709 | ||
| metaeff.pkg | 2015-03-18 21:24 | 709 | ||
| margin.pkg | 2004-11-02 14:25 | 712 | ||
| markovmeanrecurrence.pkg | 2025-07-18 11:34 | 713 | ||
| mipolate.pkg | 2016-12-19 14:49 | 713 | ||
| matmps.ado | 2000-01-19 11:01 | 717 | ||
| mcmcstats.pkg | 2012-08-23 10:10 | 717 | ||
| mcib.pkg | 2021-05-15 09:40 | 719 | ||
| mivif.pkg | 2013-02-24 09:07 | 719 | ||
| mcattest.do | 2022-03-04 19:51 | 720 | ||
| metacum.pkg | 2008-09-12 07:38 | 721 | ||
| mmeiv.pkg | 2020-01-08 18:29 | 721 | ||
| mf_mm_version.hlp | 2025-06-30 08:38 | 722 | ||
| ms_add_comma.ado | 2023-08-21 22:29 | 723 | ||
| mcenter.pkg | 2007-12-12 22:53 | 725 | ||
| mscolog_ll.ado | 2023-08-02 11:43 | 725 | ||
| multiauc.pkg | 2025-01-05 16:31 | 726 | ||
| mmqreg.pkg | 2022-07-30 16:35 | 727 | ||
| mp_rlogc.mpb | 2025-02-04 14:57 | 728 | ||
| mbitobit.pkg | 2020-05-10 14:23 | 733 | ||
| mpm.ado | 2024-12-11 21:49 | 735 | ||
| mergemany.pkg | 2021-07-09 09:02 | 737 | ||
| mp_dta_g.mpb | 2025-02-04 14:57 | 737 | ||
| mp_rlog.mpb | 2025-02-04 14:57 | 737 | ||
| mycd10_ff.ado | 2015-01-15 13:32 | 737 | ||
| mp_course.mpp | 2025-02-04 14:57 | 740 | ||
| mvmeta_bscov_spec.txt | 2022-04-22 11:12 | 740 | ||
| matin4-matout4.pkg | 2007-12-12 22:53 | 741 | ||
| moss.pkg | 2016-04-29 11:54 | 743 | ||
| markovsteadystate.pkg | 2025-07-18 11:37 | 748 | ||
| markovtheotrans.pkg | 2025-07-18 11:31 | 748 | ||
| matgop.hlp | 2000-01-19 11:00 | 748 | ||
| multimport.pkg | 2019-04-21 09:05 | 748 | ||
| matcfm.hlp | 2000-01-19 11:00 | 749 | ||
| ms_parse_varlist.ado | 2023-08-21 22:29 | 755 | ||
| mlwtdttt_wei.ado | 2021-04-15 11:38 | 756 | ||
| maxsum.ado | 2023-12-05 15:54 | 763 | ||
| msp.pkg | 2013-05-08 08:34 | 763 | ||
| matcsort.ado | 2003-12-18 15:51 | 765 | ||
| multidot.pkg | 2019-05-18 07:37 | 765 | ||
| MV-ARCH.txt | 2010-01-12 17:35 | 767 | ||
| matnames.pkg | 2009-07-12 06:33 | 767 | ||
| matrsort.ado | 2003-12-18 15:48 | 767 | ||
| matvsort.pkg | 2004-09-24 11:06 | 768 | ||
| meresc.pkg | 2012-01-21 11:23 | 768 | ||
| mvfilter.pkg | 2024-03-01 20:11 | 771 | ||
| mgofi.ado | 2021-01-18 20:53 | 779 | ||
| mode.pkg | 2025-05-21 13:53 | 785 | ||
| mvnxpb.pkg | 2018-06-26 08:50 | 785 | ||
| mireset.ado | 2003-07-03 12:23 | 786 | ||
| mfilegr.ado | 1999-07-27 13:09 | 787 | ||
| mod11i.ado | 2013-03-18 20:47 | 787 | ||
| margintegrate.pkg | 2011-12-22 11:18 | 788 | ||
| mpitb.ado | 2022-11-27 13:54 | 788 | ||
| mimstack.pkg | 2008-08-26 12:29 | 791 | ||
| markovci.pkg | 2025-07-01 14:09 | 793 | ||
| matwrite.pkg | 2008-10-18 09:02 | 794 | ||
| mrobust.pkg | 2016-11-08 08:51 | 795 | ||
| mfpmi.pkg | 2016-02-15 21:26 | 798 | ||
| metaxl_setdefaultfmt.ado | 2025-09-03 08:59 | 799 | ||
| mclgen.ado | 2004-09-24 10:08 | 800 | ||
| mcq_lik.ado | 2004-04-02 10:45 | 806 | ||
| mfpi.pkg | 2012-09-26 20:24 | 810 | ||
| mtreatreg_normal_p.ado | 2009-03-10 16:11 | 811 | ||
| matcfm.html | 2013-02-19 16:49 | 812 | ||
| mlboollog.ado | 2004-10-02 16:02 | 814 | ||
| matewop.hlp | 2000-01-19 11:00 | 815 | ||
| mtreatreg_negbin1_p.ado | 2009-03-10 16:11 | 815 | ||
| mtreatreg_negbin2_p.ado | 2009-03-10 16:11 | 815 | ||
| mtreatreg_logit_p.ado | 2009-03-10 16:11 | 818 | ||
| markovmfpt_all.ado | 2025-07-02 19:54 | 819 | ||
| mtpi.pkg | 2020-07-15 15:26 | 819 | ||
| mcmclinear.pkg | 2012-01-05 16:44 | 820 | ||
| mf_mm_isconstant.html | 2013-02-19 16:48 | 827 | ||
| mp_smclpres.mpb | 2025-02-04 14:57 | 827 | ||
| mypkg.pkg | 2003-01-21 19:13 | 828 | ||
| markobs.ado | 2025-09-10 08:50 | 830 | ||
| mi_mvncat.pkg | 2011-05-21 15:22 | 834 | ||
| matewm.ado | 2000-01-19 11:00 | 835 | ||
| mlowess.pkg | 2007-12-12 21:22 | 836 | ||
| multisite_varitt.pkg | 2025-02-28 12:42 | 844 | ||
| mergevirtual.html | 2013-02-19 16:49 | 846 | ||
| makeid.pkg | 2019-01-24 21:16 | 848 | ||
| multisite_varlate.pkg | 2025-02-28 12:42 | 848 | ||
| multipurt.pkg | 2011-02-08 14:36 | 849 | ||
| miappend.ado | 2003-07-03 12:22 | 850 | ||
| mvdcmp.pkg | 2024-03-15 08:21 | 850 | ||
| mequate.pkg | 2011-04-01 13:49 | 857 | ||
| multivrs_marginsplot.ado | 2021-04-15 11:57 | 860 | ||
| makeddi_template.xml | 2015-03-28 08:40 | 861 | ||
| markovpredict.pkg | 2025-05-21 13:52 | 861 | ||
| matmap.ado | 2000-08-25 09:18 | 863 | ||
| mp_p_excer.sthlp | 2025-02-04 14:57 | 868 | ||
| mp_dta.mpb | 2025-02-04 14:57 | 870 | ||
| mergegz.sthlp | 2021-06-24 09:26 | 871 | ||
| mlad.pkg | 2024-05-02 14:51 | 871 | ||
| momentsets.pkg | 2025-11-22 20:21 | 877 | ||
| mivcausal.pkg | 2020-07-15 15:36 | 882 | ||
| mp_main.mpb | 2025-02-04 14:57 | 882 | ||
| models.ado | 2016-09-02 15:40 | 888 | ||
| margdistfit_mata.do | 2012-06-04 11:05 | 891 | ||
| mcwr.pkg | 2021-02-13 19:45 | 891 | ||
| mehetprob.pkg | 2007-12-12 22:13 | 891 | ||
| mergevirtual.ado | 2009-03-25 12:48 | 891 | ||
| metareg_ll.ado | 2009-01-23 09:53 | 892 | ||
| mgof.pkg | 2021-01-18 20:51 | 898 | ||
| m_myomega.mata | 2008-09-06 21:10 | 899 | ||
| mimerge.ado | 2003-07-03 12:22 | 900 | ||
| margprev.pkg | 2021-07-07 09:07 | 901 | ||
| mat2txt.pkg | 2009-01-06 08:44 | 902 | ||
| maplist.ado | 2000-08-25 07:35 | 905 | ||
| metapred.pkg | 2025-11-09 09:04 | 912 | ||
| metatrend.pkg | 2009-06-09 10:08 | 916 | ||
| matnames.ado | 2009-07-12 06:32 | 917 | ||
| medsem.pkg | 2017-02-02 11:30 | 917 | ||
| mireset.hlp | 2003-06-24 13:58 | 919 | ||
| matdelrc.hlp | 2000-01-19 11:00 | 922 | ||
| matdelrc.hlp | 2000-01-19 11:06 | 924 | ||
| mc.pkg | 2018-06-06 02:28 | 924 | ||
| msboxes_examples.ado | 2023-01-18 21:48 | 924 | ||
| miparallel.pkg | 2014-04-29 10:35 | 925 | ||
| mvtobit.pkg | 2015-07-03 12:19 | 927 | ||
| mivbon.ado | 2020-07-15 15:37 | 928 | ||
| mlboolpred.ado | 2004-10-02 23:20 | 931 | ||
| mqgamma.pkg | 2014-06-21 04:59 | 931 | ||
| mnthplot.ado | 1999-08-23 10:09 | 935 | ||
| maxindcorr.ado | 2008-09-07 19:36 | 939 | ||
| margeff.pkg | 2009-09-04 13:27 | 940 | ||
| mp_dta_c.mpb | 2025-02-04 14:57 | 940 | ||
| mfcurve.pkg | 2023-07-24 09:48 | 942 | ||
| matsort.hlp | 2005-03-24 06:53 | 948 | ||
| mict_example1.do | 2015-07-25 08:58 | 948 | ||
| meoprobit.pkg | 2007-12-12 21:22 | 952 | ||
| markovfutureprob_all.ado | 2025-07-18 11:35 | 953 | ||
| mkest.ado | 2010-01-13 15:02 | 953 | ||
| main_regression.tex | 2025-08-23 13:55 | 958 | ||
| mtreatreg_gamma_p.ado | 2009-03-11 17:36 | 958 | ||
| myrank.pkg | 2025-02-11 09:13 | 959 | ||
| maptile.pkg | 2017-06-23 14:14 | 960 | ||
| matstat.pkg | 2024-08-06 13:23 | 967 | ||
| matewd.ado | 2000-01-19 11:00 | 968 | ||
| mmodes.hlp | 2006-04-06 18:58 | 968 | ||
| mkname1.ado | 1999-09-30 10:45 | 970 | ||
| myaxis.pkg | 2021-03-19 08:58 | 972 | ||
| myweeks.pkg | 2024-06-10 14:57 | 972 | ||
| mswtable.pkg | 2025-09-24 10:59 | 1.0K | ||
| multin_ll.ado | 2007-01-05 11:33 | 1.0K | ||
| mlboolprob.ado | 2004-10-02 15:51 | 1.0K | ||
| mp_research_git.mpp | 2025-03-04 09:01 | 1.0K | ||
| matrixof.pkg | 2002-11-05 08:57 | 1.0K | ||
| matrsort.hlp | 2003-12-18 14:41 | 1.0K | ||
| metapow_eg1.ado | 2012-07-25 10:55 | 1.0K | ||
| moranplot.pkg | 2022-08-07 11:04 | 1.0K | ||
| mp_excer.mpb | 2025-02-04 14:57 | 1.0K | ||
| marker.pkg | 2002-03-29 14:17 | 1.0K | ||
| mice.pkg | 2004-10-20 11:10 | 1.0K | ||
| myweeks.ado | 2024-06-10 14:58 | 1.0K | ||
| mundlak.pkg | 2013-05-08 07:39 | 1.0K | ||
| mergepoly.pkg | 2015-08-16 08:00 | 1.0K | ||
| matcsort.hlp | 2003-12-18 14:51 | 1.0K | ||
| mcmccqreg.pkg | 2013-06-02 04:59 | 1.0K | ||
| multisite_regitt.pkg | 2025-02-28 12:42 | 1.0K | ||
| metagraph.pkg | 2008-10-20 09:08 | 1.0K | ||
| metaxl_clear.ado | 2025-09-03 08:59 | 1.0K | ||
| m_stats.pkg | 2011-04-01 10:14 | 1.0K | ||
| mireset.html | 2013-02-19 16:50 | 1.0K | ||
| multivrs_plot.ado | 2021-04-15 11:57 | 1.0K | ||
| metaxl.pkg | 2025-09-03 08:57 | 1.0K | ||
| matout4.ado | 2004-08-16 12:26 | 1.0K | ||
| mf_mm_nobs.hlp | 2025-06-30 08:38 | 1.0K | ||
| metareg.pkg | 2009-01-05 06:56 | 1.0K | ||
| mcenter.ado | 2004-08-26 09:29 | 1.0K | ||
| meta_analysis.pkg | 2022-01-23 16:40 | 1.0K | ||
| mrsprep.pkg | 2021-01-06 08:53 | 1.0K | ||
| metagen.pkg | 2008-07-06 13:25 | 1.0K | ||
| metaan_reml.ado | 2019-03-16 16:28 | 1.0K | ||
| multisite_reglate.pkg | 2025-02-28 12:42 | 1.0K | ||
| medoid.hlp | 1999-04-20 18:59 | 1.0K | ||
| mkcorr.pkg | 2014-11-06 08:47 | 1.0K | ||
| melt.sthlp | 2015-11-23 19:08 | 1.0K | ||
| mf_tokendiscard.sthlp | 2021-11-12 12:26 | 1.0K | ||
