Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
PCM_evaluators_00.do | 2013-11-07 05:12 | 29K | ||
PCM_evaluators_01.do | 2013-11-07 05:12 | 29K | ||
PEFR.dta | 2022-01-18 21:35 | 1.9K | ||
PMCT2ES.txt | 2022-08-16 15:17 | 31K | ||
PYEOCPS.txt | 2021-04-28 11:30 | 26K | ||
PovcPlugin32.dll | 2018-09-12 08:51 | 88K | ||
PovcPlugin64.dll | 2018-09-12 08:51 | 113K | ||
Powers2012.do | 2012-04-23 20:26 | 1.8K | ||
PyCPTAM.txt | 2023-01-31 16:58 | 23K | ||
PyDDOP.txt | 2024-02-04 09:24 | 38K | ||
p2ci.ado | 2005-02-04 12:31 | 1.9K | ||
p2ci.hlp | 2005-02-04 12:33 | 1.5K | ||
p2ci.html | 2013-02-19 16:52 | 1.5K | ||
p2ci.pkg | 2007-12-12 22:18 | 487 | ||
p53.dta | 2022-04-21 17:04 | 1.2K | ||
pac2.ado | 2003-10-22 16:27 | 4.9K | ||
pac2.dlg | 2003-10-22 16:30 | 3.0K | ||
pac2.hlp | 2003-10-22 16:32 | 7 | ||
pac2.html | 2013-02-19 16:52 | 19 | ||
pagetrend.ado | 2015-01-18 17:16 | 3.1K | ||
pagetrend.pkg | 2015-01-18 17:20 | 638 | ||
pagetrend.sthlp | 2015-01-18 17:16 | 5.0K | ||
pair.ado | 2016-09-02 15:41 | 769 | ||
pair.sthlp | 2016-09-02 15:41 | 730 | ||
pairdata.ado | 2006-04-24 11:00 | 4.0K | ||
pairdata.hlp | 2006-04-19 15:54 | 2.7K | ||
pairdata.html | 2013-02-19 16:52 | 3.9K | ||
pairdata.pkg | 2007-12-12 21:28 | 1.0K | ||
paired.dta | 2022-04-26 16:51 | 4.8K | ||
pairedta.dta | 2022-09-01 11:31 | 13K | ||
pairplot.ado | 2007-06-11 21:44 | 6.5K | ||
pairplot.hlp | 2007-06-13 06:58 | 5.6K | ||
pairplot.html | 2013-02-19 16:52 | 5.9K | ||
pairplot.pkg | 2007-12-15 13:56 | 703 | ||
pajek2stata.ado | 2010-05-01 12:13 | 4.6K | ||
pajek2stata.html | 2013-02-19 16:52 | 3.1K | ||
pajek2stata.pkg | 2010-05-03 09:30 | 589 | ||
pajek2stata.sthlp | 2010-04-30 11:03 | 3.0K | ||
palette_all.ado | 2006-09-27 11:31 | 1.1K | ||
palette_all.hlp | 2005-09-23 07:09 | 1.3K | ||
palette_all.html | 2013-02-19 16:52 | 1.4K | ||
palette_all.pkg | 2007-12-12 22:12 | 655 | ||
palettes.hlp | 2024-07-05 13:11 | 2.0K | ||
palettes.pkg | 2024-07-17 10:17 | 829 | ||
palettes.zip | 2024-07-05 13:11 | 91K | ||
pam.ado | 2015-04-19 13:25 | 13K | ||
pam.dlg | 2015-04-19 13:25 | 2.0K | ||
pam.pkg | 2015-04-19 13:24 | 848 | ||
pam.sthlp | 2015-04-19 13:25 | 48K | ||
pam1.dta | 2015-04-19 13:25 | 1.4K | ||
pam2.dta | 2015-04-19 13:25 | 6.4K | ||
pandoc.ado | 2016-04-20 08:05 | 2.0K | ||
pandoc.sthlp | 2016-04-20 08:05 | 1.4K | ||
panel.dta | 2022-03-26 11:28 | 18K | ||
panelauto.pkg | 2003-11-26 10:53 | 907 | ||
panelauto_X.do | 2004-06-24 13:17 | 661 | ||
panelexample.dta | 2022-11-11 12:40 | 4.4M | ||
panelhetero.pkg | 2020-01-19 14:12 | 1.6K | ||
panelhetero_illustration.do | 2020-01-19 14:13 | 445 | ||
panelhetero_mata_sourcecode.do | 2020-01-19 14:13 | 204K | ||
panelinit.dta | 2020-01-19 14:13 | 105K | ||
panell.ado | 2016-10-22 09:51 | 7.4K | ||
panell.pkg | 2016-10-22 09:59 | 552 | ||
panell.sthlp | 2016-10-22 09:51 | 3.3K | ||
panels.ado | 2013-08-31 17:44 | 4.4K | ||
panels.hlp | 2013-08-31 17:44 | 7.3K | ||
panels.html | 2013-02-19 16:52 | 6.2K | ||
panels.pkg | 2013-09-01 08:56 | 732 | ||
panels.zip | 2013-08-31 17:44 | 4.6K | ||
panelthin.ado | 2008-12-08 17:13 | 1.0K | ||
panelthin.hlp | 2008-12-08 17:13 | 2.0K | ||
panelthin.html | 2013-02-19 16:52 | 2.0K | ||
panelthin.pkg | 2020-05-26 09:01 | 588 | ||
panelthin.sthlp | 2020-05-26 09:01 | 3.7K | ||
panelunit.pkg | 2003-10-21 13:04 | 585 | ||
panelview.ado | 2023-09-25 13:05 | 78K | ||
panelview.pkg | 2023-09-25 13:04 | 879 | ||
panelview.sthlp | 2023-09-25 13:05 | 12K | ||
pangrodev.ado | 2001-05-29 09:07 | 1.2K | ||
pantest2.ado | 1999-04-26 09:25 | 2.8K | ||
pantest2.pkg | 2003-03-12 13:28 | 514 | ||
paragr.ado | 2009-08-04 09:39 | 3.5K | ||
paragr.hlp | 2009-08-04 10:15 | 3.1K | ||
paragr.html | 2013-02-19 16:52 | 2.9K | ||
paragr.pkg | 2021-04-04 19:11 | 604 | ||
parallel.ado | 2015-08-29 11:55 | 13K | ||
parallel.html | 2013-02-19 16:52 | 14K | ||
parallel.pdf | 2014-06-20 03:28 | 347K | ||
parallel.pkg | 2015-08-29 11:53 | 1.2K | ||
parallel.sthlp | 2015-08-29 11:55 | 37K | ||
parallel_append.ado | 2015-08-29 11:55 | 5.0K | ||
parallel_bs.ado | 2015-08-29 11:55 | 4.0K | ||
parallel_map.ado | 2023-08-21 22:29 | 14K | ||
parallel_map.sthlp | 2023-08-21 22:29 | 3.0K | ||
parallel_map_template.do.ado | 2023-08-21 22:29 | 2.4K | ||
parallel_sim.ado | 2015-08-29 11:55 | 4.2K | ||
parallel_source.sthlp | 2015-08-29 11:55 | 74K | ||
paramed.ado | 2013-04-25 09:36 | 6.5K | ||
paramed.html | 2013-02-19 16:52 | 8.6K | ||
paramed.mata | 2013-04-24 16:30 | 120K | ||
paramed.pkg | 2013-04-26 11:39 | 1.6K | ||
paramed.sthlp | 2013-04-25 09:40 | 9.4K | ||
paramed_example.dta | 2012-06-05 12:23 | 37K | ||
paramedbs.ado | 2013-04-25 09:37 | 17K | ||
parameters.dta | 2019-06-20 16:08 | 85K | ||
paran.ado | 2012-10-07 08:42 | 16K | ||
paran.do | 2012-10-07 08:42 | 15K | ||
paran.hlp | 2012-10-07 08:42 | 12K | ||
paran.html | 2013-02-19 16:52 | 14K | ||
paran.pkg | 2012-10-30 08:43 | 1.3K | ||
parea_g.class | 2007-08-12 13:54 | 447 | ||
pareademo.do | 2007-08-12 17:17 | 1.5K | ||
pareakey_g.class | 2008-04-08 20:11 | 673 | ||
paretofit.ado | 2015-11-11 10:14 | 10K | ||
paretofit.hlp | 2015-11-11 10:14 | 11K | ||
paretofit.html | 2013-02-19 16:52 | 8.4K | ||
paretofit.pkg | 2015-11-11 10:14 | 544 | ||
paretofit_ll.ado | 2007-03-14 11:39 | 249 | ||
pariv.ado | 2024-01-30 09:29 | 18K | ||
pariv.pkg | 2024-01-30 09:29 | 459 | ||
pariv.sthlp | 2024-01-30 09:29 | 3.1K | ||
parmby.ado | 2022-07-11 08:28 | 15K | ||
parmby.hlp | 2001-12-19 21:46 | 12 | ||
parmby.html | 2013-02-19 16:52 | 23 | ||
parmby.sthlp | 2022-07-11 08:28 | 12 | ||
parmby_only_opts.hlp | 2006-11-14 19:42 | 3.4K | ||
parmby_only_opts.html | 2013-02-19 16:52 | 3.6K | ||
parmby_only_opts.sthlp | 2022-07-11 08:28 | 3.3K | ||
parmcip.ado | 2022-07-11 08:28 | 15K | ||
parmcip.hlp | 2004-11-04 14:31 | 13 | ||
parmcip.html | 2013-02-19 16:52 | 24 | ||
parmcip.sthlp | 2022-07-11 08:28 | 13 | ||
parmcip_opts.hlp | 2006-11-23 19:48 | 8.1K | ||
parmcip_opts.html | 2013-02-19 16:52 | 8.8K | ||
parmcip_opts.sthlp | 2022-07-11 08:28 | 13K | ||
parmest.ado | 2022-07-11 08:28 | 29K | ||
parmest.hlp | 2007-02-21 17:04 | 17K | ||
parmest.html | 2013-02-19 16:52 | 18K | ||
parmest.pkg | 2022-07-11 08:29 | 2.0K | ||
parmest.sthlp | 2022-07-11 08:28 | 22K | ||
parmest_ci_opts.hlp | 2006-11-13 17:38 | 7.3K | ||
parmest_ci_opts.html | 2013-02-19 16:52 | 15K | ||
parmest_ci_opts.sthlp | 2022-07-11 08:28 | 13K | ||
parmest_outdest_opts.hlp | 2006-11-14 21:05 | 5.1K | ||
parmest_outdest_opts.html | 2013-02-19 16:52 | 5.6K | ||
parmest_outdest_opts.sthlp | 2022-07-11 08:28 | 5.7K | ||
parmest_resultssets.hlp | 2006-11-13 21:28 | 6.7K | ||
parmest_resultssets.html | 2013-02-19 16:52 | 7.2K | ||
parmest_resultssets.sthlp | 2022-07-11 08:28 | 8.3K | ||
parmest_varadd_opts.hlp | 2006-11-23 21:22 | 11K | ||
parmest_varadd_opts.html | 2013-02-19 16:52 | 12K | ||
parmest_varadd_opts.sthlp | 2022-07-11 08:28 | 13K | ||
parmest_varmod_opts.hlp | 2007-02-21 17:12 | 3.7K | ||
parmest_varmod_opts.html | 2013-02-19 16:52 | 4.1K | ||
parmest_varmod_opts.sthlp | 2022-07-11 08:28 | 4.7K | ||
parmhet.ado | 2010-09-23 15:27 | 11K | ||
parmhet.html | 2013-02-19 16:52 | 27K | ||
parmhet.pkg | 2021-07-07 09:08 | 1.9K | ||
parmhet.sthlp | 2013-02-28 20:30 | 26K | ||
parmhet_basic_opts.html | 2013-02-19 16:52 | 8.1K | ||
parmhet_basic_opts.sthlp | 2010-09-23 17:29 | 7.3K | ||
parmhet_example1.dta | 2011-04-28 20:56 | 2.0K | ||
parmhet_hettest_opts.html | 2013-02-19 16:52 | 6.8K | ||
parmhet_hettest_opts.sthlp | 2010-09-21 21:07 | 6.3K | ||
parmhet_resultsset.html | 2013-02-19 16:52 | 3.6K | ||
parmhet_resultsset.sthlp | 2010-09-21 21:10 | 3.4K | ||
parmhet_resultsset_opts.html | 2013-02-19 16:52 | 8.6K | ||
parmhet_resultsset_opts.sthlp | 2010-09-21 20:53 | 7.7K | ||
parmiv.ado | 2010-09-23 18:02 | 7.0K | ||
parmiv.html | 2013-02-19 16:52 | 23 | ||
parmiv.sthlp | 2010-09-15 20:19 | 12 | ||
parmparse.ado | 2011-08-03 13:52 | 3.9K | ||
parmparse.html | 2013-02-19 16:52 | 8.0K | ||
parmparse.pkg | 2021-07-07 09:07 | 1.4K | ||
parmparse.sthlp | 2011-08-03 16:21 | 7.7K | ||
parplot.ado | 2007-03-19 19:36 | 6.2K | ||
parplot.hlp | 2008-07-01 17:03 | 5.6K | ||
parplot.html | 2013-02-19 16:52 | 5.7K | ||
parplot.pkg | 2008-07-01 17:04 | 371 | ||
parsefilename.ado | 2016-09-23 11:39 | 528 | ||
parsefilename.sthlp | 2016-09-23 11:39 | 3.2K | ||
parseloc.ado | 2015-04-09 08:39 | 3.3K | ||
parseloc.hlp | 2015-04-09 08:39 | 2.6K | ||
parseloc.pkg | 2015-04-09 08:38 | 460 | ||
parseuas.ado | 2020-09-18 13:43 | 18K | ||
parseuas.pkg | 2020-11-04 20:03 | 1.1K | ||
parseuas.sthlp | 2020-09-18 13:43 | 6.2K | ||
partchart.ado | 2015-02-16 16:43 | 24K | ||
partchart.pkg | 2015-02-16 16:44 | 682 | ||
partchart.sthlp | 2015-02-16 16:43 | 6.3K | ||
partgam.ado | 1999-12-19 00:00 | 17K | ||
partgam.hlp | 1999-12-19 00:00 | 3.7K | ||
partgam.html | 2013-02-19 16:52 | 3.7K | ||
partgam.pkg | 2003-03-12 13:44 | 894 | ||
partgam1.do | 1999-07-02 00:00 | 852 | ||
partgam2.do | 1999-07-02 00:00 | 1.3K | ||
partialhdfejl.ado | 2024-04-13 10:26 | 3.9K | ||
partially_sharp_ordered_or_not.ado | 2018-07-27 05:45 | 1.0K | ||
partpred.ado | 2013-10-16 20:36 | 2.4K | ||
partpred.html | 2013-02-19 16:52 | 4.8K | ||
partpred.pkg | 2013-10-16 20:35 | 434 | ||
partpred.sthlp | 2013-10-16 20:36 | 4.4K | ||
partpred_examples.ado | 2013-10-16 20:36 | 1.0K | ||
parttau.ado | 2010-02-01 09:46 | 22K | ||
parttau.html | 2013-02-19 16:52 | 4.5K | ||
parttau.pkg | 2010-02-03 21:33 | 889 | ||
parttau.sthlp | 2010-02-01 11:04 | 3.9K | ||
pascal.ado | 2006-10-27 11:34 | 384 | ||
pascal.hlp | 2006-10-27 11:34 | 943 | ||
pascal.html | 2013-02-19 16:52 | 1.0K | ||
pascal.pkg | 2007-12-12 21:22 | 309 | ||
path.ado | 2020-11-22 09:22 | 427 | ||
path.pkg | 2016-08-05 23:51 | 349 | ||
path.sthlp | 2020-11-22 09:22 | 446 | ||
path_el.sthlp | 2016-09-02 15:41 | 1.8K | ||
pathdiag.ado | 2022-03-04 19:51 | 14K | ||
pathdiagfull.ado | 2022-03-04 19:51 | 15K | ||
pathmaker.ado | 2021-10-09 13:57 | 1.4K | ||
pathmaker.pkg | 2021-10-09 13:58 | 432 | ||
pathmaker.sthlp | 2021-10-09 13:57 | 2.6K | ||
pathof.ado | 2014-11-04 08:25 | 1.2K | ||
pathof.pkg | 2014-11-04 08:24 | 434 | ||
pathof.sthlp | 2014-11-04 08:25 | 3.4K | ||
pathutil.ado | 2020-11-22 09:22 | 5.0K | ||
pathutil.pkg | 2020-11-22 09:21 | 385 | ||
pathutil.sthlp | 2020-11-22 09:22 | 4.7K | ||
patient.do | 2017-10-25 07:27 | 361 | ||
patientyear.do | 2017-10-25 07:27 | 1.7K | ||
pattern.sthlp | 2016-11-17 17:20 | 8.6K | ||
paverage.ado | 2009-12-08 13:29 | 1.1K | ||
paverage.hlp | 2009-12-21 00:43 | 1.9K | ||
paverage.html | 2013-02-19 16:52 | 2.2K | ||
paverage.pkg | 2011-12-21 17:32 | 849 | ||
payper.ado | 2013-01-22 14:44 | 2.3K | ||
payper.html | 2013-02-19 16:51 | 3.6K | ||
payper.pkg | 2013-01-24 09:29 | 676 | ||
payper.sthlp | 2013-01-23 14:54 | 3.2K | ||
pbc.dta | 2016-03-13 10:02 | 37K | ||
pbeta.ado | 2003-11-18 19:40 | 2.6K | ||
pbeta.hlp | 2003-11-19 21:38 | 3.7K | ||
pbeta.html | 2013-02-19 16:52 | 4.0K | ||
pbeta.pkg | 2003-11-20 11:11 | 664 | ||
pbeta4.ado | 2003-11-19 21:44 | 1.6K | ||
pbeta4.hlp | 2003-11-18 19:02 | 1.2K | ||
pbeta4.html | 2013-02-19 16:52 | 1.2K | ||
pbpoint.ado | 2013-03-06 14:30 | 4.1K | ||
pbpredict.ado | 2013-03-06 14:30 | 4.4K | ||
pbreg.ado | 2013-03-06 14:31 | 5.9K | ||
pbreg.hlp | 2013-03-06 15:15 | 9.4K | ||
pbreg.pkg | 2013-03-17 10:44 | 816 | ||
pc_bootstrap_units.ado | 2017-01-11 08:18 | 4.3K | ||
pc_bootstrap_units.sthlp | 2017-01-11 08:18 | 5.2K | ||
pc_dd_analytic.ado | 2021-11-14 16:55 | 41K | ||
pc_dd_analytic.sthlp | 2021-11-14 16:55 | 23K | ||
pc_dd_covar.ado | 2021-11-14 16:55 | 11K | ||
pc_dd_covar.sthlp | 2021-11-14 16:55 | 11K | ||
pc_simulate.ado | 2021-11-14 16:55 | 131K | ||
pc_simulate.sthlp | 2021-11-14 16:55 | 29K | ||
pca2.ado | 2015-11-15 17:24 | 91K | ||
pca2.hlp | 2015-11-15 17:24 | 16K | ||
pca2.pkg | 2015-11-15 17:23 | 1.0K | ||
pca2_table1.do | 2015-11-15 17:24 | 2.7K | ||
pca2_table1.dta | 2015-11-15 17:24 | 14K | ||
pcacoefsave.ado | 2015-05-30 08:30 | 2.6K | ||
pcacoefsave.pkg | 2015-05-30 08:29 | 631 | ||
pcacoefsave.sthlp | 2015-05-30 08:30 | 3.6K | ||
pccmtoolkit.ado | 2024-09-20 09:39 | 67 | ||
pccmtoolkit.pkg | 2024-09-20 09:45 | 912 | ||
pccmtoolkit.sthlp | 2024-09-20 09:39 | 1.7K | ||
pcdid.ado | 2021-02-16 08:01 | 16K | ||
pcdid.pkg | 2021-02-16 08:01 | 1.1K | ||
pcdid.sthlp | 2021-02-16 08:01 | 11K | ||
pcdsearch.ado | 2022-11-24 11:02 | 21K | ||
pcdsearch.pkg | 2022-11-24 11:03 | 842 | ||
pcdsearch.sthlp | 2019-10-25 16:49 | 7.5K | ||
pchipolate.ado | 2012-12-02 21:53 | 3.5K | ||
pchipolate.html | 2013-02-19 16:52 | 4.2K | ||
pchipolate.pkg | 2012-12-03 07:07 | 945 | ||
pchipolate.sthlp | 2012-12-02 21:53 | 4.0K | ||
pciplot.ado | 2022-10-30 10:56 | 2.0K | ||
pciplot.html | 2013-02-19 16:52 | 1.3K | ||
pciplot.pkg | 2022-10-30 10:57 | 485 | ||
pciplot.sthlp | 2022-10-30 10:56 | 2.6K | ||
pcm.ado | 2024-07-27 10:21 | 111K | ||
pcm.pkg | 2024-07-27 10:21 | 1.0K | ||
pcm.sthlp | 2024-07-27 10:21 | 12K | ||
pcm000101_lf.ado | 2013-10-23 12:46 | 869 | ||
pcm000102_lf.ado | 2013-10-23 12:46 | 863 | ||
pcm000103_lf.ado | 2013-10-23 12:46 | 852 | ||
pcm000201_lf.ado | 2013-10-23 12:46 | 869 | ||
pcm000202_lf.ado | 2013-10-23 12:46 | 863 | ||
pcm000203_lf.ado | 2013-10-23 12:46 | 852 | ||
pcm000301_lf.ado | 2013-10-23 12:46 | 869 | ||
pcm000302_lf.ado | 2013-10-23 12:46 | 863 | ||
pcm000303_lf.ado | 2013-10-23 12:46 | 852 | ||
pcm000401_lf.ado | 2013-10-23 12:46 | 867 | ||
pcm000402_lf.ado | 2013-10-23 12:46 | 861 | ||
pcm000403_lf.ado | 2013-10-23 12:46 | 850 | ||
pcm000501_lf.ado | 2013-10-23 12:46 | 844 | ||
pcm000502_lf.ado | 2013-10-23 12:46 | 838 | ||
pcm000503_lf.ado | 2013-10-23 12:46 | 827 | ||
pcm010101_lf.ado | 2013-10-23 12:46 | 833 | ||
pcm010102_lf.ado | 2013-10-23 12:46 | 827 | ||
pcm010103_lf.ado | 2013-10-23 12:46 | 816 | ||
pcm010201_lf.ado | 2013-10-23 12:46 | 833 | ||
pcm010202_lf.ado | 2013-10-23 12:46 | 827 | ||
pcm010203_lf.ado | 2013-10-23 12:46 | 816 | ||
pcm010301_lf.ado | 2013-10-23 12:46 | 833 | ||
pcm010302_lf.ado | 2013-10-23 12:46 | 827 | ||
pcm010303_lf.ado | 2013-10-23 12:46 | 816 | ||
pcm010401_lf.ado | 2013-10-23 12:46 | 831 | ||
pcm010402_lf.ado | 2013-10-23 12:46 | 825 | ||
pcm010403_lf.ado | 2013-10-23 12:46 | 814 | ||
pcm010501_lf.ado | 2013-10-23 12:46 | 808 | ||
pcm010502_lf.ado | 2013-10-23 12:46 | 802 | ||
pcm010503_lf.ado | 2013-10-23 12:46 | 795 | ||
pcm_key.pdf | 2013-11-05 09:30 | 37K | ||
pcmdif.ado | 2014-10-17 11:29 | 5.8K | ||
pcmdif.pkg | 2014-11-18 19:51 | 1.9K | ||
pcmdif.sthlp | 2014-10-17 11:29 | 4.2K | ||
pcmodel.ado | 2014-09-04 08:30 | 22K | ||
pcmodel.pkg | 2014-09-04 08:31 | 1.0K | ||
pcmodel.sthlp | 2014-02-15 09:29 | 6.2K | ||
pcmtest.ado | 2014-02-15 09:29 | 41K | ||
pcmtest.pkg | 2014-02-15 09:31 | 931 | ||
pcmtest.sthlp | 2014-02-15 09:29 | 3.3K | ||
pcontract.ado | 2003-07-31 15:10 | 1.3K | ||
pcontract.hlp | 2003-07-31 15:03 | 3.1K | ||
pcontract.html | 2013-02-19 16:52 | 3.4K | ||
pcontract.pkg | 2003-07-31 11:40 | 628 | ||
pcorr2.ado | 2004-02-14 14:39 | 1.2K | ||
pcorr2.hlp | 2004-02-14 14:39 | 1.1K | ||
pcorr2.html | 2013-02-19 16:52 | 1.2K | ||
pcorr2.pkg | 2004-02-14 14:40 | 489 | ||
pcorrmat.ado | 2006-12-14 16:03 | 2.8K | ||
pcorrmat.hlp | 2006-12-14 14:48 | 2.3K | ||
pcorrmat.html | 2013-02-19 16:52 | 2.3K | ||
pcorrmat.pkg | 2009-06-23 20:57 | 490 | ||
pcpanel.pkg | 2021-11-14 16:55 | 1.6K | ||
pcpanel.sthlp | 2021-11-14 16:55 | 1.1K | ||
pctrange.ado | 2008-09-06 17:15 | 1.7K | ||
pctrim.ado | 2014-02-03 20:13 | 5.8K | ||
pctrim.pkg | 2014-02-03 20:10 | 563 | ||
pctrim.sthlp | 2014-02-03 20:13 | 5.5K | ||
pd_data8.txt | 2020-06-20 08:58 | 55K | ||
pdagum.ado | 2003-11-24 11:44 | 2.8K | ||
pdagum.hlp | 2007-03-16 12:55 | 15 | ||
pdagum.html | 2013-02-19 16:51 | 26 | ||
pdbvrar0.gss | 2020-06-20 08:58 | 14K | ||
pdc.ado | 2019-04-21 09:10 | 7.4K | ||
pdc.pkg | 2019-04-21 09:10 | 1.0K | ||
pdc.sthlp | 2019-04-21 09:10 | 12K | ||
pdd.ado | 2021-02-16 08:01 | 3.3K | ||
pddami.ado | 2009-02-05 08:12 | 5.8K | ||
pdfHeston.m | 2010-12-27 19:39 | 2.5K | ||
pdfplot.ado | 2022-07-16 12:23 | 3.3K | ||
pdfplot.pkg | 2022-07-16 12:23 | 769 | ||
pdfplot.sthlp | 2022-07-16 12:23 | 3.6K | ||
pdi.ado | 2024-02-17 19:28 | 1.1K | ||
pdi.pkg | 2024-02-17 19:28 | 729 | ||
pdi.sthlp | 2024-02-17 19:28 | 2.2K | ||
pdi_outcome.ado | 2024-02-17 19:28 | 2.4K | ||
pdplot.ado | 2006-11-16 20:08 | 5.2K | ||
pdplot.hlp | 2006-11-16 20:08 | 6.1K | ||
pdplot.html | 2013-02-19 16:52 | 6.4K | ||
pdplot.pkg | 2007-12-12 21:21 | 811 | ||
pdslasso.ado | 2024-08-06 10:02 | 647 | ||
pdslasso.pkg | 2024-08-06 10:04 | 2.2K | ||
pdslasso.sthlp | 2024-08-06 10:02 | 35 | ||
pedronidata.dta | 2014-10-11 12:55 | 210K | ||
pedronireplication.do | 2014-10-11 12:55 | 219 | ||
peermean.pkg | 2023-11-18 11:29 | 557 | ||
peerreview.ado | 2020-12-14 09:05 | 8.4K | ||
peerreview.pkg | 2020-12-10 10:43 | 659 | ||
peerreview.sthlp | 2020-12-14 09:05 | 2.3K | ||
pelod2.ado | 2024-09-20 09:39 | 22K | ||
pelod2.dlg | 2024-09-20 09:39 | 11K | ||
pelod2.sthlp | 2024-09-20 09:39 | 9.0K | ||
pem.ado | 2015-04-19 13:25 | 11K | ||
pem.dlg | 2015-04-19 13:25 | 3.0K | ||
pem.dta | 2015-04-19 13:25 | 1.3K | ||
pem.pkg | 2015-04-19 13:24 | 1.0K | ||
pem.sthlp | 2015-04-19 13:25 | 24K | ||
pentropy_single_final.gss | 2019-01-27 15:08 | 6.0K | ||
percat.ado | 2015-01-25 08:56 | 3.6K | ||
percat.pkg | 2015-01-25 08:56 | 594 | ||
percat.sthlp | 2015-01-25 08:56 | 2.0K | ||
percentmatch.ado | 2015-03-21 15:37 | 2.7K | ||
percentmatch.pkg | 2015-03-21 15:36 | 767 | ||
percentmatch.sthlp | 2015-03-21 15:37 | 3.7K | ||
percom.pkg | 2012-08-10 09:55 | 565 | ||
permin.ado | 2012-08-09 11:46 | 1.5K | ||
permin.hlp | 2012-08-09 11:48 | 1.5K | ||
permin.html | 2013-02-19 16:52 | 2.1K | ||
permtab.ado | 2023-03-12 14:44 | 9.5K | ||
permtab.sthlp | 2023-03-12 14:44 | 2.9K | ||
permtabga.ado | 2023-03-12 14:44 | 8.7K | ||
person_single_earn_taxbenextract.do | 2019-02-16 13:00 | 16K | ||
person_two_earn_taxbenextract.do | 2019-02-16 13:00 | 20K | ||
personage.ado | 2013-02-05 11:00 | 3.0K | ||
personage.html | 2013-02-19 16:52 | 5.7K | ||
personage.pkg | 2013-02-05 11:02 | 795 | ||
personage.sthlp | 2013-02-05 11:00 | 5.5K | ||
persuasio.ado | 2022-11-24 10:34 | 6.2K | ||
persuasio.pkg | 2022-11-24 10:34 | 1.0K | ||
persuasio.sthlp | 2022-11-24 10:34 | 5.7K | ||
persuasio4ytz.ado | 2022-11-24 10:34 | 14K | ||
persuasio4ytz.sthlp | 2022-11-24 10:34 | 9.3K | ||
persuasio4ytz2lpr.ado | 2022-11-24 10:34 | 11K | ||
persuasio4ytz2lpr.sthlp | 2022-11-24 10:34 | 7.0K | ||
persuasio4yz.ado | 2022-11-24 10:34 | 10K | ||
persuasio4yz.sthlp | 2022-11-24 10:34 | 6.9K | ||
persuasio_example.do | 2022-11-24 10:34 | 3.2K | ||
perturb.ado | 2004-12-09 15:05 | 14K | ||
perturb.hlp | 2004-12-09 15:05 | 12K | ||
perturb.html | 2013-02-19 16:51 | 12K | ||
perturb.pkg | 2007-12-12 22:53 | 1.1K | ||
pescadf.ado | 2007-10-08 13:52 | 20K | ||
pescadf.hlp | 2006-06-09 18:02 | 4.9K | ||
pescadf.html | 2013-02-19 16:52 | 5.0K | ||
pescadf.pkg | 2007-12-12 21:27 | 1.4K | ||
petometan.ado | 2015-07-03 12:08 | 21K | ||
petometan.sthlp | 2017-05-11 21:49 | 1.1K | ||
petpoisson.ado | 2012-01-17 21:24 | 23K | ||
petpoisson.html | 2013-02-19 16:52 | 7.4K | ||
petpoisson.pkg | 2012-01-17 21:18 | 1.1K | ||
petpoisson.sthlp | 2012-01-17 21:24 | 6.1K | ||
petpoisson_ll.ado | 2012-01-17 21:24 | 5.3K | ||
petpoisson_me.ado | 2012-01-17 21:24 | 1.9K | ||
petpoisson_sdata.dta | 2012-01-17 21:24 | 54K | ||
petpoisson_simul.do | 2012-01-17 21:24 | 2.0K | ||
petpoisson_slides.pdf | 2012-01-17 21:24 | 825K | ||
pexit.ado | 2020-12-10 10:41 | 709 | ||
pexit.sthlp | 2020-12-10 10:41 | 1.7K | ||
pexp.ado | 2003-10-30 12:12 | 2.2K | ||
pexp.hlp | 2003-10-30 15:45 | 3.3K | ||
pexp.html | 2013-02-19 16:52 | 3.5K | ||
pexp.pkg | 2003-10-30 14:52 | 483 | ||
pexp5.ado | 2003-10-29 19:13 | 1.6K | ||
pexp5.hlp | 2003-10-30 11:09 | 1.1K | ||
pexp5.html | 2013-02-19 16:52 | 1.2K | ||
pfs.ado | 2018-04-28 11:34 | 13K | ||
pfs.pkg | 2018-04-28 11:27 | 511 | ||
pfs.sthlp | 2018-04-28 11:34 | 16K | ||
pfwb.ado | 2017-05-26 08:14 | 17K | ||
pfwb.pkg | 2017-05-26 08:14 | 532 | ||
pfwb.sthlp | 2017-05-29 09:24 | 14K | ||
pgamma.ado | 2011-05-17 15:16 | 2.8K | ||
pgamma.hlp | 2011-05-17 15:16 | 4.4K | ||
pgamma.pkg | 2011-05-17 15:20 | 802 | ||
pgamma4.ado | 2003-11-06 17:35 | 1.7K | ||
pgamma4.hlp | 2003-11-06 17:49 | 1.2K | ||
pgb2.ado | 2003-11-24 11:56 | 2.8K | ||
pgb2.hlp | 2007-03-16 12:55 | 15 | ||
pgmhaz8.ado | 2004-09-17 11:26 | 4.4K | ||
pgmhaz8.hlp | 2004-09-17 11:26 | 10K | ||
pgmhaz8.html | 2013-02-19 16:52 | 10K | ||
pgmhaz8.pkg | 2004-09-17 11:29 | 1.0K | ||
